Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Atlanta | @ | Detroit | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | Detroit | @ | Ottawa | 2-3 | | L | 0-1-1 | 5-6 |
| 4 | Detroit | @ | Hartford | 2-3 | OT | L | 0-2-1 | 7-9 |
| 5 | Toronto | @ | Detroit | 2-4 | | W | 1-2-1 | 11-11 |
| 6 | Detroit | @ | Quebec | 1-2 | | L | 1-3-1 | 12-13 |
| 7 | Buffalo | @ | Detroit | 2-1 | | L | 1-4-1 | 13-15 |
| 10 | Philly | @ | Detroit | 4-4 | OT | T | 1-4-2 | 17-19 |
| 11 | Detroit | @ | Buffalo | 5-1 | | W | 2-4-2 | 22-20 |
| 13 | Detroit | @ | Vancouver | 2-5 | | L | 2-5-2 | 24-25 |
| 14 | Calgary | @ | Detroit | 0-3 | | W | 3-5-2 | 27-25 |
| 16 | Detroit | @ | Calgary | 2-5 | | L | 3-6-2 | 29-30 |
| 17 | St. Louis | @ | Detroit | 1-1 | OT | T | 3-6-3 | 30-31 |
| 19 | Detroit | @ | San Jose | 5-1 | | W | 4-6-3 | 35-32 |
| 20 | Boston | @ | Detroit | 0-1 | | W | 5-6-3 | 36-32 |
| 21 | Atlanta | @ | Detroit | 3-4 | | W | 6-6-3 | 40-35 |
| 22 | Detroit | @ | Chicago | 2-1 | | W | 7-6-3 | 42-36 |
| 23 | Detroit | @ | Atlanta | 4-3 | | W | 8-6-3 | 46-39 |
| 24 | San Jose | @ | Detroit | 4-3 | | L | 8-7-3 | 49-43 |
| 27 | Detroit | @ | Colorado | 4-2 | | W | 9-7-3 | 53-45 |
| 28 | Edmonton | @ | Detroit | 2-3 | | W | 10-7-3 | 56-47 |
| 30 | Detroit | @ | Hartford | 6-3 | | W | 11-7-3 | 62-50 |
| 31 | Philly | @ | Detroit | 2-3 | | W | 12-7-3 | 65-52 |
| 33 | Detroit | @ | Minnesota | 5-4 | | W | 13-7-3 | 70-56 |
| 34 | Montreal | @ | Detroit | 2-3 | | W | 14-7-3 | 73-58 |
| 35 | Edmonton | @ | Detroit | 5-4 | | L | 14-8-3 | 77-63 |
| 37 | Detroit | @ | Las Vegas | 5-0 | | W | 15-8-3 | 82-63 |
| 38 | Edmonton | @ | Detroit | 3-4 | OT | W | 16-8-3 | 86-66 |
| 39 | Detroit | @ | Philly | 2-1 | | W | 17-8-3 | 88-67 |
| 41 | Detroit | @ | Carolina | 1-2 | | L | 17-9-3 | 89-69 |
| 42 | Pittsburgh | @ | Detroit | 0-4 | | W | 18-9-3 | 93-69 |
| 43 | Detroit | @ | Carolina | 5-1 | | W | 19-9-3 | 98-70 |
| 44 | New York | @ | Detroit | 2-0 | | L | 19-10-3 | 98-72 |
| 47 | Detroit | @ | Montreal | 5-1 | | W | 20-10-3 | 103-73 |
| 48 | Las Vegas | @ | Detroit | 1-5 | | W | 21-10-3 | 108-74 |
| 49 | Detroit | @ | Montreal | 1-0 | | W | 22-10-3 | 109-74 |
| 50 | San Jose | @ | Detroit | 2-1 | | L | 22-11-3 | 110-76 |
| 51 | Detroit | @ | Pittsburgh | 7-3 | | W | 23-11-3 | 117-79 |
| 53 | Chicago | @ | Detroit | 3-4 | | W | 24-11-3 | 121-82 |
| 54 | Detroit | @ | Atlanta | 3-4 | | L | 24-12-3 | 124-86 |
| 56 | Edmonton | @ | Detroit | 2-2 | OT | T | 24-12-4 | 126-88 |
| 57 | Detroit | @ | Chicago | 8-3 | | W | 25-12-4 | 134-91 |
| 58 | Boston | @ | Detroit | 3-3 | OT | T | 25-12-5 | 137-94 |
| 60 | Detroit | @ | Chicago | 4-1 | | W | 26-12-5 | 141-95 |
| 62 | Boston | @ | Detroit | 5-6 | | W | 27-12-5 | 147-100 |
| 63 | Detroit | @ | Chicago | 3-0 | | W | 28-12-5 | 150-100 |
| 64 | Boston | @ | Detroit | 5-1 | | L | 28-13-5 | 151-105 |
| 66 | Detroit | @ | New York | 0-6 | | L | 28-14-5 | 151-111 |
| 67 | Chicago | @ | Detroit | 1-8 | | W | 29-14-5 | 159-112 |
| 69 | Detroit | @ | Boston | 2-1 | OT | W | 30-14-5 | 161-113 |
| 70 | Minnesota | @ | Detroit | 1-3 | | W | 31-14-5 | 164-114 |
| 71 | Detroit | @ | New York | 8-6 | | W | 32-14-5 | 172-120 |
| 72 | New York | @ | Detroit | 3-5 | | W | 33-14-5 | 177-123 |
| 73 | Chicago | @ | Detroit | 2-3 | | W | 34-14-5 | 180-125 |
| 75 | Detroit | @ | Edmonton | |
| 76 | Detroit | @ | New York | |
| 77 | Pittsburgh | @ | Detroit | |
| 79 | Detroit | @ | Pittsburgh | |
| 80 | Colorado | @ | Detroit | |
| 82 | Hartford | @ | Detroit | |
| 83 | Detroit | @ | Edmonton | |
| 84 | Carolina | @ | Detroit | |
| 85 | Detroit | @ | St. Louis | |
| 86 | Detroit | @ | New York | |
| 87 | Montreal | @ | Detroit | |
| 88 | Detroit | @ | Boston | |
| 90 | Vancouver | @ | Detroit | |
| Trade deadline |
| 91 | Detroit | @ | Boston | |
| 93 | Chicago | @ | Detroit | |
| 95 | Detroit | @ | Boston | |
| 97 | Carolina | @ | Detroit | |
| 99 | Hartford | @ | Detroit | |
| 100 | Detroit | @ | Philly | |
| 101 | Ottawa | @ | Detroit | |
| 102 | Detroit | @ | Edmonton | |
| 103 | Detroit | @ | Toronto | |
| 104 | Quebec | @ | Detroit | |
| 106 | Detroit | @ | Toronto | |
| 108 | New York | @ | Detroit | |
| 110 | Quebec | @ | Detroit | |
| 111 | Detroit | @ | San Jose | |
| 112 | New York | @ | Detroit | |
| 114 | Detroit | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 4 | 2 | 1 | 1 | 0 | 14-13 |
| Boston | 5 | 3 | 1 | 1 | 3 | 13-14 |
| Buffalo | 2 | 1 | 1 | 0 | 0 | 6-3 |
| Calgary | 2 | 1 | 1 | 0 | 0 | 5-5 |
| Carolina | 2 | 1 | 1 | 0 | 2 | 6-3 |
| Chicago | 7 | 7 | 0 | 0 | 1 | 32-11 |
| Colorado | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Edmonton | 4 | 2 | 1 | 1 | 4 | 13-12 |
| Hartford | 2 | 1 | 1 | 0 | 2 | 8-6 |
| Las Vegas | 2 | 2 | 0 | 0 | 0 | 10-1 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 8-5 |
| Montreal | 3 | 3 | 0 | 0 | 1 | 9-3 |
| New York | 4 | 2 | 2 | 0 | 4 | 13-17 |
| Ottawa | 1 | 0 | 1 | 0 | 1 | 2-3 |
| Philly | 3 | 2 | 0 | 1 | 1 | 9-7 |
| Pittsburgh | 2 | 2 | 0 | 0 | 2 | 11-3 |
| Quebec | 1 | 0 | 1 | 0 | 2 | 1-2 |
| San Jose | 3 | 1 | 2 | 0 | 1 | 9-7 |
| St. Louis | 1 | 0 | 0 | 1 | 1 | 1-1 |
| Toronto | 1 | 1 | 0 | 0 | 2 | 4-2 |
| Vancouver | 1 | 0 | 1 | 0 | 1 | 2-5 |