
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 3 | 0 | 3 | 6 |
| MIN | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Detroit - GARPENLOV (1), KATSOS (1), SLANEY (1), ANDERSON (1), HAJDU (1), DELADOVA (1) |
| Minnesota - OSMOND (1), PERKINS (1), LEFLORE (1), STONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 8 | 14 | 32 |
| MIN | 9 | 10 | 12 | 31 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (27 SV) W |
| Minnesota - Jerry Steiner (22 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 0 |
| Minnesota | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. TEAL DET (HIGHSTICKING, Minor) 16:08 |
| 2ND PERIOD |
|---|
| A. BROWNSCHIDLE DET (HIGHSTICKING, Double Minor) 08:59 |
| 3RD PERIOD |
|---|
| D. GARPENLOV DET (ROUGHING, Minor) 06:01 |
| J. VARRIN DET (HOOKING, Minor) 07:11 |
| K. SLANEY DET (GOALIE INTERERENCE, Minor) 12:20 |
| D. DELADOVA DET (CHARGING, Minor) 19:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:15 | GARPENLOV 1 (HAJDU, BOYKOV) | 1-0 |
| DETROIT | 10:46 | KATSOS 13 (LAJOHNSON, ANDERSON) | 2-0 |
| DETROIT | 11:23 | SLANEY 10 (DELADOVA, BOYKOV) | 3-0 |
| MINNESOTA | 13:31 | OSMOND 3 (STONE) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:34 | PERKINS 9 (LEFLORE) | 3-2 |
| MINNESOTA | 10:54 | LEFLORE 6 (JAMES, MARRINOS) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:52 | ANDERSON 12 (UNASSISTED) (SH) | 4-3 |
| MINNESOTA | 07:29 | STONE 8 (FLANKEY, CAUFIELD) (PP) | 4-4 |
| DETROIT | 11:01 | HAJDU 5 (LAJOHNSON, PAVLICEK) | 5-4 |
| DETROIT | 12:12 | DELADOVA 11 (UNASSISTED) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 23 |
| Dino Deladova | 1 | 1 | 2 | +2 | 4 | 2 | 3 | 24 |
| Mats Anderson | 1 | 1 | 2 | +3 | 3 | 0 | 4 | 20 |
| Gaston LaJohnson | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 22 |
| Vitomir Boykov | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 26 |
| Drake Garpenlov | 1 | 0 | 1 | +3 | 4 | 2 | 4 | 25 |
| Konstantinos Katsos | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 17 |
| Kyle Slaney | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 17 |
| Tomas Pavlicek | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Aaron Harper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Antero Brownschidle | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 5 |
| Cleon Teal | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 13 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Keith Christian | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 23 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 9 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 27 | 31 | 0.871 | W | 12-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Stone | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 24 |
| Ronin Leflore | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
| Evan Perkins | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Ferris Osmond | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 23 |
| Eli James | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Joel Caufield | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Jonathan Marrinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Theo Flankey | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 20 |
| Broderick Bear | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Ethan Scott | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Jaden Olander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Tsitsirakis | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Rob Kingsmen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Soren Rowell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Tony Ippilitti | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Tson Handler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| William Gunther | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Blanko | 4 | 5 | 0.8 | ||
| Jerry Steiner | 22 | 27 | 0.815 | L | 2-5-0 |
| Sam Blanko enters game at 11:01 of 3rd period |
| 1 | Mats Anderson | DET |
| 2 | Dino Deladova | DET |
| 3 | Vitomir Boykov | DET |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |