

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 3 | 0 | 4 |
| QUE | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Detroit - SLANEY (1), LAJOHNSON (1), DELADOVA (1), HAJDU (1) |
| Quebec - BENETTI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 14 | 14 | 7 | 35 |
| QUE | 7 | 13 | 8 | 28 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (27 SV) W |
| Quebec - Bobby Gold (31 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 4 |
| Quebec | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| G. GERMAINE QUE (CHARGING, Minor) 02:16 |
| T. HILFIGER QUE (HIGHSTICKING, Major) 04:18 |
| M. VANSEL QUE (HOOKING, Minor) 19:16 |
| 3RD PERIOD |
|---|
| A. POWERS QUE (HIGHSTICKING, Minor) 06:37 |
| I. KUZMIN DET (CROSS-CHECKING, Minor, Misconduct) 10:07 |
| T. PAVLICEK DET (ELBOWING, Minor) 17:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:22 | SLANEY 16 (LAJOHNSON, HAJDU) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:30 | LAJOHNSON 3 (HAJDU, PAVLICEK) (PP) | 2-0 |
| DETROIT | 05:14 | DELADOVA 19 (SLANEY, BOYKOV) (PP) | 3-0 |
| DETROIT | 16:31 | HAJDU 13 (LAJOHNSON, ANDERSON) | 4-0 |
| QUEBEC | 17:45 | BENETTI 4 (POWERS, LEVERTU) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 20 |
| Gaston LaJohnson | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 14 |
| Kyle Slaney | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Dino Deladova | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 26 |
| Mats Anderson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Tomas Pavlicek | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 21 |
| Vitomir Boykov | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 27 |
| Cleon Teal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 |
| Jason Varrin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Keith Christian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mikael Rousseau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 27 | 28 | 0.964 | W | 18-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Austin Powers | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 15 |
| Stephane Levertu | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 10 |
| Alex Carson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Brock Puppa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Carson Latimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Chris Jericho | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 16 |
| Gavin McGritty | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Guy Germaine | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 16 |
| Jarko Spar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Jarrod Sparrow | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Jeff Blaine | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Jesper Olsson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Lester Averman | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 27 |
| Troy Hilfiger | 0 | 0 | 0 | -2 | 3 | 5 | 4 | 21 |
| Zach Sanmark | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 31 | 35 | 0.886 | L | 9-22-1 |
| None |
| 1 | Gaston LaJohnson | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |