

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| DET | 0 | 2 | 3 | 5 |
| Goals |
|---|
| Philly - NONE |
| Detroit - KATSOS (2), BROWNSCHIDLE (1), DELADOVA (1), SLANEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 8 | 17 | 36 |
| DET | 7 | 11 | 8 | 26 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (21 SV) L |
| Detroit - Pierre-Antoine Gardie (36 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| G. GORIAN PHI (HOOKING, Minor) 01:39 |
| B. BRINKETT PHI (HOOKING, Minor) 06:23 |
| V. BOYKOV DET (HOOKING, Minor, Game Misconduct) 07:05 (Served by Jason Varrin) |
| 2ND PERIOD |
|---|
| B. BRINKETT PHI (HIGHSTICKING, Minor, Game Misconduct) 02:53 (Served by Liam Dumba) |
| R. THOMAS PHI (ROUGHING, Minor) 09:01 |
| K. KONSTANTIN DET (GOALIE INTERERENCE, Minor) 10:58 |
| 3RD PERIOD |
|---|
| C. HUGHES PHI (CHARGING, Minor) 10:09 |
| K. CHRISTIAN DET (ROUGHING, Minor) 10:09 |
| T. PAVLICEK DET (HIGHSTICKING, Minor) 10:37 |
| A. HARPER DET (HOOKING, Minor) 14:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:47 | KATSOS 6 (HAJDU, HARPER) (PP) | 0-1 |
| DETROIT | 08:30 | BROWNSCHIDLE 3 (HAJDU, KONSTANTIN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 18:06 | DELADOVA 10 (SLANEY, TEAL) | 0-3 |
| DETROIT | 18:36 | KATSOS 7 (HAJDU, ANDERSON) | 0-4 |
| DETROIT | 19:52 | SLANEY 5 (DELADOVA, TAYLOR) | 0-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 |
| Cameron Hughes | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 28 |
| George Gorian | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Jack Tieds | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 10 |
| Jaxon Beddoes | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 10 |
| Juha Pirinen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Liam Dumba | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Marcus Sandstrom | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Mats Ekstrom | 0 | 0 | 0 | -2 | 7 | 0 | 1 | 20 |
| Nelson Towers | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 23 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 17 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wilfred Chorske | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| William Walker | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 29 |
| Yuri Tarbanev | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Astrom Bjorklund | 0 | 0 | 0.000 | ||
| Johan Nyberg | 21 | 26 | 0.808 | L | 8-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 0 | 3 | 3 | +2 | 1 | 0 | 3 | 25 |
| Konstantinos Katsos | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 16 |
| Dino Deladova | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 26 |
| Kyle Slaney | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 21 |
| Antero Brownschidle | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Aaron Harper | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 14 |
| Cleon Teal | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Cody Taylor | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 24 |
| Kris Konstantin | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 8 |
| Mats Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Gaston LaJohnson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keith Christian | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 24 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Tomas Pavlicek | 0 | 0 | 0 | +2 | 5 | 2 | 5 | 24 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 36 | 36 | 1 | W | 8-4-2 |
| Triston Rohlicek injured at 07:05 of the 1st Period |
| Vitomir Boykov ejected at 07:05 of the 1st Period |
| Jason Varrin injured at 02:53 of the 2nd Period |
| Bobby Brinkett ejected at 02:53 of the 2nd Period |
| Astrom Bjorklund enters game at 19:52 of 3rd period |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Konstantinos Katsos | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |