

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 |
| DET | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Vancouver - NONE |
| Detroit - PAVLICEK (1), HAJDU (1), SHEPHERD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 5 | 10 | 4 | 19 |
| DET | 7 | 13 | 7 | 27 |
| Goaltenders |
|---|
| Vancouver - Ruslan Alexandrov (24 SV) L |
| Detroit - Pierre-Antoine Gardie (19 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| H. BROWNING VAN (BOARDING, Minor) 01:20 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| D. DELADOVA DET (HIGHSTICKING, Minor) 19:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 16:27 | PAVLICEK 5 (HARPER, LAJOHNSON) | 0-1 |
| DETROIT | 19:32 | HAJDU 6 (ANDERSON, KATSOS) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:44 | SHEPHERD 1 (ZEZLER, KUZMIN) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Daniel Cadieux | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Daniel Gay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Gabby Jay | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Hugo Browning | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 19 |
| Ilya Zverev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| James Barrett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Jere Gronman | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Johnny Canuck | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Silky Mitts | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Tripp Turner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Vitali Bennin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ruslan Alexandrov | 24 | 27 | 0.889 | L | 1-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 0 | 1 | +1 | 5 | 0 | 5 | 20 |
| Marcus Shepherd | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Tomas Pavlicek | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 23 |
| Aaron Harper | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
| Ilya Kuzmin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Konstantinos Katsos | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Mats Anderson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Antero Brownschidle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Cleon Teal | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Dino Deladova | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jason Varrin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Keith Christian | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Kris Konstantin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 19 | 19 | 1 | W | 13-6-2 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Antti Hajdu | DET |
| 3 | Marcus Shepherd | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |