

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 3 | 0 | 5 |
| DET | 2 | 1 | 3 | 6 |
| Goals |
|---|
| New York - DROVIC (3), FOSTER (1), PITLICK (1) |
| Detroit - HAJDU (2), KATSOS (1), BOYKOV (1), DELADOVA (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 7 | 11 | 27 |
| DET | 13 | 7 | 9 | 29 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (21 SV) L |
| Detroit - Andre Bordeau (13 SV) W |
| Power Play | |
|---|---|
| New York | 2 of 2 |
| Detroit | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. OVICH NYR (ROUGHING, Minor) 09:04 |
| A. VENTRELLO NYR (HOOKING, Minor) 18:52 |
| 2ND PERIOD |
|---|
| C. TAYLOR DET (CHARGING, Double Minor) 01:06 |
| C. TAYLOR DET (HOOKING, Minor) 09:04 |
| 3RD PERIOD |
|---|
| B. FOSTER NYR (SPEARING, Major) 18:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:50 | KATSOS 5 (ANDERSON, HAJDU) | 0-1 |
| NEW YORK | 03:25 | DROVIC 7 (PERRAULT) | 1-1 |
| DETROIT | 05:06 | BOYKOV 3 (SLANEY, CHRISTIAN) | 1-2 |
| NEW YORK | 12:49 | FOSTER 4 (WESTAWAY, SHAVER) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 01:55 | DROVIC 8 (LINDH, XAVIER) (PP) | 3-2 |
| NEW YORK | 03:31 | DROVIC 9 (FOSTER, XAVIER) (PP) | 4-2 |
| NEW YORK | 14:52 | PITLICK 3 (OVICH, REXE) | 5-2 |
| DETROIT | 16:30 | HAJDU 2 (KATSOS, LAJOHNSON) | 5-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:41 | DELADOVA 9 (SLANEY, BOYKOV) | 5-4 |
| DETROIT | 18:20 | ANDERSON 5 (HAJDU, PAVLICEK) (PP) | 5-5 |
| DETROIT | 19:57 | HAJDU 3 (KATSOS, KONSTANTIN) (PP) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bronislav Drovic | 3 | 0 | 3 | 0 | 5 | 0 | 2 | 19 |
| Ben Foster | 1 | 1 | 2 | +1 | 3 | 5 | 1 | 13 |
| Jonathan Xavier | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 18 |
| Jonathan Pitlick | 1 | 0 | 1 | -2 | 5 | 0 | 2 | 25 |
| Adam Perrault | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Benji Ovich | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 20 |
| Carter Westaway | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Channing Rexe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| George Shaver | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Mats Lindh | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Angelo Ventrello | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 19 |
| Chad Snipes | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Fulton Reed | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Nick Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Stan Marvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Woody Gladu | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 2 | 3 | 0.667 | ||
| Libor Ragnarsson | 21 | 26 | 0.808 | L | 9-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 2 | 2 | 4 | +2 | 7 | 0 | 1 | 24 |
| Konstantinos Katsos | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 19 |
| Mats Anderson | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 20 |
| Vitomir Boykov | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 26 |
| Kyle Slaney | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 21 |
| Dino Deladova | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 21 |
| Keith Christian | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Kris Konstantin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Tomas Pavlicek | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 24 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cleon Teal | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Cody Taylor | 0 | 0 | 0 | -1 | 1 | 6 | 4 | 20 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 9 | 14 | 0.643 | ||
| Andre Bordeau | 13 | 13 | 1 | W | 1-0-0 |
| Andre Bordeau enters game at 14:52 of 2nd period |
| Raymond Jacksonville enters game at 18:20 of 3rd period |
| Bronislav Drovic scores a hat trick |
| 1 | Antti Hajdu | DET |
| 2 | Bronislav Drovic | NYR |
| 3 | Konstantinos Katsos | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |