Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Vancouver | @ | Pittsburgh | 3-4 | OT | W | 1-0-0 | 4-3 |
| 2 | Pittsburgh | @ | Calgary | 1-1 | OT | T | 1-0-1 | 5-4 |
| 4 | Pittsburgh | @ | Philly | 1-0 | | W | 2-0-1 | 6-4 |
| 5 | Atlanta | @ | Pittsburgh | 3-2 | | L | 2-1-1 | 8-7 |
| 6 | Montreal | @ | Pittsburgh | 1-3 | | W | 3-1-1 | 11-8 |
| 7 | Quebec | @ | Pittsburgh | 0-5 | | W | 4-1-1 | 16-8 |
| 9 | Pittsburgh | @ | Minnesota | 2-1 | | W | 5-1-1 | 18-9 |
| 11 | Pittsburgh | @ | Ottawa | 4-1 | | W | 6-1-1 | 22-10 |
| 12 | Pittsburgh | @ | Chicago | 4-4 | OT | T | 6-1-2 | 26-14 |
| 13 | Hartford | @ | Pittsburgh | 1-1 | OT | T | 6-1-3 | 27-15 |
| 14 | Pittsburgh | @ | Vancouver | 1-0 | | W | 7-1-3 | 28-15 |
| 15 | Carolina | @ | Pittsburgh | 6-3 | | L | 7-2-3 | 31-21 |
| 17 | Pittsburgh | @ | Montreal | 4-2 | | W | 8-2-3 | 35-23 |
| 18 | Ottawa | @ | Pittsburgh | 3-4 | | W | 9-2-3 | 39-26 |
| 21 | Pittsburgh | @ | Toronto | 4-2 | | W | 10-2-3 | 43-28 |
| 22 | Carolina | @ | Pittsburgh | 4-3 | | L | 10-3-3 | 46-32 |
| 23 | Pittsburgh | @ | New York | 6-1 | | W | 11-3-3 | 52-33 |
| 24 | Buffalo | @ | Pittsburgh | 2-2 | OT | T | 11-3-4 | 54-35 |
| 26 | Colorado | @ | Pittsburgh | 4-4 | OT | T | 11-3-5 | 58-39 |
| 29 | Pittsburgh | @ | Edmonton | 2-3 | | L | 11-4-5 | 60-42 |
| 30 | Pittsburgh | @ | New York | 4-1 | | W | 12-4-5 | 64-43 |
| 31 | New York | @ | Pittsburgh | 1-5 | | W | 13-4-5 | 69-44 |
| 32 | Carolina | @ | Pittsburgh | 4-3 | | L | 13-5-5 | 72-48 |
| 33 | Pittsburgh | @ | Boston | 3-4 | | L | 13-6-5 | 75-52 |
| 35 | Carolina | @ | Pittsburgh | 1-1 | OT | T | 13-6-6 | 76-53 |
| 36 | Pittsburgh | @ | Atlanta | 0-3 | | L | 13-7-6 | 76-56 |
| 38 | Pittsburgh | @ | Chicago | 4-3 | | W | 14-7-6 | 80-59 |
| 39 | Calgary | @ | Pittsburgh | 4-2 | | L | 14-8-6 | 82-63 |
| 40 | Hartford | @ | Pittsburgh | 3-4 | | W | 15-8-6 | 86-66 |
| 42 | Pittsburgh | @ | Detroit | 0-4 | | L | 15-9-6 | 86-70 |
| 43 | Hartford | @ | Pittsburgh | 3-4 | | W | 16-9-6 | 90-73 |
| 44 | Pittsburgh | @ | Philly | 4-4 | OT | T | 16-9-7 | 94-77 |
| 45 | Pittsburgh | @ | Boston | 2-4 | | L | 16-10-7 | 96-81 |
| 46 | Hartford | @ | Pittsburgh | 1-1 | OT | T | 16-10-8 | 97-82 |
| 49 | Pittsburgh | @ | San Jose | 7-1 | | W | 17-10-8 | 104-83 |
| 50 | Philly | @ | Pittsburgh | 3-5 | | W | 18-10-8 | 109-86 |
| 51 | Detroit | @ | Pittsburgh | 7-3 | | L | 18-11-8 | 112-93 |
| 53 | Pittsburgh | @ | Atlanta | 3-5 | | L | 18-12-8 | 115-98 |
| 54 | Pittsburgh | @ | San Jose | 2-0 | | W | 19-12-8 | 117-98 |
| 55 | Philly | @ | Pittsburgh | 2-5 | | W | 20-12-8 | 122-100 |
| 57 | Atlanta | @ | Pittsburgh | 4-1 | | L | 20-13-8 | 123-104 |
| 58 | Pittsburgh | @ | Atlanta | 4-6 | | L | 20-14-8 | 127-110 |
| 60 | Atlanta | @ | Pittsburgh | 0-6 | | W | 21-14-8 | 133-110 |
| 62 | Pittsburgh | @ | Philly | 1-2 | | L | 21-15-8 | 134-112 |
| 63 | Atlanta | @ | Pittsburgh | 2-8 | | W | 22-15-8 | 142-114 |
| 64 | Pittsburgh | @ | Atlanta | 1-2 | | L | 22-16-8 | 143-116 |
| 66 | Philly | @ | Pittsburgh | 2-4 | | W | 23-16-8 | 147-118 |
| 68 | Pittsburgh | @ | Edmonton | 2-4 | | L | 23-17-8 | 149-122 |
| 69 | Philly | @ | Pittsburgh | 4-3 | | L | 23-18-8 | 152-126 |
| 70 | Pittsburgh | @ | Buffalo | 2-4 | | L | 23-19-8 | 154-130 |
| 72 | St. Louis | @ | Pittsburgh | 5-1 | | L | 23-20-8 | 155-135 |
| 73 | Pittsburgh | @ | Philly | 3-3 | OT | T | 23-20-9 | 158-138 |
| 74 | San Jose | @ | Pittsburgh | 4-3 | | L | 23-21-9 | 161-142 |
| 75 | Pittsburgh | @ | St. Louis | |
| 76 | Minnesota | @ | Pittsburgh | |
| 77 | Pittsburgh | @ | Detroit | |
| 78 | Pittsburgh | @ | San Jose | |
| 79 | Detroit | @ | Pittsburgh | |
| 81 | Pittsburgh | @ | Las Vegas | |
| 82 | San Jose | @ | Pittsburgh | |
| 83 | Pittsburgh | @ | San Jose | |
| 84 | Las Vegas | @ | Pittsburgh | |
| 86 | San Jose | @ | Pittsburgh | |
| 87 | Boston | @ | Pittsburgh | |
| 89 | Pittsburgh | @ | Colorado | |
| 90 | Pittsburgh | @ | Carolina | |
| Trade deadline |
| 92 | New York | @ | Pittsburgh | |
| 93 | Pittsburgh | @ | Hartford | |
| 95 | San Jose | @ | Pittsburgh | |
| 97 | Pittsburgh | @ | Quebec | |
| 99 | Edmonton | @ | Pittsburgh | |
| 100 | Pittsburgh | @ | Hartford | |
| 101 | Chicago | @ | Pittsburgh | |
| 102 | Pittsburgh | @ | Hartford | |
| 103 | Chicago | @ | Pittsburgh | |
| 104 | Pittsburgh | @ | Carolina | |
| 107 | Edmonton | @ | Pittsburgh | |
| 108 | Pittsburgh | @ | Carolina | |
| 110 | Toronto | @ | Pittsburgh | |
| 111 | Pittsburgh | @ | Carolina | |
| 112 | Pittsburgh | @ | Hartford | |
| 113 | Boston | @ | Pittsburgh | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 8 | 2 | 6 | 0 | 0 | 25-25 |
| Boston | 2 | 0 | 2 | 0 | 2 | 5-8 |
| Buffalo | 2 | 0 | 1 | 1 | 0 | 4-6 |
| Calgary | 2 | 0 | 1 | 1 | 0 | 3-5 |
| Carolina | 4 | 0 | 3 | 1 | 4 | 10-15 |
| Chicago | 2 | 1 | 0 | 1 | 2 | 8-7 |
| Colorado | 1 | 0 | 0 | 1 | 1 | 4-4 |
| Detroit | 2 | 0 | 2 | 0 | 2 | 3-11 |
| Edmonton | 2 | 0 | 2 | 0 | 2 | 4-7 |
| Hartford | 4 | 2 | 0 | 2 | 4 | 10-8 |
| Las Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Minnesota | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Montreal | 2 | 2 | 0 | 0 | 0 | 7-3 |
| New York | 3 | 3 | 0 | 0 | 1 | 15-3 |
| Ottawa | 2 | 2 | 0 | 0 | 0 | 8-4 |
| Philly | 8 | 4 | 2 | 2 | 0 | 26-20 |
| Quebec | 1 | 1 | 0 | 0 | 1 | 5-0 |
| San Jose | 3 | 2 | 1 | 0 | 5 | 12-5 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 1-5 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Vancouver | 2 | 2 | 0 | 0 | 0 | 5-3 |