Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Chicago | @ | New York | 3-2 | | W | 1-0-0 | 3-2 |
| 2 | Philly | @ | Chicago | 3-4 | | W | 2-0-0 | 7-5 |
| 3 | Chicago | @ | Boston | 5-3 | | W | 3-0-0 | 12-8 |
| 4 | Quebec | @ | Chicago | 4-4 | OT | T | 3-0-1 | 16-12 |
| 6 | Chicago | @ | Toronto | 4-2 | | W | 4-0-1 | 20-14 |
| 7 | Colorado | @ | Chicago | 1-5 | | W | 5-0-1 | 25-15 |
| 9 | Chicago | @ | Atlanta | 2-3 | | L | 5-1-1 | 27-18 |
| 10 | Carolina | @ | Chicago | 3-5 | | W | 6-1-1 | 32-21 |
| 11 | Chicago | @ | San Jose | 4-0 | | W | 7-1-1 | 36-21 |
| 12 | Pittsburgh | @ | Chicago | 4-4 | OT | T | 7-1-2 | 40-25 |
| 14 | Minnesota | @ | Chicago | 4-2 | | L | 7-2-2 | 42-29 |
| 17 | Vancouver | @ | Chicago | 2-2 | OT | T | 7-2-3 | 44-31 |
| 18 | Chicago | @ | New York | 2-5 | | L | 7-3-3 | 46-36 |
| 20 | Chicago | @ | Philly | 2-2 | OT | T | 7-3-4 | 48-38 |
| 21 | Ottawa | @ | Chicago | 6-5 | | L | 7-4-4 | 53-44 |
| 22 | Detroit | @ | Chicago | 2-1 | | L | 7-5-4 | 54-46 |
| 23 | Chicago | @ | Boston | 4-2 | | W | 8-5-4 | 58-48 |
| 24 | Chicago | @ | Boston | 3-4 | | L | 8-6-4 | 61-52 |
| 26 | New York | @ | Chicago | 4-3 | OT | L | 8-7-4 | 64-56 |
| 28 | Chicago | @ | San Jose | 1-3 | | L | 8-8-4 | 65-59 |
| 29 | Chicago | @ | Boston | 2-7 | | L | 8-9-4 | 67-66 |
| 30 | Montreal | @ | Chicago | 0-5 | | W | 9-9-4 | 72-66 |
| 31 | San Jose | @ | Chicago | 1-4 | | W | 10-9-4 | 76-67 |
| 33 | Calgary | @ | Chicago | 4-3 | | L | 10-10-4 | 79-71 |
| 35 | Chicago | @ | Las Vegas | 3-3 | OT | T | 10-10-5 | 82-74 |
| 36 | Chicago | @ | Carolina | 3-4 | | L | 10-11-5 | 85-78 |
| 37 | Chicago | @ | New York | 3-4 | | L | 10-12-5 | 88-82 |
| 38 | Pittsburgh | @ | Chicago | 4-3 | | L | 10-13-5 | 91-86 |
| 40 | Boston | @ | Chicago | 6-6 | OT | T | 10-13-6 | 97-92 |
| 42 | Chicago | @ | Colorado | 1-4 | | L | 10-14-6 | 98-96 |
| 43 | Chicago | @ | New York | 3-5 | | L | 10-15-6 | 101-101 |
| 44 | Buffalo | @ | Chicago | 5-2 | | L | 10-16-6 | 103-106 |
| 46 | Montreal | @ | Chicago | 2-0 | | L | 10-17-6 | 103-108 |
| 48 | Chicago | @ | Philly | 4-5 | | L | 10-18-6 | 107-113 |
| 49 | Hartford | @ | Chicago | 3-2 | | L | 10-19-6 | 109-116 |
| 51 | Chicago | @ | Atlanta | 4-3 | OT | W | 11-19-6 | 113-119 |
| 52 | Carolina | @ | Chicago | 3-2 | | L | 11-20-6 | 115-122 |
| 53 | Chicago | @ | Detroit | 3-4 | | L | 11-21-6 | 118-126 |
| 54 | Hartford | @ | Chicago | 2-3 | OT | W | 12-21-6 | 121-128 |
| 56 | Chicago | @ | Buffalo | 1-1 | OT | T | 12-21-7 | 122-129 |
| 57 | Detroit | @ | Chicago | 8-3 | | L | 12-22-7 | 125-137 |
| 58 | Chicago | @ | Ottawa | 3-2 | | W | 13-22-7 | 128-139 |
| 60 | Detroit | @ | Chicago | 4-1 | | L | 13-23-7 | 129-143 |
| 62 | Chicago | @ | St. Louis | 2-1 | | W | 14-23-7 | 131-144 |
| 63 | Detroit | @ | Chicago | 3-0 | | L | 14-24-7 | 131-147 |
| 64 | Chicago | @ | Quebec | 4-1 | | W | 15-24-7 | 135-148 |
| 66 | Atlanta | @ | Chicago | 8-3 | | L | 15-25-7 | 138-156 |
| 67 | Chicago | @ | Detroit | 1-8 | | L | 15-26-7 | 139-164 |
| 69 | Las Vegas | @ | Chicago | 4-7 | | W | 16-26-7 | 146-168 |
| 70 | Chicago | @ | Hartford | 0-5 | | L | 16-27-7 | 146-173 |
| 71 | Atlanta | @ | Chicago | 5-3 | | L | 16-28-7 | 149-178 |
| 72 | Buffalo | @ | Chicago | 3-1 | | L | 16-29-7 | 150-181 |
| 73 | Chicago | @ | Detroit | 2-3 | | L | 16-30-7 | 152-184 |
| 74 | Chicago | @ | Quebec | 5-6 | | L | 16-31-7 | 157-190 |
| 76 | Philly | @ | Chicago | |
| 77 | Chicago | @ | Hartford | |
| 78 | Chicago | @ | Edmonton | |
| 79 | Edmonton | @ | Chicago | |
| 80 | Boston | @ | Chicago | |
| 82 | Chicago | @ | Ottawa | |
| 83 | Chicago | @ | Calgary | |
| 84 | Edmonton | @ | Chicago | |
| 85 | New York | @ | Chicago | |
| 87 | Chicago | @ | Vancouver | |
| 88 | St. Louis | @ | Chicago | |
| 90 | Chicago | @ | Montreal | |
| Trade deadline |
| 92 | Toronto | @ | Chicago | |
| 93 | Chicago | @ | Detroit | |
| 94 | Chicago | @ | Edmonton | |
| 95 | Edmonton | @ | Chicago | |
| 97 | Chicago | @ | Edmonton | |
| 98 | Boston | @ | Chicago | |
| 99 | Boston | @ | Chicago | |
| 101 | Chicago | @ | Pittsburgh | |
| 102 | New York | @ | Chicago | |
| 103 | Chicago | @ | Pittsburgh | |
| 105 | Chicago | @ | Edmonton | |
| 107 | New York | @ | Chicago | |
| 109 | Chicago | @ | Minnesota | |
| 110 | San Jose | @ | Chicago | |
| 112 | Edmonton | @ | Chicago | |
| 113 | Chicago | @ | Carolina | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 4 | 1 | 3 | 0 | 0 | 12-19 |
| Boston | 5 | 2 | 2 | 1 | 3 | 20-22 |
| Buffalo | 3 | 0 | 2 | 1 | 0 | 4-9 |
| Calgary | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Carolina | 3 | 1 | 2 | 0 | 1 | 10-10 |
| Colorado | 2 | 1 | 1 | 0 | 0 | 6-5 |
| Detroit | 7 | 0 | 7 | 0 | 1 | 11-32 |
| Edmonton | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Hartford | 3 | 1 | 2 | 0 | 1 | 5-10 |
| Las Vegas | 2 | 1 | 0 | 1 | 0 | 10-7 |
| Minnesota | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Montreal | 2 | 1 | 1 | 0 | 1 | 5-2 |
| New York | 5 | 1 | 4 | 0 | 3 | 14-20 |
| Ottawa | 2 | 1 | 1 | 0 | 1 | 8-8 |
| Philly | 3 | 1 | 1 | 1 | 1 | 10-10 |
| Pittsburgh | 2 | 0 | 1 | 1 | 2 | 7-8 |
| Quebec | 3 | 1 | 1 | 1 | 0 | 13-11 |
| San Jose | 3 | 2 | 1 | 0 | 1 | 9-4 |
| St. Louis | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Vancouver | 1 | 0 | 0 | 1 | 1 | 2-2 |