Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Philly | @ | Buffalo | 4-2 | | L | 0-1-0 | 2-4 |
| 2 | Edmonton | @ | Buffalo | 3-0 | | L | 0-2-0 | 2-7 |
| 4 | Buffalo | @ | Winnipeg | 2-3 | OT | L | 0-3-0 | 4-10 |
| 5 | Buffalo | @ | Detroit | 0-4 | | L | 0-4-0 | 4-14 |
| 6 | Philly | @ | Buffalo | 0-2 | | W | 1-4-0 | 6-14 |
| 7 | Buffalo | @ | Philly | 3-4 | | L | 1-5-0 | 9-18 |
| 10 | Buffalo | @ | Carolina | 3-2 | | W | 2-5-0 | 12-20 |
| 11 | New York | @ | Buffalo | 3-3 | OT | T | 2-5-1 | 15-23 |
| 13 | Buffalo | @ | Pittsburgh | 1-2 | | L | 2-6-1 | 16-25 |
| 14 | Buffalo | @ | Detroit | 3-3 | OT | T | 2-6-2 | 19-28 |
| 15 | Detroit | @ | Buffalo | 5-0 | | L | 2-7-2 | 19-33 |
| 16 | Calgary | @ | Buffalo | 2-2 | OT | T | 2-7-3 | 21-35 |
| 19 | Buffalo | @ | Quebec | 2-0 | | W | 3-7-3 | 23-35 |
| 20 | Minnesota | @ | Buffalo | 2-1 | | L | 3-8-3 | 24-37 |
| 21 | St. Louis | @ | Buffalo | 1-4 | | W | 4-8-3 | 28-38 |
| 22 | Buffalo | @ | St. Louis | 2-3 | | L | 4-9-3 | 30-41 |
| 25 | Buffalo | @ | Pittsburgh | 4-4 | OT | T | 4-9-4 | 34-45 |
| 26 | Carolina | @ | Buffalo | 3-3 | OT | T | 4-9-5 | 37-48 |
| 28 | Buffalo | @ | Ottawa | 4-3 | | W | 5-9-5 | 41-51 |
| 29 | Chicago | @ | Buffalo | 2-0 | | L | 5-10-5 | 41-53 |
| 32 | Buffalo | @ | Colorado | 0-3 | | L | 5-11-5 | 41-56 |
| 33 | Toronto | @ | Buffalo | 2-3 | | W | 6-11-5 | 44-58 |
| 35 | Buffalo | @ | Vancouver | 4-6 | | L | 6-12-5 | 48-64 |
| 36 | Boston | @ | Buffalo | 4-5 | | W | 7-12-5 | 53-68 |
| 38 | Buffalo | @ | Ottawa | 2-3 | | L | 7-13-5 | 55-71 |
| 39 | Las Vegas | @ | Buffalo | 4-1 | | L | 7-14-5 | 56-75 |
| 40 | San Jose | @ | Buffalo | 2-2 | OT | T | 7-14-6 | 58-77 |
| 41 | Buffalo | @ | Las Vegas | 2-4 | | L | 7-15-6 | 60-81 |
| 43 | Toronto | @ | Buffalo | 2-4 | | W | 8-15-6 | 64-83 |
| 45 | Buffalo | @ | Edmonton | 5-3 | | W | 9-15-6 | 69-86 |
| 46 | Buffalo | @ | Montreal | 4-0 | | W | 10-15-6 | 73-86 |
| 47 | Buffalo | @ | Hartford | 5-2 | | W | 11-15-6 | 78-88 |
| 48 | Vancouver | @ | Buffalo | 8-3 | | L | 11-16-6 | 81-96 |
| 50 | Quebec | @ | Buffalo | 2-6 | | W | 12-16-6 | 87-98 |
| 52 | Buffalo | @ | Quebec | 3-2 | | W | 13-16-6 | 90-100 |
| 53 | Colorado | @ | Buffalo | 4-2 | | L | 13-17-6 | 92-104 |
| 56 | New York | @ | Buffalo | 0-4 | | W | 14-17-6 | 96-104 |
| 57 | Buffalo | @ | Philly | 4-2 | | W | 15-17-6 | 100-106 |
| 59 | Buffalo | @ | Montreal | 1-4 | | L | 15-18-6 | 101-110 |
| 60 | Pittsburgh | @ | Buffalo | 1-4 | | W | 16-18-6 | 105-111 |
| 61 | Buffalo | @ | Pittsburgh | 2-6 | | L | 16-19-6 | 107-117 |
| 62 | Toronto | @ | Buffalo | 3-7 | | W | 17-19-6 | 114-120 |
| 64 | Buffalo | @ | Minnesota | 5-1 | | W | 18-19-6 | 119-121 |
| 65 | Toronto | @ | Buffalo | 3-2 | | L | 18-20-6 | 121-124 |
| 66 | Buffalo | @ | Pittsburgh | 5-4 | | W | 19-20-6 | 126-128 |
| 67 | Boston | @ | Buffalo | 2-2 | OT | T | 19-20-7 | 128-130 |
| 68 | Buffalo | @ | Hartford | 3-5 | | L | 19-21-7 | 131-135 |
| 69 | Pittsburgh | @ | Buffalo | 1-2 | | W | 20-21-7 | 133-136 |
| 72 | Buffalo | @ | Hartford | 1-4 | | L | 20-22-7 | 134-140 |
| 73 | Boston | @ | Buffalo | 0-5 | | W | 21-22-7 | 139-140 |
| 74 | Buffalo | @ | Calgary | 3-1 | | W | 22-22-7 | 142-141 |
| 76 | Montreal | @ | Buffalo | |
| 77 | Buffalo | @ | New York | |
| 78 | Montreal | @ | Buffalo | |
| 80 | Buffalo | @ | Montreal | |
| 82 | Montreal | @ | Buffalo | |
| 83 | Buffalo | @ | Montreal | |
| 84 | Pittsburgh | @ | Buffalo | |
| 87 | Buffalo | @ | Hartford | |
| 88 | Quebec | @ | Buffalo | |
| 89 | Buffalo | @ | San Jose | |
| 90 | Detroit | @ | Buffalo | |
| 92 | Pittsburgh | @ | Buffalo | |
| 93 | Buffalo | @ | New York | |
| 95 | Montreal | @ | Buffalo | |
| Trade deadline |
| 96 | Buffalo | @ | Toronto | |
| 97 | Buffalo | @ | Chicago | |
| 99 | Boston | @ | Buffalo | |
| 103 | Ottawa | @ | Buffalo | |
| 104 | Buffalo | @ | Toronto | |
| 106 | Buffalo | @ | Toronto | |
| 107 | Ottawa | @ | Buffalo | |
| 109 | Hartford | @ | Buffalo | |
| 110 | Buffalo | @ | Toronto | |
| 111 | Buffalo | @ | Boston | |
| 113 | Winnipeg | @ | Buffalo | |
| 114 | Buffalo | @ | Boston | |
| 116 | Hartford | @ | Buffalo | |
| 117 | Buffalo | @ | Boston | |
| 118 | Hartford | @ | Buffalo | |
| 119 | Buffalo | @ | Boston | |
| 122 | Hartford | @ | Buffalo | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 3 | 2 | 0 | 1 | 5 | 12-6 |
| Calgary | 2 | 1 | 0 | 1 | 0 | 5-3 |
| Carolina | 2 | 1 | 0 | 1 | 0 | 6-5 |
| Chicago | 1 | 0 | 1 | 0 | 1 | 0-2 |
| Colorado | 2 | 0 | 2 | 0 | 0 | 2-7 |
| Detroit | 3 | 0 | 2 | 1 | 1 | 3-12 |
| Edmonton | 2 | 1 | 1 | 0 | 0 | 5-6 |
| Hartford | 3 | 1 | 2 | 0 | 5 | 9-11 |
| Las Vegas | 2 | 0 | 2 | 0 | 0 | 3-8 |
| Minnesota | 2 | 1 | 1 | 0 | 0 | 6-3 |
| Montreal | 2 | 1 | 1 | 0 | 6 | 5-4 |
| New York | 2 | 1 | 0 | 1 | 2 | 7-3 |
| Ottawa | 2 | 1 | 1 | 0 | 2 | 6-6 |
| Philly | 4 | 2 | 2 | 0 | 0 | 11-10 |
| Pittsburgh | 6 | 3 | 2 | 1 | 2 | 18-18 |
| Quebec | 3 | 3 | 0 | 0 | 1 | 11-4 |
| San Jose | 1 | 0 | 0 | 1 | 1 | 2-2 |
| St. Louis | 2 | 1 | 1 | 0 | 0 | 6-4 |
| Toronto | 4 | 3 | 1 | 0 | 4 | 16-10 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 7-14 |
| Winnipeg | 1 | 0 | 1 | 0 | 1 | 2-3 |