Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Buffalo | @ | Boston | 3-4 | OT | L | 0-1-0 | 3-4 |
| 3 | Philly | @ | Buffalo | 2-1 | | L | 0-2-0 | 4-6 |
| 5 | Buffalo | @ | Vancouver | 2-5 | | L | 0-3-0 | 6-11 |
| 6 | Colorado | @ | Buffalo | 4-2 | | L | 0-4-0 | 8-15 |
| 7 | Buffalo | @ | Detroit | 2-1 | | W | 1-4-0 | 10-16 |
| 8 | Edmonton | @ | Buffalo | 0-1 | | W | 2-4-0 | 11-16 |
| 10 | Buffalo | @ | Atlanta | 4-4 | OT | T | 2-4-1 | 15-20 |
| 11 | Detroit | @ | Buffalo | 5-1 | | L | 2-5-1 | 16-25 |
| 13 | Buffalo | @ | Ottawa | 0-2 | | L | 2-6-1 | 16-27 |
| 14 | Colorado | @ | Buffalo | 5-3 | | L | 2-7-1 | 19-32 |
| 16 | Buffalo | @ | Quebec | 3-2 | | W | 3-7-1 | 22-34 |
| 17 | San Jose | @ | Buffalo | 4-3 | | L | 3-8-1 | 25-38 |
| 19 | Buffalo | @ | Colorado | 2-2 | OT | T | 3-8-2 | 27-40 |
| 20 | Toronto | @ | Buffalo | 2-7 | | W | 4-8-2 | 34-42 |
| 22 | Buffalo | @ | Colorado | 4-5 | OT | L | 4-9-2 | 38-47 |
| 23 | St. Louis | @ | Buffalo | 3-1 | | L | 4-10-2 | 39-50 |
| 24 | Buffalo | @ | Pittsburgh | 2-2 | OT | T | 4-10-3 | 41-52 |
| 25 | Hartford | @ | Buffalo | 6-2 | | L | 4-11-3 | 43-58 |
| 28 | Buffalo | @ | Carolina | 2-3 | | L | 4-12-3 | 45-61 |
| 29 | Toronto | @ | Buffalo | 2-3 | | W | 5-12-3 | 48-63 |
| 30 | St. Louis | @ | Buffalo | 1-5 | | W | 6-12-3 | 53-64 |
| 31 | Buffalo | @ | Las Vegas | 1-5 | | L | 6-13-3 | 54-69 |
| 33 | Buffalo | @ | Vancouver | 5-3 | | W | 7-13-3 | 59-72 |
| 34 | Las Vegas | @ | Buffalo | 3-3 | OT | T | 7-13-4 | 62-75 |
| 35 | Boston | @ | Buffalo | 5-2 | | L | 7-14-4 | 64-80 |
| 37 | Buffalo | @ | San Jose | 4-1 | | W | 8-14-4 | 68-81 |
| 38 | Buffalo | @ | Quebec | 1-2 | | L | 8-15-4 | 69-83 |
| 39 | Atlanta | @ | Buffalo | 4-1 | | L | 8-16-4 | 70-87 |
| 41 | Buffalo | @ | Ottawa | 1-4 | | L | 8-17-4 | 71-91 |
| 42 | Las Vegas | @ | Buffalo | 7-6 | OT | L | 8-18-4 | 77-98 |
| 44 | Buffalo | @ | Chicago | 5-2 | | W | 9-18-4 | 82-100 |
| 45 | Montreal | @ | Buffalo | 4-3 | | L | 9-19-4 | 85-104 |
| 47 | Buffalo | @ | Quebec | 2-5 | | L | 9-20-4 | 87-109 |
| 48 | New York | @ | Buffalo | 0-2 | | W | 10-20-4 | 89-109 |
| 49 | Buffalo | @ | Quebec | 5-1 | | W | 11-20-4 | 94-110 |
| 50 | Boston | @ | Buffalo | 5-2 | | L | 11-21-4 | 96-115 |
| 52 | Buffalo | @ | Calgary | 3-5 | | L | 11-22-4 | 99-120 |
| 53 | Toronto | @ | Buffalo | 2-2 | OT | T | 11-22-5 | 101-122 |
| 55 | Buffalo | @ | Montreal | 3-3 | OT | T | 11-22-6 | 104-125 |
| 56 | Chicago | @ | Buffalo | 1-1 | OT | T | 11-22-7 | 105-126 |
| 57 | Buffalo | @ | Montreal | 2-3 | | L | 11-23-7 | 107-129 |
| 58 | Minnesota | @ | Buffalo | 3-2 | | L | 11-24-7 | 109-132 |
| 60 | Buffalo | @ | Minnesota | 2-2 | OT | T | 11-24-8 | 111-134 |
| 62 | Calgary | @ | Buffalo | 3-3 | OT | T | 11-24-9 | 114-137 |
| 63 | Buffalo | @ | Hartford | 3-2 | | W | 12-24-9 | 117-139 |
| 64 | Calgary | @ | Buffalo | 1-1 | OT | T | 12-24-10 | 118-140 |
| 67 | Buffalo | @ | Montreal | 1-3 | | L | 12-25-10 | 119-143 |
| 68 | Minnesota | @ | Buffalo | 5-2 | | L | 12-26-10 | 121-148 |
| 69 | Buffalo | @ | Montreal | 3-3 | OT | T | 12-26-11 | 124-151 |
| 70 | Pittsburgh | @ | Buffalo | 2-4 | | W | 13-26-11 | 128-153 |
| 72 | Buffalo | @ | Chicago | 3-1 | | W | 14-26-11 | 131-154 |
| 73 | Quebec | @ | Buffalo | 4-7 | | W | 15-26-11 | 138-158 |
| 74 | Buffalo | @ | Minnesota | 2-5 | | L | 15-27-11 | 140-163 |
| 75 | Vancouver | @ | Buffalo | |
| 76 | Buffalo | @ | Calgary | |
| 77 | Buffalo | @ | Philly | |
| 78 | Montreal | @ | Buffalo | |
| 80 | Vancouver | @ | Buffalo | |
| 81 | Buffalo | @ | New York | |
| 83 | Quebec | @ | Buffalo | |
| 85 | Montreal | @ | Buffalo | |
| 86 | Buffalo | @ | Las Vegas | |
| 87 | Buffalo | @ | Ottawa | |
| 88 | Quebec | @ | Buffalo | |
| 90 | Buffalo | @ | Ottawa | |
| Trade deadline |
| 91 | Carolina | @ | Buffalo | |
| 93 | Montreal | @ | Buffalo | |
| 95 | Buffalo | @ | Toronto | |
| 97 | Ottawa | @ | Buffalo | |
| 98 | Buffalo | @ | Toronto | |
| 99 | Toronto | @ | Buffalo | |
| 100 | Buffalo | @ | Edmonton | |
| 101 | Buffalo | @ | New York | |
| 102 | Buffalo | @ | St. Louis | |
| 103 | Ottawa | @ | Buffalo | |
| 106 | Ottawa | @ | Buffalo | |
| 108 | Ottawa | @ | Buffalo | |
| 109 | Buffalo | @ | Toronto | |
| 110 | Ottawa | @ | Buffalo | |
| 111 | Buffalo | @ | St. Louis | |
| 112 | Buffalo | @ | Toronto | |
| 114 | Quebec | @ | Buffalo | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 0 | 1 | 1 | 0 | 5-8 |
| Boston | 3 | 0 | 3 | 0 | 0 | 7-14 |
| Calgary | 3 | 0 | 1 | 2 | 1 | 7-9 |
| Carolina | 1 | 0 | 1 | 0 | 1 | 2-3 |
| Chicago | 3 | 2 | 0 | 1 | 0 | 9-4 |
| Colorado | 4 | 0 | 3 | 1 | 0 | 11-16 |
| Detroit | 2 | 1 | 1 | 0 | 0 | 3-6 |
| Edmonton | 1 | 1 | 0 | 0 | 1 | 1-0 |
| Hartford | 2 | 1 | 1 | 0 | 0 | 5-8 |
| Las Vegas | 3 | 0 | 2 | 1 | 1 | 10-15 |
| Minnesota | 4 | 0 | 3 | 1 | 0 | 8-15 |
| Montreal | 5 | 0 | 3 | 2 | 3 | 12-16 |
| New York | 1 | 1 | 0 | 0 | 2 | 2-0 |
| Ottawa | 2 | 0 | 2 | 0 | 7 | 1-6 |
| Philly | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Pittsburgh | 2 | 1 | 0 | 1 | 0 | 6-4 |
| Quebec | 5 | 3 | 2 | 0 | 3 | 18-14 |
| San Jose | 2 | 1 | 1 | 0 | 0 | 7-5 |
| St. Louis | 2 | 1 | 1 | 0 | 2 | 6-4 |
| Toronto | 3 | 2 | 0 | 1 | 5 | 12-6 |
| Vancouver | 2 | 1 | 1 | 0 | 2 | 7-8 |