

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 2 | 5 |
| BUF | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Detroit - TEAL (1), KUZMIN (1), BOYKOV (1), CHRISTIAN (1), KATSOS (1) |
| Buffalo - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 12 | 10 | 32 |
| BUF | 6 | 5 | 7 | 18 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (18 SV) W |
| Buffalo - Jacques Theodore (22 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| K. SLANEY DET (ROUGHING, Minor) 10:58 |
| R. DUFRESNE BUF (ELBOWING, Minor) 10:58 |
| 2ND PERIOD |
|---|
| R. CHASEPOOL BUF (ELBOWING, Minor) 16:21 |
| 3RD PERIOD |
|---|
| M. NORDIN BUF (HIGHSTICKING, Double Minor) 12:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 05:56 | TEAL 3 (ZEZLER, KUZMIN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 13:51 | KUZMIN 1 (SHEPHERD, ZEZLER) | 2-0 |
| DETROIT | 19:42 | BOYKOV 2 (SLANEY, TAYLOR) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:30 | CHRISTIAN 1 (SLANEY, DELADOVA) | 4-0 |
| DETROIT | 13:25 | KATSOS 4 (ANDERSON) (PP) | 5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kuzmin | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 12 |
| Kyle Slaney | 0 | 2 | 2 | +2 | 2 | 2 | 3 | 20 |
| Ryan Zezler | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 13 |
| Cleon Teal | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 13 |
| Keith Christian | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 22 |
| Konstantinos Katsos | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Vitomir Boykov | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 24 |
| Cody Taylor | 0 | 1 | 1 | +2 | 0 | 0 | 10 | 21 |
| Dino Deladova | 0 | 1 | 1 | +2 | 6 | 0 | 3 | 21 |
| Marcus Shepherd | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 12 |
| Mats Anderson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jason Varrin | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 14 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 18 | 18 | 1.000 | W | 5-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Bartos | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Ake Loffgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devin Marino | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Dylan Bruk | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| Frederik Easler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jason Rielly | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Karl Hedlund | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 18 |
| Kerry Phillips | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Lynn Dye | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Mats Nordin | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 20 |
| Mattias Asplund | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Robert Dufresne | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 19 |
| Russ Chasepool | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 21 |
| Scotty Baker | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 20 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Stamas | 5 | 5 | 1 | ||
| Jacques Theodore | 22 | 27 | 0.815 | L | 1-7-1 |
| Chris Stamas enters game at 13:25 of 3rd period |
| 1 | Vitomir Boykov | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Ilya Kuzmin | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |