Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Minnesota | @ | Calgary | 0-7 | | L | 0-1-0 | 0-7 |
| 2 | Edmonton | @ | Minnesota | 1-2 | | W | 1-1-0 | 2-8 |
| 3 | Calgary | @ | Minnesota | 5-2 | | L | 1-2-0 | 4-13 |
| 6 | Minnesota | @ | Atlanta | 2-4 | | L | 1-3-0 | 6-17 |
| 7 | Minnesota | @ | New York | 1-5 | | L | 1-4-0 | 7-22 |
| 8 | Colorado | @ | Minnesota | 3-1 | | L | 1-5-0 | 8-25 |
| 9 | Pittsburgh | @ | Minnesota | 2-1 | | L | 1-6-0 | 9-27 |
| 10 | Minnesota | @ | Toronto | 2-3 | | L | 1-7-0 | 11-30 |
| 11 | Minnesota | @ | Calgary | 5-3 | | W | 2-7-0 | 16-33 |
| 12 | Vancouver | @ | Minnesota | 3-9 | | W | 3-7-0 | 25-36 |
| 14 | Minnesota | @ | Chicago | 4-2 | | W | 4-7-0 | 29-38 |
| 15 | Colorado | @ | Minnesota | 2-2 | OT | T | 4-7-1 | 31-40 |
| 17 | Colorado | @ | Minnesota | 2-4 | | W | 5-7-1 | 35-42 |
| 20 | Minnesota | @ | Edmonton | 3-2 | | W | 6-7-1 | 38-44 |
| 22 | Montreal | @ | Minnesota | 2-5 | | W | 7-7-1 | 43-46 |
| 23 | Minnesota | @ | Calgary | 6-4 | | W | 8-7-1 | 49-50 |
| 24 | Minnesota | @ | St. Louis | 5-2 | | W | 9-7-1 | 54-52 |
| 25 | Minnesota | @ | Calgary | 4-2 | | W | 10-7-1 | 58-54 |
| 26 | San Jose | @ | Minnesota | 1-3 | | W | 11-7-1 | 61-55 |
| 27 | Ottawa | @ | Minnesota | 3-2 | OT | L | 11-8-1 | 63-58 |
| 30 | Vancouver | @ | Minnesota | 1-2 | OT | W | 12-8-1 | 65-59 |
| 31 | Minnesota | @ | Vancouver | 2-0 | | W | 13-8-1 | 67-59 |
| 32 | Minnesota | @ | Toronto | 3-2 | | W | 14-8-1 | 70-61 |
| 33 | Detroit | @ | Minnesota | 5-4 | | L | 14-9-1 | 74-66 |
| 35 | Vancouver | @ | Minnesota | 3-1 | | L | 14-10-1 | 75-69 |
| 37 | Minnesota | @ | Philly | 1-3 | | L | 14-11-1 | 76-72 |
| 38 | Montreal | @ | Minnesota | 4-2 | | L | 14-12-1 | 78-76 |
| 39 | Minnesota | @ | Colorado | 1-2 | | L | 14-13-1 | 79-78 |
| 40 | Vancouver | @ | Minnesota | 1-4 | | W | 15-13-1 | 83-79 |
| 41 | Minnesota | @ | Las Vegas | 4-1 | | W | 16-13-1 | 87-80 |
| 43 | Minnesota | @ | Boston | 1-1 | OT | T | 16-13-2 | 88-81 |
| 44 | St. Louis | @ | Minnesota | 4-3 | | L | 16-14-2 | 91-85 |
| 46 | Quebec | @ | Minnesota | 1-0 | | L | 16-15-2 | 91-86 |
| 49 | Minnesota | @ | Las Vegas | 3-0 | | W | 17-15-2 | 94-86 |
| 50 | Atlanta | @ | Minnesota | 4-2 | | L | 17-16-2 | 96-90 |
| 51 | Minnesota | @ | Las Vegas | 4-1 | | W | 18-16-2 | 100-91 |
| 52 | Philly | @ | Minnesota | 3-1 | | L | 18-17-2 | 101-94 |
| 54 | Minnesota | @ | Las Vegas | 2-1 | | W | 19-17-2 | 103-95 |
| 55 | Ottawa | @ | Minnesota | 3-2 | | L | 19-18-2 | 105-98 |
| 56 | Minnesota | @ | St. Louis | 5-1 | | W | 20-18-2 | 110-99 |
| 57 | Colorado | @ | Minnesota | 4-1 | | L | 20-19-2 | 111-103 |
| 58 | Minnesota | @ | Buffalo | 3-2 | | W | 21-19-2 | 114-105 |
| 60 | Buffalo | @ | Minnesota | 2-2 | OT | T | 21-19-3 | 116-107 |
| 63 | Minnesota | @ | San Jose | 4-3 | | W | 22-19-3 | 120-110 |
| 64 | St. Louis | @ | Minnesota | 3-4 | | W | 23-19-3 | 124-113 |
| 65 | Minnesota | @ | St. Louis | 5-3 | | W | 24-19-3 | 129-116 |
| 66 | Carolina | @ | Minnesota | 4-3 | | L | 24-20-3 | 132-120 |
| 68 | Minnesota | @ | Buffalo | 5-2 | | W | 25-20-3 | 137-122 |
| 69 | Quebec | @ | Minnesota | 5-0 | | L | 25-21-3 | 137-127 |
| 70 | Minnesota | @ | Detroit | 1-3 | | L | 25-22-3 | 138-130 |
| 71 | Hartford | @ | Minnesota | 3-3 | OT | T | 25-22-4 | 141-133 |
| 73 | Minnesota | @ | Ottawa | 2-1 | | W | 26-22-4 | 143-134 |
| 74 | Buffalo | @ | Minnesota | 2-5 | | W | 27-22-4 | 148-136 |
| 75 | Minnesota | @ | Hartford | |
| 76 | Minnesota | @ | Pittsburgh | |
| 77 | St. Louis | @ | Minnesota | |
| 78 | Minnesota | @ | St. Louis | |
| 79 | Calgary | @ | Minnesota | |
| 80 | Las Vegas | @ | Minnesota | |
| 82 | Minnesota | @ | Quebec | |
| 83 | Minnesota | @ | Ottawa | |
| 84 | Calgary | @ | Minnesota | |
| 86 | St. Louis | @ | Minnesota | |
| 87 | Minnesota | @ | Carolina | |
| 88 | New York | @ | Minnesota | |
| 90 | Calgary | @ | Minnesota | |
| Trade deadline |
| 92 | Minnesota | @ | Vancouver | |
| 93 | Minnesota | @ | Quebec | |
| 95 | Las Vegas | @ | Minnesota | |
| 96 | Minnesota | @ | Colorado | |
| 98 | Minnesota | @ | Vancouver | |
| 99 | Las Vegas | @ | Minnesota | |
| 100 | Toronto | @ | Minnesota | |
| 101 | Minnesota | @ | Vancouver | |
| 103 | Boston | @ | Minnesota | |
| 104 | Minnesota | @ | Colorado | |
| 107 | Minnesota | @ | Colorado | |
| 108 | Las Vegas | @ | Minnesota | |
| 109 | Chicago | @ | Minnesota | |
| 110 | Minnesota | @ | Montreal | |
| 111 | Toronto | @ | Minnesota | |
| 112 | Minnesota | @ | Montreal | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 0 | 2 | 0 | 0 | 4-8 |
| Boston | 1 | 0 | 0 | 1 | 1 | 1-1 |
| Buffalo | 4 | 3 | 0 | 1 | 0 | 15-8 |
| Calgary | 5 | 3 | 2 | 0 | 3 | 17-21 |
| Carolina | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Chicago | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Colorado | 5 | 1 | 3 | 1 | 3 | 9-13 |
| Detroit | 2 | 0 | 2 | 0 | 0 | 5-8 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 5-3 |
| Hartford | 1 | 0 | 0 | 1 | 1 | 3-3 |
| Las Vegas | 4 | 4 | 0 | 0 | 4 | 13-3 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 7-6 |
| New York | 1 | 0 | 1 | 0 | 1 | 1-5 |
| Ottawa | 3 | 1 | 2 | 0 | 1 | 6-7 |
| Philly | 2 | 0 | 2 | 0 | 0 | 2-6 |
| Pittsburgh | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Quebec | 2 | 0 | 2 | 0 | 2 | 0-6 |
| San Jose | 2 | 2 | 0 | 0 | 0 | 7-4 |
| St. Louis | 5 | 4 | 1 | 0 | 3 | 22-13 |
| Toronto | 2 | 1 | 1 | 0 | 2 | 5-5 |
| Vancouver | 5 | 4 | 1 | 0 | 3 | 18-8 |