Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Minnesota | @ | Calgary | 1-0 | | W | 1-0-0 | 1-0 |
| 2 | Toronto | @ | Minnesota | 3-4 | OT | W | 2-0-0 | 5-3 |
| 3 | Minnesota | @ | Chicago | 3-2 | | W | 3-0-0 | 8-5 |
| 4 | Carolina | @ | Minnesota | 1-1 | OT | T | 3-0-1 | 9-6 |
| 6 | Minnesota | @ | New York | 1-3 | | L | 3-1-1 | 10-9 |
| 7 | New York | @ | Minnesota | 7-2 | | L | 3-2-1 | 12-16 |
| 8 | Vancouver | @ | Minnesota | 2-3 | | W | 4-2-1 | 15-18 |
| 11 | Minnesota | @ | Edmonton | 4-3 | | W | 5-2-1 | 19-21 |
| 12 | Vancouver | @ | Minnesota | 1-2 | | W | 6-2-1 | 21-22 |
| 13 | Minnesota | @ | Chicago | 6-4 | | W | 7-2-1 | 27-26 |
| 14 | Minnesota | @ | Calgary | 5-2 | | W | 8-2-1 | 32-28 |
| 15 | St. Louis | @ | Minnesota | 0-3 | | W | 9-2-1 | 35-28 |
| 17 | Colorado | @ | Minnesota | 3-3 | OT | T | 9-2-2 | 38-31 |
| 20 | Minnesota | @ | Buffalo | 2-1 | | W | 10-2-2 | 40-32 |
| 21 | Minnesota | @ | Chicago | 1-6 | | L | 10-3-2 | 41-38 |
| 22 | Boston | @ | Minnesota | 4-3 | OT | L | 10-4-2 | 44-42 |
| 23 | Minnesota | @ | Toronto | 4-2 | | W | 11-4-2 | 48-44 |
| 24 | Pittsburgh | @ | Minnesota | 4-2 | | L | 11-5-2 | 50-48 |
| 27 | Colorado | @ | Minnesota | 5-4 | OT | L | 11-6-2 | 54-53 |
| 30 | Minnesota | @ | Edmonton | 3-3 | OT | T | 11-6-3 | 57-56 |
| 31 | Colorado | @ | Minnesota | 5-1 | | L | 11-7-3 | 58-61 |
| 33 | Minnesota | @ | St. Louis | 2-3 | | L | 11-8-3 | 60-64 |
| 35 | Quebec | @ | Minnesota | 3-6 | | W | 12-8-3 | 66-67 |
| 36 | Minnesota | @ | St. Louis | 5-3 | | W | 13-8-3 | 71-70 |
| 37 | Minnesota | @ | Boston | 1-4 | | L | 13-9-3 | 72-74 |
| 38 | Detroit | @ | Minnesota | 6-4 | | L | 13-10-3 | 76-80 |
| 39 | Minnesota | @ | Chicago | 5-3 | | W | 14-10-3 | 81-83 |
| 40 | Montreal | @ | Minnesota | 2-2 | OT | T | 14-10-4 | 83-85 |
| 42 | Carolina | @ | Minnesota | 5-6 | | W | 15-10-4 | 89-90 |
| 44 | Minnesota | @ | Ottawa | 6-2 | | W | 16-10-4 | 95-92 |
| 45 | Colorado | @ | Minnesota | 4-2 | | L | 16-11-4 | 97-96 |
| 46 | Calgary | @ | Minnesota | 2-4 | | W | 17-11-4 | 101-98 |
| 48 | Minnesota | @ | San Jose | 4-1 | | W | 18-11-4 | 105-99 |
| 51 | Minnesota | @ | St. Louis | 2-1 | | W | 19-11-4 | 107-100 |
| 52 | Ottawa | @ | Minnesota | 5-2 | | L | 19-12-4 | 109-105 |
| 53 | Calgary | @ | Minnesota | 2-0 | | L | 19-13-4 | 109-107 |
| 55 | Minnesota | @ | Vancouver | 5-2 | | W | 20-13-4 | 114-109 |
| 56 | Minnesota | @ | Las Vegas | 0-5 | | L | 20-14-4 | 114-114 |
| 57 | Minnesota | @ | Pittsburgh | 2-1 | | W | 21-14-4 | 116-115 |
| 58 | Hartford | @ | Minnesota | 4-1 | | L | 21-15-4 | 117-119 |
| 61 | Winnipeg | @ | Minnesota | 3-2 | OT | L | 21-16-4 | 119-122 |
| 62 | Minnesota | @ | Hartford | 6-2 | | W | 22-16-4 | 125-124 |
| 63 | Minnesota | @ | Vancouver | 2-3 | | L | 22-17-4 | 127-127 |
| 64 | Buffalo | @ | Minnesota | 5-1 | | L | 22-18-4 | 128-132 |
| 66 | Winnipeg | @ | Minnesota | 7-3 | | L | 22-19-4 | 131-139 |
| 67 | Minnesota | @ | Detroit | 1-4 | | L | 22-20-4 | 132-143 |
| 68 | Minnesota | @ | San Jose | 4-1 | | W | 23-20-4 | 136-144 |
| 69 | Philly | @ | Minnesota | 5-6 | | W | 24-20-4 | 142-149 |
| 70 | Minnesota | @ | San Jose | 6-6 | OT | T | 24-20-5 | 148-155 |
| 71 | Edmonton | @ | Minnesota | 4-2 | | L | 24-21-5 | 150-159 |
| 73 | Minnesota | @ | Colorado | 4-6 | | L | 24-22-5 | 154-165 |
| 74 | Edmonton | @ | Minnesota | 2-1 | | L | 24-23-5 | 155-167 |
| 76 | Minnesota | @ | San Jose | |
| 77 | St. Louis | @ | Minnesota | |
| 80 | St. Louis | @ | Minnesota | |
| 81 | Minnesota | @ | Carolina | |
| 83 | Minnesota | @ | Las Vegas | |
| 84 | St. Louis | @ | Minnesota | |
| 86 | Las Vegas | @ | Minnesota | |
| 87 | Minnesota | @ | Philly | |
| 89 | Las Vegas | @ | Minnesota | |
| 90 | Minnesota | @ | Las Vegas | |
| 91 | Las Vegas | @ | Minnesota | |
| 92 | Minnesota | @ | Winnipeg | |
| 94 | Las Vegas | @ | Minnesota | |
| 95 | Minnesota | @ | Quebec | |
| Trade deadline |
| 96 | Minnesota | @ | Las Vegas | |
| 97 | San Jose | @ | Minnesota | |
| 101 | San Jose | @ | Minnesota | |
| 102 | Minnesota | @ | Carolina | |
| 105 | San Jose | @ | Minnesota | |
| 106 | Minnesota | @ | Montreal | |
| 107 | Minnesota | @ | Colorado | |
| 108 | Chicago | @ | Minnesota | |
| 111 | Chicago | @ | Minnesota | |
| 112 | Minnesota | @ | Winnipeg | |
| 113 | Minnesota | @ | Colorado | |
| 114 | San Jose | @ | Minnesota | |
| 117 | Minnesota | @ | Colorado | |
| 118 | Chicago | @ | Minnesota | |
| 121 | Chicago | @ | Minnesota | |
| 122 | Minnesota | @ | St. Louis | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 0 | 2 | 0 | 0 | 4-8 |
| Buffalo | 2 | 1 | 1 | 0 | 0 | 3-6 |
| Calgary | 4 | 3 | 1 | 0 | 0 | 10-6 |
| Carolina | 2 | 1 | 0 | 1 | 2 | 7-6 |
| Chicago | 4 | 3 | 1 | 0 | 4 | 15-15 |
| Colorado | 5 | 0 | 4 | 1 | 3 | 14-23 |
| Detroit | 2 | 0 | 2 | 0 | 0 | 5-10 |
| Edmonton | 4 | 1 | 2 | 1 | 0 | 10-12 |
| Hartford | 2 | 1 | 1 | 0 | 0 | 7-6 |
| Las Vegas | 1 | 0 | 1 | 0 | 7 | 0-5 |
| Montreal | 1 | 0 | 0 | 1 | 1 | 2-2 |
| New York | 2 | 0 | 2 | 0 | 0 | 3-10 |
| Ottawa | 2 | 1 | 1 | 0 | 0 | 8-7 |
| Philly | 1 | 1 | 0 | 0 | 1 | 6-5 |
| Pittsburgh | 2 | 1 | 1 | 0 | 0 | 4-5 |
| Quebec | 1 | 1 | 0 | 0 | 1 | 6-3 |
| San Jose | 3 | 2 | 0 | 1 | 5 | 14-8 |
| St. Louis | 4 | 3 | 1 | 0 | 4 | 12-7 |
| Toronto | 2 | 2 | 0 | 0 | 0 | 8-5 |
| Vancouver | 4 | 3 | 1 | 0 | 0 | 12-8 |
| Winnipeg | 2 | 0 | 2 | 0 | 2 | 5-10 |