

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 2 | 2 |
| PHI | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Ottawa - MALIK (1), SAARI (1) |
| Philly - WALKER (1), EKSTROM (1), YOUNG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 10 | 5 | 12 | 27 |
| PHI | 9 | 11 | 9 | 29 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (26 SV) L |
| Philly - Johan Nyberg (25 SV) W |
| Power Play | |
|---|---|
| Ottawa | 2 of 1 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| C. TUCKER OTT (ELBOWING, Minor) 04:40 |
| J. LEFLER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| W. CHORSKE PHI (BOARDING, Double Minor) 10:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:15 | WALKER 1 (SANDSTROM, BRINKETT) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 11:56 | MALIK 1 (THOMPSON) (PP) | 1-1 |
| OTTAWA | 13:08 | SAARI 2 (TURNBULL, TOTIN) (PP) | 2-1 |
| PHILLY | 16:14 | EKSTROM 1 (THOMAS, ROHLICEK) | 2-2 |
| PHILLY | 17:00 | YOUNG 1 (ROHLICEK, JELINEK) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeny Malik | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 14 |
| Ludvig Saari | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 18 |
| Carson Turnbull | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 24 |
| Nigel Thompson | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 18 |
| Valri Totin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Craig Tucker | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Loic Meunier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Mirko Votava | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Nazem Turlik | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 25 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Rocco Randell | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 21 |
| Sean Haney | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Sebastien Ylonen | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Tobias Trenholm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 26 | 29 | 0.897 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Triston Rohlicek | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 21 |
| John Young | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 19 |
| Mats Ekstrom | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 19 |
| William Walker | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Bobby Brinkett | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Marcus Sandstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Pauli Jelinek | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Ripley Thomas | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Cameron Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jack Tieds | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Juha Pirinen | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
| Shea Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 25 | 27 | 0.926 | W | 2-2-0 |
| None |
| 1 | Triston Rohlicek | PHI |
| 2 | Johan Nyberg | PHI |
| 3 | John Young | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |