

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| DET | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Buffalo - NONE |
| Detroit - DELADOVA (2), SLANEY (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 4 | 8 | 6 | 18 |
| DET | 10 | 10 | 11 | 31 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (27 SV) L |
| Detroit - Pierre-Antoine Gardie (18 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. VARRIN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
| R. CHASEPOOL BUF (CROSS-CHECKING, Minor) 16:45 |
| 2ND PERIOD |
|---|
| K. KONSTANTIN DET (CROSS-CHECKING, Minor) 05:10 |
| J. PAPINEAU BUF (ROUGHING, Minor) 18:57 |
| 3RD PERIOD |
|---|
| M. NORDIN BUF (ROUGHING, Minor) 06:40 |
| K. CHRISTIAN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40 |
| M. SHEPHERD DET (ELBOWING, Minor) 08:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 06:04 | DELADOVA 3 (BOYKOV, TAYLOR) (SH) | 0-1 |
| DETROIT | 17:13 | SLANEY 2 (BOYKOV, CHRISTIAN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:56 | DELADOVA 4 (CHRISTIAN, HAJDU) (PP) | 0-3 |
| DETROIT | 02:05 | ANDERSON 2 (LAJOHNSON, KATSOS) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Bartos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daniil Malikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Devin Marino | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Frederik Easler | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jason Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Kerry Phillips | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Lynn Dye | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Mats Nordin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Mattias Asplund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Robert Dufresne | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Scotty Baker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 27 | 31 | 0.871 | L | 0-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 22 |
| Keith Christian | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 22 |
| Vitomir Boykov | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 23 |
| Kyle Slaney | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Mats Anderson | 1 | 0 | 1 | +1 | 2 | 0 | 7 | 19 |
| Antti Hajdu | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Cody Taylor | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 21 |
| Gaston LaJohnson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Konstantinos Katsos | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 18 | 18 | 1 | W | 1-3-0 |
| None |
| 1 | Dino Deladova | DET |
| 2 | Vitomir Boykov | DET |
| 3 | Pierre-Antoine Gardie | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |