

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 3 | 3 | 7 |
| ATL | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Carolina - MCCORMICK (2), LEAHY (1), ELLER (1), ZIRGOZIAN (1), SVOBODA (1), ENGER (1) |
| Atlanta - NORDIN (1), RICHTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 11 | 15 | 10 | 36 |
| ATL | 9 | 6 | 7 | 22 |
| Goaltenders |
|---|
| Carolina - Raymond Jacksonville (20 SV) W |
| Atlanta - Valentin Claireaux (26 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Atlanta | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| R. SEMENOV CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:23 |
| J. SVOBODA CAR (BOARDING, Minor) 14:04 |
| V. ENGER CAR (CHARGING, Minor) 19:43 |
| 2ND PERIOD |
|---|
| N. TOTTI ATL (ROUGHING, Minor, Misconduct) 18:19 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (BOARDING, Minor) 04:11 |
| K. RANDERSON ATL (CROSS-CHECKING, Minor) 08:45 |
| M. ZIRGOZIAN CAR (ROUGHING, Minor) 13:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:25 | LEAHY 6 (DOBIAS, ENGER) | 1-0 |
| ATLANTA | 12:30 | NORDIN 5 (LEMIEUX, PROKOPP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:25 | ELLER 9 (SVOBODA, DOBIAS) (SH) | 2-1 |
| ATLANTA | 04:12 | RICHTER 8 (SIROTIN, STAMFORD) | 2-2 |
| CAROLINA | 05:58 | ZIRGOZIAN 3 (VALAKARI, KARLSSON) | 3-2 |
| CAROLINA | 09:11 | SVOBODA 6 (MCCORMICK, DOBIAS) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:33 | MCCORMICK 8 (LEAHY, SVOBODA) | 5-2 |
| CAROLINA | 19:08 | MCCORMICK 9 (SVOBODA, ENGER) | 6-2 |
| CAROLINA | 19:18 | ENGER 14 (MCCORMICK) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Malcolm McCormick | 2 | 2 | 4 | +5 | 4 | 0 | 0 | 19 |
| Josef Svoboda | 1 | 3 | 4 | +5 | 3 | 2 | 1 | 23 |
| Viktor Enger | 1 | 2 | 3 | +5 | 3 | 2 | 4 | 20 |
| Janne Dobias | 0 | 3 | 3 | +4 | 1 | 0 | 2 | 28 |
| Brenden Leahy | 1 | 1 | 2 | +5 | 3 | 0 | 0 | 20 |
| Drake Eller | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 14 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 10 |
| Onni Valakari | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
| Phillip Karlsson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 21 |
| Barry Timmander | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Dan Gillbert | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Kyle Monday | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Morris Ether | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 15 |
| Peter Sjoberg | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 8 |
| Ruslan Semenov | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 20 | 22 | 0.909 | W | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richter | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
| Mats Nordin | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 23 |
| Alex Lemieux | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 21 |
| John Prokopp | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| John Stamford | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 23 |
| Nyck Sirotin | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 21 |
| Alec Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Hardwin Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin LeBlast | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Kyle Randerson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 5 |
| Lars Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Leo Pike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Leo Vaisanen | 0 | 0 | 0 | -4 | 1 | 0 | 3 | 21 |
| Matthew McIntyre | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Nick Totti | 0 | 0 | 0 | -5 | 0 | 12 | 2 | 20 |
| Raymond Juno | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
| Robert Dufresne | 0 | 0 | 0 | -6 | 4 | 0 | 1 | 25 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 26 | 31 | 0.839 | L | 12-10-3 |
| Arthur Helms | 3 | 5 | 0.6 |
| Arthur Helms enters game at 07:33 of 3rd period |
| 1 | Malcolm McCormick | CAR |
| 2 | Josef Svoboda | CAR |
| 3 | Viktor Enger | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |