

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| DET | 3 | 1 | 3 | 7 |
| Goals |
|---|
| Philly - THOMAS (1) |
| Detroit - KATSOS (2), BOYKOV (2), DELADOVA (1), HAJDU (1), TEAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 11 | 7 | 26 |
| DET | 7 | 6 | 15 | 28 |
| Goaltenders |
|---|
| Philly - Astrom Bjorklund (12 SV) L |
| Detroit - Pierre-Antoine Gardie (25 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Detroit | 3 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. HUGHES PHI (CROSS-CHECKING, Minor) 03:26 |
| J. LEFLER PHI (CHARGING, Minor) 07:53 |
| J. CONVOY PHI (ROUGHING, Minor) 13:48 |
| 2ND PERIOD |
|---|
| R. ZEZLER DET (GOALIE INTERERENCE, Minor) 05:18 |
| T. PAVLICEK DET (ROUGHING, Minor) 05:35 |
| M. EKSTROM PHI (ELBOWING, Minor) 08:24 |
| K. SLANEY DET (ELBOWING, Minor) 11:14 |
| 3RD PERIOD |
|---|
| P. JELINEK PHI (HIGHSTICKING, Minor) 03:29 |
| B. BRINKETT PHI (CHARGING, Major) 16:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:55 | KATSOS 14 (HAJDU, ANDERSON) | 0-1 |
| PHILLY | 07:24 | THOMAS 7 (SANDSTROM, WALKER) | 1-1 |
| DETROIT | 14:30 | DELADOVA 14 (GARPENLOV, BOYKOV) (PP) | 1-2 |
| DETROIT | 16:55 | BOYKOV 9 (HAJDU, PAVLICEK) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:21 | BOYKOV 10 (DELADOVA, CHRISTIAN) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:11 | KATSOS 15 (TEAL, PAVLICEK) (PP) | 1-5 |
| DETROIT | 09:44 | HAJDU 9 (LAJOHNSON, PAVLICEK) | 1-6 |
| DETROIT | 18:27 | TEAL 8 (HAJDU, KATSOS) (PP) | 1-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ripley Thomas | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| Marcus Sandstrom | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 25 |
| William Walker | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Bobby Brinkett | 0 | 0 | 0 | -3 | 0 | 5 | 3 | 23 |
| Cameron Hughes | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 27 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jack Tieds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| John Young | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Juha Pirinen | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 16 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mats Ekstrom | 0 | 0 | 0 | -3 | 2 | 2 | 5 | 21 |
| Nelson Towers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Triston Rohlicek | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 19 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Astrom Bjorklund | 12 | 17 | 0.706 | L | 3-3-0 |
| Johan Nyberg | 9 | 11 | 0.818 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 3 | 4 | +3 | 4 | 0 | 2 | 25 |
| Konstantinos Katsos | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 22 |
| Vitomir Boykov | 2 | 1 | 3 | +1 | 7 | 0 | 1 | 27 |
| Tomas Pavlicek | 0 | 3 | 3 | +3 | 1 | 2 | 4 | 25 |
| Cleon Teal | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| Dino Deladova | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 23 |
| Drake Garpenlov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Keith Christian | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Mats Anderson | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 19 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 25 | 26 | 0.962 | W | 16-7-2 |
| Johan Nyberg enters game at 05:11 of 3rd period |
| 1 | Antti Hajdu | DET |
| 2 | Vitomir Boykov | DET |
| 3 | Konstantinos Katsos | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |