Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Philly | @ | Chicago | 3-4 | | L | 0-1-0 | 3-4 |
| 3 | Philly | @ | Buffalo | 2-1 | | W | 1-1-0 | 5-5 |
| 4 | Pittsburgh | @ | Philly | 1-0 | | L | 1-2-0 | 5-6 |
| 5 | Boston | @ | Philly | 1-0 | | L | 1-3-0 | 5-7 |
| 7 | Edmonton | @ | Philly | 3-5 | | W | 2-3-0 | 10-10 |
| 8 | Philly | @ | Las Vegas | 4-5 | | L | 2-4-0 | 14-15 |
| 10 | Philly | @ | Detroit | 4-4 | OT | T | 2-4-1 | 18-19 |
| 11 | St. Louis | @ | Philly | 4-2 | | L | 2-5-1 | 20-23 |
| 13 | Edmonton | @ | Philly | 2-1 | | L | 2-6-1 | 21-25 |
| 14 | Philly | @ | New York | 3-1 | | W | 3-6-1 | 24-26 |
| 16 | Philly | @ | Carolina | 1-2 | | L | 3-7-1 | 25-28 |
| 17 | Toronto | @ | Philly | 3-4 | | W | 4-7-1 | 29-31 |
| 19 | Philly | @ | Quebec | 1-3 | | L | 4-8-1 | 30-34 |
| 20 | Chicago | @ | Philly | 2-2 | OT | T | 4-8-2 | 32-36 |
| 22 | Philly | @ | Ottawa | 4-3 | | W | 5-8-2 | 36-39 |
| 23 | Las Vegas | @ | Philly | 2-5 | | W | 6-8-2 | 41-41 |
| 24 | Philly | @ | Montreal | 1-3 | | L | 6-9-2 | 42-44 |
| 25 | Atlanta | @ | Philly | 1-3 | | W | 7-9-2 | 45-45 |
| 28 | Philly | @ | Hartford | 1-5 | | L | 7-10-2 | 46-50 |
| 29 | Calgary | @ | Philly | 4-3 | | L | 7-11-2 | 49-54 |
| 30 | Philly | @ | Atlanta | 5-1 | | W | 8-11-2 | 54-55 |
| 31 | Philly | @ | Detroit | 2-3 | | L | 8-12-2 | 56-58 |
| 32 | New York | @ | Philly | 3-4 | | W | 9-12-2 | 60-61 |
| 33 | San Jose | @ | Philly | 2-3 | OT | W | 10-12-2 | 63-63 |
| 36 | Philly | @ | Vancouver | 2-3 | | L | 10-13-2 | 65-66 |
| 37 | Minnesota | @ | Philly | 1-3 | | W | 11-13-2 | 68-67 |
| 38 | Philly | @ | Atlanta | 4-5 | | L | 11-14-2 | 72-72 |
| 39 | Detroit | @ | Philly | 2-1 | | L | 11-15-2 | 73-74 |
| 41 | San Jose | @ | Philly | 2-4 | | W | 12-15-2 | 77-76 |
| 42 | Philly | @ | San Jose | 3-6 | | L | 12-16-2 | 80-82 |
| 43 | Philly | @ | Colorado | 1-3 | | L | 12-17-2 | 81-85 |
| 44 | Pittsburgh | @ | Philly | 4-4 | OT | T | 12-17-3 | 85-89 |
| 47 | Philly | @ | Hartford | 6-1 | | W | 13-17-3 | 91-90 |
| 48 | Chicago | @ | Philly | 4-5 | | W | 14-17-3 | 96-94 |
| 50 | Philly | @ | Pittsburgh | 3-5 | | L | 14-18-3 | 99-99 |
| 51 | New York | @ | Philly | 6-3 | | L | 14-19-3 | 102-105 |
| 52 | Philly | @ | Minnesota | 3-1 | | W | 15-19-3 | 105-106 |
| 53 | Vancouver | @ | Philly | 3-4 | | W | 16-19-3 | 109-109 |
| 55 | Philly | @ | Pittsburgh | 2-5 | | L | 16-20-3 | 111-114 |
| 56 | Carolina | @ | Philly | 3-3 | OT | T | 16-20-4 | 114-117 |
| 57 | Philly | @ | Hartford | 5-4 | | W | 17-20-4 | 119-121 |
| 58 | Quebec | @ | Philly | 4-4 | OT | T | 17-20-5 | 123-125 |
| 61 | Philly | @ | Carolina | 5-1 | | W | 18-20-5 | 128-126 |
| 62 | Pittsburgh | @ | Philly | 1-2 | | W | 19-20-5 | 130-127 |
| 64 | Philly | @ | New York | 2-3 | | L | 19-21-5 | 132-130 |
| 65 | Ottawa | @ | Philly | 3-3 | OT | T | 19-21-6 | 135-133 |
| 66 | Philly | @ | Pittsburgh | 2-4 | | L | 19-22-6 | 137-137 |
| 68 | Boston | @ | Philly | 5-0 | | L | 19-23-6 | 137-142 |
| 69 | Philly | @ | Pittsburgh | 4-3 | | W | 20-23-6 | 141-145 |
| 70 | Carolina | @ | Philly | 3-2 | | L | 20-24-6 | 143-148 |
| 72 | Philly | @ | Carolina | 4-2 | | W | 21-24-6 | 147-150 |
| 73 | Pittsburgh | @ | Philly | 3-3 | OT | T | 21-24-7 | 150-153 |
| 74 | Philly | @ | Carolina | 1-4 | | L | 21-25-7 | 151-157 |
| 75 | Carolina | @ | Philly | |
| 76 | Philly | @ | Chicago | |
| 77 | Buffalo | @ | Philly | |
| 80 | Philly | @ | Edmonton | |
| 81 | Montreal | @ | Philly | |
| 82 | Philly | @ | Calgary | |
| 83 | Carolina | @ | Philly | |
| 84 | San Jose | @ | Philly | |
| 85 | Philly | @ | San Jose | |
| 87 | Philly | @ | Hartford | |
| 88 | Hartford | @ | Philly | |
| 90 | Philly | @ | Atlanta | |
| Trade deadline |
| 91 | Hartford | @ | Philly | |
| 93 | Philly | @ | Atlanta | |
| 94 | Hartford | @ | Philly | |
| 97 | Colorado | @ | Philly | |
| 99 | Philly | @ | St. Louis | |
| 100 | Detroit | @ | Philly | |
| 101 | Philly | @ | Toronto | |
| 102 | Atlanta | @ | Philly | |
| 105 | Atlanta | @ | Philly | |
| 106 | Philly | @ | San Jose | |
| 107 | Philly | @ | Boston | |
| 108 | San Jose | @ | Philly | |
| 109 | Philly | @ | Edmonton | |
| 111 | Atlanta | @ | Philly | |
| 112 | Philly | @ | Boston | |
| 114 | Hartford | @ | Philly | |
| 115 | Philly | @ | San Jose | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 3 | 2 | 1 | 0 | 5 | 12-7 |
| Boston | 2 | 0 | 2 | 0 | 2 | 0-6 |
| Buffalo | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Calgary | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Carolina | 6 | 2 | 3 | 1 | 2 | 16-15 |
| Chicago | 3 | 1 | 1 | 1 | 1 | 10-10 |
| Colorado | 1 | 0 | 1 | 0 | 1 | 1-3 |
| Detroit | 3 | 0 | 2 | 1 | 1 | 7-9 |
| Edmonton | 2 | 1 | 1 | 0 | 2 | 6-5 |
| Hartford | 3 | 2 | 1 | 0 | 5 | 12-10 |
| Las Vegas | 2 | 1 | 1 | 0 | 0 | 9-7 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 6-2 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 1-3 |
| New York | 4 | 2 | 2 | 0 | 0 | 12-13 |
| Ottawa | 2 | 1 | 0 | 1 | 0 | 7-6 |
| Pittsburgh | 8 | 2 | 4 | 2 | 0 | 20-26 |
| Quebec | 2 | 0 | 1 | 1 | 0 | 5-7 |
| San Jose | 3 | 2 | 1 | 0 | 5 | 10-10 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 4-3 |
| Vancouver | 2 | 1 | 1 | 0 | 0 | 6-6 |