Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Philly | @ | Buffalo | 4-2 | | W | 1-0-0 | 4-2 |
| 2 | Ottawa | @ | Philly | 4-3 | OT | L | 1-1-0 | 7-6 |
| 4 | Edmonton | @ | Philly | 3-4 | | W | 2-1-0 | 11-9 |
| 5 | Philly | @ | Las Vegas | 3-3 | OT | T | 2-1-1 | 14-12 |
| 6 | Philly | @ | Buffalo | 0-2 | | L | 2-2-1 | 14-14 |
| 7 | Buffalo | @ | Philly | 3-4 | | W | 3-2-1 | 18-17 |
| 10 | Philly | @ | Ottawa | 6-1 | | W | 4-2-1 | 24-18 |
| 11 | Chicago | @ | Philly | 2-3 | | W | 5-2-1 | 27-20 |
| 13 | Philly | @ | Vancouver | 2-1 | | W | 6-2-1 | 29-21 |
| 14 | Philly | @ | Winnipeg | 4-3 | | W | 7-2-1 | 33-24 |
| 15 | Winnipeg | @ | Philly | 2-3 | | W | 8-2-1 | 36-26 |
| 16 | Pittsburgh | @ | Philly | 7-1 | | L | 8-3-1 | 37-33 |
| 19 | Philly | @ | Carolina | 1-4 | | L | 8-4-1 | 38-37 |
| 20 | Ottawa | @ | Philly | 1-3 | | W | 9-4-1 | 41-38 |
| 21 | Philly | @ | Detroit | 0-5 | | L | 9-5-1 | 41-43 |
| 22 | Carolina | @ | Philly | 2-3 | | W | 10-5-1 | 44-45 |
| 25 | Philly | @ | Vancouver | 2-3 | | L | 10-6-1 | 46-48 |
| 26 | Hartford | @ | Philly | 3-1 | | L | 10-7-1 | 47-51 |
| 28 | St. Louis | @ | Philly | 2-3 | OT | W | 11-7-1 | 50-53 |
| 30 | Philly | @ | Boston | 1-6 | | L | 11-8-1 | 51-59 |
| 32 | Philly | @ | Ottawa | 2-5 | | L | 11-9-1 | 53-64 |
| 33 | New York | @ | Philly | 6-3 | | L | 11-10-1 | 56-70 |
| 35 | Philly | @ | Colorado | 1-1 | OT | T | 11-10-2 | 57-71 |
| 36 | Calgary | @ | Philly | 3-2 | | L | 11-11-2 | 59-74 |
| 38 | Las Vegas | @ | Philly | 3-4 | | W | 12-11-2 | 63-77 |
| 39 | Philly | @ | Edmonton | 4-0 | | W | 13-11-2 | 67-77 |
| 40 | Toronto | @ | Philly | 2-3 | | W | 14-11-2 | 70-79 |
| 41 | Philly | @ | San Jose | 2-1 | | W | 15-11-2 | 72-80 |
| 43 | San Jose | @ | Philly | 1-3 | | W | 16-11-2 | 75-81 |
| 44 | Philly | @ | Detroit | 1-7 | | L | 16-12-2 | 76-88 |
| 46 | Philly | @ | Quebec | 1-3 | | L | 16-13-2 | 77-91 |
| 47 | Toronto | @ | Philly | 4-3 | | L | 16-14-2 | 80-95 |
| 49 | Philly | @ | Montreal | 1-2 | | L | 16-15-2 | 81-97 |
| 50 | Calgary | @ | Philly | 5-2 | | L | 16-16-2 | 83-102 |
| 53 | Philly | @ | Ottawa | 3-2 | | W | 17-16-2 | 86-104 |
| 54 | Boston | @ | Philly | 2-4 | | W | 18-16-2 | 90-106 |
| 56 | Philly | @ | Ottawa | 0-2 | | L | 18-17-2 | 90-108 |
| 57 | Buffalo | @ | Philly | 4-2 | | L | 18-18-2 | 92-112 |
| 59 | Philly | @ | Hartford | 3-4 | | L | 18-19-2 | 95-116 |
| 60 | New York | @ | Philly | 1-2 | | W | 19-19-2 | 97-117 |
| 61 | Philly | @ | Quebec | 6-1 | | W | 20-19-2 | 103-118 |
| 62 | Boston | @ | Philly | 3-2 | | L | 20-20-2 | 105-121 |
| 64 | Philly | @ | Detroit | 1-3 | | L | 20-21-2 | 106-124 |
| 65 | New York | @ | Philly | 9-2 | | L | 20-22-2 | 108-133 |
| 66 | Philly | @ | Quebec | 6-2 | | W | 21-22-2 | 114-135 |
| 67 | Colorado | @ | Philly | 0-1 | | W | 22-22-2 | 115-135 |
| 69 | Philly | @ | Minnesota | 5-6 | | L | 22-23-2 | 120-141 |
| 70 | Montreal | @ | Philly | 2-5 | | W | 23-23-2 | 125-143 |
| 71 | Philly | @ | Pittsburgh | 3-5 | | L | 23-24-2 | 128-148 |
| 73 | Pittsburgh | @ | Philly | 6-2 | | L | 23-25-2 | 130-154 |
| 75 | Philly | @ | Pittsburgh | 2-3 | | L | 23-26-2 | 132-157 |
| 76 | Calgary | @ | Philly | |
| 77 | Philly | @ | Chicago | |
| 79 | Quebec | @ | Philly | |
| 81 | Philly | @ | Quebec | |
| 82 | Vancouver | @ | Philly | |
| 84 | Philly | @ | Hartford | |
| 85 | Detroit | @ | Philly | |
| 86 | Philly | @ | Calgary | |
| 87 | Minnesota | @ | Philly | |
| 88 | Philly | @ | New York | |
| 89 | Philly | @ | St. Louis | |
| 90 | Quebec | @ | Philly | |
| 91 | Philly | @ | Montreal | |
| 92 | Montreal | @ | Philly | |
| 95 | Detroit | @ | Philly | |
| Trade deadline |
| 97 | Philly | @ | Calgary | |
| 99 | Quebec | @ | Philly | |
| 100 | Philly | @ | New York | |
| 103 | Quebec | @ | Philly | |
| 104 | Philly | @ | Boston | |
| 107 | New York | @ | Philly | |
| 109 | Philly | @ | Detroit | |
| 110 | Ottawa | @ | Philly | |
| 112 | Detroit | @ | Philly | |
| 113 | Philly | @ | Toronto | |
| 114 | Philly | @ | New York | |
| 116 | Ottawa | @ | Philly | |
| 117 | Philly | @ | Toronto | |
| 118 | Philly | @ | New York | |
| 119 | Hartford | @ | Philly | |
| 121 | Detroit | @ | Philly | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 3 | 1 | 2 | 0 | 1 | 7-11 |
| Buffalo | 4 | 2 | 2 | 0 | 0 | 10-11 |
| Calgary | 2 | 0 | 2 | 0 | 3 | 4-8 |
| Carolina | 2 | 1 | 1 | 0 | 0 | 4-6 |
| Chicago | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Colorado | 2 | 1 | 0 | 1 | 0 | 2-1 |
| Detroit | 3 | 0 | 3 | 0 | 5 | 2-15 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 8-3 |
| Hartford | 2 | 0 | 2 | 0 | 2 | 4-7 |
| Las Vegas | 2 | 1 | 0 | 1 | 0 | 7-6 |
| Minnesota | 1 | 0 | 1 | 0 | 1 | 5-6 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 6-4 |
| New York | 3 | 1 | 2 | 0 | 5 | 7-16 |
| Ottawa | 6 | 3 | 3 | 0 | 2 | 17-15 |
| Pittsburgh | 4 | 0 | 4 | 0 | 0 | 8-21 |
| Quebec | 3 | 2 | 1 | 0 | 5 | 13-6 |
| San Jose | 2 | 2 | 0 | 0 | 0 | 5-2 |
| St. Louis | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Toronto | 2 | 1 | 1 | 0 | 2 | 6-6 |
| Vancouver | 2 | 1 | 1 | 0 | 1 | 4-4 |
| Winnipeg | 2 | 2 | 0 | 0 | 0 | 7-5 |