

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 2 | 5 |
| CAR | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Detroit - DELADOVA (2), SLANEY (1), ANDERSON (1), KATSOS (1) |
| Carolina - SVOBODA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 8 | 9 | 26 |
| CAR | 7 | 7 | 16 | 30 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (29 SV) W |
| Carolina - Raymond Jacksonville (19 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. LEAHY CAR (HIGHSTICKING, Minor) 11:48 |
| J. SVOBODA CAR (BOARDING, Double Minor) 16:15 |
| 2ND PERIOD |
|---|
| R. ZEZLER DET (HIGHSTICKING, Minor) 01:26 |
| D. GILLBERT CAR (GOALIE INTERERENCE, Minor) 01:26 |
| 3RD PERIOD |
|---|
| V. BOYKOV DET (BOARDING, Minor) 07:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 10:19 | SLANEY 8 (DELADOVA, CHRISTIAN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:16 | DELADOVA 11 (SLANEY, BOYKOV) | 2-0 |
| DETROIT | 10:16 | ANDERSON 9 (BROFLOVKI, HAJDU) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 08:44 | DELADOVA 12 (BROFLOVKI, CHRISTIAN) (SH) | 4-0 |
| CAROLINA | 10:16 | SVOBODA 7 (UNASSISTED) | 4-1 |
| DETROIT | 12:37 | KATSOS 5 (ZEZLER, SHEPHERD) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 2 | 1 | 3 | +1 | 5 | 0 | 3 | 23 |
| Kyle Slaney | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 21 |
| Keith Christian | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Kyle Broflovki | 0 | 2 | 2 | +1 | 3 | 0 | 5 | 25 |
| Konstantinos Katsos | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Mats Anderson | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 21 |
| Antti Hajdu | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Marcus Shepherd | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 13 |
| Vitomir Boykov | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 22 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cleon Teal | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Cody Taylor | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
| Gaston LaJohnson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Varrin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 29 | 30 | 0.967 | W | 16-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josef Svoboda | 1 | 0 | 1 | +1 | 6 | 4 | 1 | 20 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Barry Timmander | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 19 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Dan Gillbert | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
| Drake Eller | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Janne Dobias | 0 | 0 | 0 | +1 | 6 | 0 | 4 | 27 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Malcolm McCormick | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 18 |
| Mike Zirgozian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Morris Ether | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 17 |
| Onni Valakari | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Phillip Karlsson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Viktor Enger | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 2 | 2 | 1 | ||
| Raymond Jacksonville | 19 | 24 | 0.792 | L | 4-3-0 |
| Dino Salomaki enters game at 12:37 of 3rd period |
| 1 | Dino Deladova | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Josef Svoboda | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |