
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 0 | 0 | 1 | 1 |
| ATL | 2 | 0 | 1 | 3 |
| Goals |
|---|
| San Jose - TUOMINEN (1) |
| Atlanta - ZIMMERMANN (1), VAISANEN (1), RICHTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 5 | 9 | 11 | 25 |
| ATL | 4 | 9 | 9 | 22 |
| Goaltenders |
|---|
| San Jose - Jason Disher (19 SV) L |
| Atlanta - Valentin Claireaux (24 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 4 |
| Atlanta | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. TOTTI ATL (HIGHSTICKING, Major) 08:46 |
| 2ND PERIOD |
|---|
| M. ROUSSEAU SJ (ELBOWING, Minor) 10:58 |
| 3RD PERIOD |
|---|
| F. ST-PIERRE SJ (GOALIE INTERERENCE, Minor) 01:26 |
| A. OAKLEY ATL (CHARGING, Minor) 01:26 |
| J. PROKOPP ATL (ELBOWING, Minor) 04:18 |
| N. TOTTI ATL (ROUGHING, Minor) 06:04 |
| P. BROWN SJ (ELBOWING, Minor) 06:08 |
| T. TRENHOLM ATL (ROUGHING, Minor) 17:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| ATLANTA | 09:41 | ZIMMERMANN 3 (PROKOPP, RICHTER) (SH) | 0-1 |
| ATLANTA | 19:47 | VAISANEN 19 (DUFRESNE, TOTTI) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 02:09 | TUOMINEN 10 (POWER, TSITSIRAKIS) | 1-2 |
| ATLANTA | 19:03 | RICHTER 12 (ZIMMERMANN, STAMFORD) (SH) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Tuominen | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 28 |
| Ian Power | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Peter Tsitsirakis | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 23 |
| Austin Wuthrich | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 20 |
| Braden Smith | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlo Tripani | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Francois St-Pierre | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| George Bitov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Glen Shirton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jeff Foote | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Joe Buehler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Pavel Byakin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Peter Brown | 0 | 0 | 0 | +1 | 3 | 2 | 6 | 25 |
| Red Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ted Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jason Disher | 19 | 22 | 0.864 | L | 9-25-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richter | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 22 |
| Noah Zimmermann | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 22 |
| Leo Vaisanen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| John Prokopp | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 26 |
| John Stamford | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Nick Totti | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 20 |
| Robert Dufresne | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Alec Oakley | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Alex Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kyle Randerson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lars Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Leo Pike | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Mats Nordin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Matthew McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Nyck Sirotin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Raymond Juno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 24 | 25 | 0.96 | W | 23-17-3 |
| None |
| 1 | Valentin Claireaux | ATL |
| 2 | Noah Zimmermann | ATL |
| 3 | Jacques Richter | ATL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |