Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Las Vegas | @ | Montreal | 2-1 | | W | 1-0-0 | 2-1 |
| 3 | San Jose | @ | Las Vegas | 3-4 | | W | 2-0-0 | 6-4 |
| 5 | Las Vegas | @ | Quebec | 1-2 | | L | 2-1-0 | 7-6 |
| 6 | Ottawa | @ | Las Vegas | 1-2 | | W | 3-1-0 | 9-7 |
| 7 | Las Vegas | @ | St. Louis | 4-2 | | W | 4-1-0 | 13-9 |
| 8 | Philly | @ | Las Vegas | 4-5 | | W | 5-1-0 | 18-13 |
| 10 | Las Vegas | @ | Edmonton | 3-2 | | W | 6-1-0 | 21-15 |
| 11 | Toronto | @ | Las Vegas | 3-3 | OT | T | 6-1-1 | 24-18 |
| 13 | Las Vegas | @ | St. Louis | 4-2 | | W | 7-1-1 | 28-20 |
| 14 | St. Louis | @ | Las Vegas | 4-1 | | L | 7-2-1 | 29-24 |
| 17 | Las Vegas | @ | Atlanta | 4-1 | | W | 8-2-1 | 33-25 |
| 18 | Las Vegas | @ | St. Louis | 2-4 | | L | 8-3-1 | 35-29 |
| 19 | Hartford | @ | Las Vegas | 5-3 | | L | 8-4-1 | 38-34 |
| 21 | Montreal | @ | Las Vegas | 1-4 | | W | 9-4-1 | 42-35 |
| 22 | Toronto | @ | Las Vegas | 3-4 | | W | 10-4-1 | 46-38 |
| 23 | Las Vegas | @ | Philly | 2-5 | | L | 10-5-1 | 48-43 |
| 24 | Las Vegas | @ | Ottawa | 5-3 | | W | 11-5-1 | 53-46 |
| 25 | Las Vegas | @ | St. Louis | 3-0 | | W | 12-5-1 | 56-46 |
| 26 | Boston | @ | Las Vegas | 2-3 | | W | 13-5-1 | 59-48 |
| 28 | New York | @ | Las Vegas | 4-2 | | L | 13-6-1 | 61-52 |
| 30 | Las Vegas | @ | San Jose | 5-6 | | L | 13-7-1 | 66-58 |
| 31 | Buffalo | @ | Las Vegas | 1-5 | | W | 14-7-1 | 71-59 |
| 33 | Las Vegas | @ | Ottawa | 2-4 | | L | 14-8-1 | 73-63 |
| 34 | Las Vegas | @ | Buffalo | 3-3 | OT | T | 14-8-2 | 76-66 |
| 35 | Chicago | @ | Las Vegas | 3-3 | OT | T | 14-8-3 | 79-69 |
| 37 | Detroit | @ | Las Vegas | 5-0 | | L | 14-9-3 | 79-74 |
| 38 | Las Vegas | @ | Boston | 3-4 | | L | 14-10-3 | 82-78 |
| 40 | Calgary | @ | Las Vegas | 6-4 | | L | 14-11-3 | 86-84 |
| 41 | Minnesota | @ | Las Vegas | 4-1 | | L | 14-12-3 | 87-88 |
| 42 | Las Vegas | @ | Buffalo | 7-6 | OT | W | 15-12-3 | 94-94 |
| 43 | Atlanta | @ | Las Vegas | 7-3 | | L | 15-13-3 | 97-101 |
| 45 | Las Vegas | @ | Toronto | 1-5 | | L | 15-14-3 | 98-106 |
| 48 | Las Vegas | @ | Detroit | 1-5 | | L | 15-15-3 | 99-111 |
| 49 | Minnesota | @ | Las Vegas | 3-0 | | L | 15-16-3 | 99-114 |
| 50 | Las Vegas | @ | Hartford | 3-4 | | L | 15-17-3 | 102-118 |
| 51 | Minnesota | @ | Las Vegas | 4-1 | | L | 15-18-3 | 103-122 |
| 53 | Las Vegas | @ | Quebec | 1-0 | | W | 16-18-3 | 104-122 |
| 54 | Minnesota | @ | Las Vegas | 2-1 | | L | 16-19-3 | 105-124 |
| 56 | Las Vegas | @ | Colorado | 4-6 | | L | 16-20-3 | 109-130 |
| 57 | Calgary | @ | Las Vegas | 4-2 | | L | 16-21-3 | 111-134 |
| 58 | Las Vegas | @ | Colorado | 3-3 | OT | T | 16-21-4 | 114-137 |
| 59 | Calgary | @ | Las Vegas | 5-2 | | L | 16-22-4 | 116-142 |
| 61 | Las Vegas | @ | Montreal | 3-2 | | W | 17-22-4 | 119-144 |
| 63 | Vancouver | @ | Las Vegas | 1-3 | | W | 18-22-4 | 122-145 |
| 64 | Las Vegas | @ | Vancouver | 2-0 | | W | 19-22-4 | 124-145 |
| 65 | Vancouver | @ | Las Vegas | 3-7 | | W | 20-22-4 | 131-148 |
| 68 | Colorado | @ | Las Vegas | 2-3 | | W | 21-22-4 | 134-150 |
| 69 | Las Vegas | @ | Chicago | 4-7 | | L | 21-23-4 | 138-157 |
| 70 | Las Vegas | @ | Colorado | 2-0 | | W | 22-23-4 | 140-157 |
| 71 | Calgary | @ | Las Vegas | 6-1 | | L | 22-24-4 | 141-163 |
| 72 | Las Vegas | @ | Colorado | 3-4 | OT | L | 22-25-4 | 144-167 |
| 73 | Las Vegas | @ | Toronto | 0-8 | | L | 22-26-4 | 144-175 |
| 74 | Edmonton | @ | Las Vegas | 0-3 | | W | 23-26-4 | 147-175 |
| 75 | Quebec | @ | Las Vegas | |
| 77 | Las Vegas | @ | Calgary | |
| 78 | Carolina | @ | Las Vegas | |
| 79 | Las Vegas | @ | Vancouver | |
| 80 | Las Vegas | @ | Minnesota | |
| 81 | Pittsburgh | @ | Las Vegas | |
| 83 | Vancouver | @ | Las Vegas | |
| 84 | Las Vegas | @ | Pittsburgh | |
| 85 | Las Vegas | @ | Carolina | |
| 86 | Buffalo | @ | Las Vegas | |
| 87 | Las Vegas | @ | New York | |
| 88 | Ottawa | @ | Las Vegas | |
| 89 | Las Vegas | @ | Vancouver | |
| 90 | Quebec | @ | Las Vegas | |
| Trade deadline |
| 94 | Vancouver | @ | Las Vegas | |
| 95 | Las Vegas | @ | Minnesota | |
| 97 | Las Vegas | @ | Calgary | |
| 98 | Colorado | @ | Las Vegas | |
| 99 | Las Vegas | @ | Minnesota | |
| 100 | Montreal | @ | Las Vegas | |
| 102 | Colorado | @ | Las Vegas | |
| 103 | Las Vegas | @ | Calgary | |
| 106 | Colorado | @ | Las Vegas | |
| 107 | Las Vegas | @ | Calgary | |
| 108 | Las Vegas | @ | Minnesota | |
| 109 | St. Louis | @ | Las Vegas | |
| 112 | St. Louis | @ | Las Vegas | |
| 113 | Las Vegas | @ | Vancouver | |
| 115 | St. Louis | @ | Las Vegas | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 1 | 1 | 0 | 0 | 7-8 |
| Boston | 2 | 1 | 1 | 0 | 0 | 6-6 |
| Buffalo | 3 | 2 | 0 | 1 | 1 | 15-10 |
| Calgary | 4 | 0 | 4 | 0 | 4 | 9-21 |
| Carolina | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Chicago | 2 | 0 | 1 | 1 | 0 | 7-10 |
| Colorado | 5 | 2 | 2 | 1 | 3 | 15-15 |
| Detroit | 2 | 0 | 2 | 0 | 0 | 1-10 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 6-2 |
| Hartford | 2 | 0 | 2 | 0 | 0 | 6-9 |
| Minnesota | 4 | 0 | 4 | 0 | 4 | 3-13 |
| Montreal | 3 | 3 | 0 | 0 | 1 | 9-4 |
| New York | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Ottawa | 3 | 2 | 1 | 0 | 1 | 9-8 |
| Philly | 2 | 1 | 1 | 0 | 0 | 7-9 |
| Pittsburgh | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Quebec | 2 | 1 | 1 | 0 | 2 | 2-2 |
| San Jose | 2 | 1 | 1 | 0 | 0 | 9-9 |
| St. Louis | 5 | 3 | 2 | 0 | 3 | 14-12 |
| Toronto | 4 | 1 | 2 | 1 | 0 | 8-19 |
| Vancouver | 3 | 3 | 0 | 0 | 5 | 12-4 |