Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Las Vegas | @ | Boston | 2-5 | | L | 0-1-0 | 2-5 |
| 3 | San Jose | @ | Las Vegas | 0-2 | | W | 1-1-0 | 4-5 |
| 4 | Las Vegas | @ | St. Louis | 3-3 | OT | T | 1-1-1 | 7-8 |
| 5 | Philly | @ | Las Vegas | 3-3 | OT | T | 1-1-2 | 10-11 |
| 6 | Las Vegas | @ | San Jose | 2-3 | | L | 1-2-2 | 12-14 |
| 7 | San Jose | @ | Las Vegas | 3-0 | | L | 1-3-2 | 12-17 |
| 10 | San Jose | @ | Las Vegas | 4-3 | | L | 1-4-2 | 15-21 |
| 11 | Las Vegas | @ | San Jose | 3-2 | | W | 2-4-2 | 18-23 |
| 13 | Las Vegas | @ | Hartford | 2-3 | | L | 2-5-2 | 20-26 |
| 14 | Las Vegas | @ | Edmonton | 0-2 | | L | 2-6-2 | 20-28 |
| 15 | Edmonton | @ | Las Vegas | 2-5 | | W | 3-6-2 | 25-30 |
| 16 | Quebec | @ | Las Vegas | 1-4 | | W | 4-6-2 | 29-31 |
| 19 | Las Vegas | @ | St. Louis | 4-1 | | W | 5-6-2 | 33-32 |
| 20 | Las Vegas | @ | Edmonton | 2-1 | | W | 6-6-2 | 35-33 |
| 21 | Toronto | @ | Las Vegas | 8-1 | | L | 6-7-2 | 36-41 |
| 22 | Detroit | @ | Las Vegas | 5-0 | | L | 6-8-2 | 36-46 |
| 25 | Las Vegas | @ | Ottawa | 3-5 | | L | 6-9-2 | 39-51 |
| 26 | Las Vegas | @ | St. Louis | 3-8 | | L | 6-10-2 | 42-59 |
| 27 | Boston | @ | Las Vegas | 4-3 | | L | 6-11-2 | 45-63 |
| 30 | San Jose | @ | Las Vegas | 4-3 | | L | 6-12-2 | 48-67 |
| 33 | Las Vegas | @ | Detroit | 1-2 | | L | 6-13-2 | 49-69 |
| 34 | Pittsburgh | @ | Las Vegas | 6-2 | | L | 6-14-2 | 51-75 |
| 36 | Las Vegas | @ | Quebec | 1-3 | | L | 6-15-2 | 52-78 |
| 37 | New York | @ | Las Vegas | 1-2 | | W | 7-15-2 | 54-79 |
| 38 | Las Vegas | @ | Philly | 3-4 | | L | 7-16-2 | 57-83 |
| 39 | Las Vegas | @ | Buffalo | 4-1 | | W | 8-16-2 | 61-84 |
| 40 | Calgary | @ | Las Vegas | 3-1 | | L | 8-17-2 | 62-87 |
| 41 | Buffalo | @ | Las Vegas | 2-4 | | W | 9-17-2 | 66-89 |
| 43 | Las Vegas | @ | St. Louis | 2-3 | | L | 9-18-2 | 68-92 |
| 44 | St. Louis | @ | Las Vegas | 0-3 | | W | 10-18-2 | 71-92 |
| 46 | Las Vegas | @ | Colorado | 5-4 | OT | W | 11-18-2 | 76-96 |
| 47 | Chicago | @ | Las Vegas | 4-3 | | L | 11-19-2 | 79-100 |
| 51 | Ottawa | @ | Las Vegas | 4-3 | OT | L | 11-20-2 | 82-104 |
| 52 | Las Vegas | @ | Chicago | 5-2 | | W | 12-20-2 | 87-106 |
| 53 | Las Vegas | @ | Carolina | 0-4 | | L | 12-21-2 | 87-110 |
| 54 | Chicago | @ | Las Vegas | 2-2 | OT | T | 12-21-3 | 89-112 |
| 56 | Minnesota | @ | Las Vegas | 0-5 | | W | 13-21-3 | 94-112 |
| 57 | Las Vegas | @ | New York | 3-2 | OT | W | 14-21-3 | 97-114 |
| 59 | Las Vegas | @ | Carolina | 2-2 | OT | T | 14-21-4 | 99-116 |
| 60 | Winnipeg | @ | Las Vegas | 1-4 | | W | 15-21-4 | 103-117 |
| 61 | Las Vegas | @ | San Jose | 3-2 | | W | 16-21-4 | 106-119 |
| 63 | St. Louis | @ | Las Vegas | 4-1 | | L | 16-22-4 | 107-123 |
| 64 | Chicago | @ | Las Vegas | 2-0 | | L | 16-23-4 | 107-125 |
| 65 | Las Vegas | @ | San Jose | 7-1 | | W | 17-23-4 | 114-126 |
| 67 | Las Vegas | @ | Montreal | 5-2 | | W | 18-23-4 | 119-128 |
| 68 | Edmonton | @ | Las Vegas | 3-4 | | W | 19-23-4 | 123-131 |
| 69 | Las Vegas | @ | Colorado | 5-1 | | W | 20-23-4 | 128-132 |
| 70 | Chicago | @ | Las Vegas | 0-3 | | W | 21-23-4 | 131-132 |
| 72 | Las Vegas | @ | Colorado | 6-0 | | W | 22-23-4 | 137-132 |
| 73 | Montreal | @ | Las Vegas | 1-3 | | W | 23-23-4 | 140-133 |
| 75 | Las Vegas | @ | Winnipeg | 1-2 | | L | 23-24-4 | 141-135 |
| 76 | Hartford | @ | Las Vegas | |
| 77 | Las Vegas | @ | Colorado | |
| 79 | Calgary | @ | Las Vegas | |
| 81 | Las Vegas | @ | Chicago | |
| 82 | Las Vegas | @ | Toronto | |
| 83 | Minnesota | @ | Las Vegas | |
| 84 | Colorado | @ | Las Vegas | |
| 86 | Las Vegas | @ | Minnesota | |
| 88 | Carolina | @ | Las Vegas | |
| 89 | Las Vegas | @ | Minnesota | |
| 90 | Minnesota | @ | Las Vegas | |
| 91 | Las Vegas | @ | Minnesota | |
| 93 | Winnipeg | @ | Las Vegas | |
| 94 | Las Vegas | @ | Minnesota | |
| Trade deadline |
| 96 | Minnesota | @ | Las Vegas | |
| 97 | Las Vegas | @ | Pittsburgh | |
| 100 | Vancouver | @ | Las Vegas | |
| 102 | Las Vegas | @ | Winnipeg | |
| 103 | Carolina | @ | Las Vegas | |
| 105 | Las Vegas | @ | Vancouver | |
| 106 | Vancouver | @ | Las Vegas | |
| 107 | Las Vegas | @ | Chicago | |
| 109 | Las Vegas | @ | Chicago | |
| 110 | Colorado | @ | Las Vegas | |
| 113 | St. Louis | @ | Las Vegas | |
| 114 | Las Vegas | @ | Calgary | |
| 117 | St. Louis | @ | Las Vegas | |
| 118 | Las Vegas | @ | Calgary | |
| 119 | Colorado | @ | Las Vegas | |
| 120 | Las Vegas | @ | Vancouver | |
| 121 | Colorado | @ | Las Vegas | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 0 | 2 | 0 | 0 | 5-9 |
| Buffalo | 2 | 2 | 0 | 0 | 0 | 8-3 |
| Calgary | 1 | 0 | 1 | 0 | 3 | 1-3 |
| Carolina | 2 | 0 | 1 | 1 | 2 | 2-6 |
| Chicago | 5 | 2 | 2 | 1 | 3 | 13-10 |
| Colorado | 3 | 3 | 0 | 0 | 5 | 16-5 |
| Detroit | 2 | 0 | 2 | 0 | 0 | 1-7 |
| Edmonton | 4 | 3 | 1 | 0 | 0 | 11-8 |
| Hartford | 1 | 0 | 1 | 0 | 1 | 2-3 |
| Minnesota | 1 | 1 | 0 | 0 | 7 | 5-0 |
| Montreal | 2 | 2 | 0 | 0 | 0 | 8-3 |
| New York | 2 | 2 | 0 | 0 | 0 | 5-3 |
| Ottawa | 2 | 0 | 2 | 0 | 0 | 6-9 |
| Philly | 2 | 0 | 1 | 1 | 0 | 6-7 |
| Pittsburgh | 1 | 0 | 1 | 0 | 1 | 2-6 |
| Quebec | 2 | 1 | 1 | 0 | 0 | 5-4 |
| San Jose | 8 | 4 | 4 | 0 | 0 | 23-19 |
| St. Louis | 6 | 2 | 3 | 1 | 2 | 16-19 |
| Toronto | 1 | 0 | 1 | 0 | 1 | 1-8 |
| Vancouver | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Winnipeg | 2 | 1 | 1 | 0 | 2 | 5-3 |