| | TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Winnipeg | 52 | 30 | 15 | 7 | 0 | 67 | 168 | 134 | +34 | .644 | 4-2-4 | W1 |
| 2 | | New York | 52 | 30 | 20 | 2 | 1 | 63 | 178 | 134 | +44 | .605 | 3-7-0 | L4 |
| 3 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 | 176 | 130 | +46 | .607 | 7-3-0 | L2 |
| 4 | | Colorado | 51 | 26 | 19 | 6 | 3 | 61 | 155 | 134 | +21 | .598 | 5-5-0 | W1 |
| 5 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 | 159 | 149 | +10 | .568 | 6-3-1 | W1 |
| 6 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 | 155 | 150 | +5 | .557 | 4-6-0 | W4 |
| 7 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 | 147 | 143 | +4 | .549 | 6-3-1 | W6 |
| 8 | | Calgary | 51 | 26 | 21 | 4 | 0 | 56 | 150 | 136 | +14 | .549 | 3-5-2 | L1 |
| 9 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 | 164 | 164 | 0 | .538 | 6-2-2 | W3 |
| 10 | | Minnesota | 52 | 24 | 23 | 5 | 3 | 56 | 155 | 167 | -12 | .538 | 2-7-1 | L3 |
| 11 | | St. Louis | 51 | 24 | 22 | 5 | 1 | 54 | 152 | 139 | +13 | .529 | 6-4-0 | W2 |
| 12 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 | 153 | 154 | -1 | .519 | 5-3-2 | L1 |
| 13 | | Chicago | 52 | 22 | 21 | 9 | 1 | 54 | 153 | 135 | +18 | .519 | 7-2-1 | W1 |
| 14 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 | 142 | 141 | +1 | .509 | 6-3-1 | W2 |
| 15 | | Carolina | 52 | 21 | 22 | 9 | 1 | 52 | 149 | 146 | +3 | .500 | 4-4-2 | L3 |
| 16 | | Las Vegas | 51 | 23 | 24 | 4 | 1 | 51 | 141 | 135 | +6 | .500 | 7-3-0 | L1 |
| 17 | | Philly | 51 | 23 | 26 | 2 | 1 | 49 | 132 | 157 | -25 | .480 | 3-7-0 | L3 |
| 18 | | Vancouver | 51 | 21 | 26 | 4 | 1 | 47 | 142 | 140 | +2 | .460 | 5-4-1 | L1 |
| 19 | | Edmonton | 51 | 19 | 25 | 7 | 0 | 45 | 139 | 156 | -17 | .441 | 5-2-3 | W1 |
| 20 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 | 116 | 157 | -41 | .372 | 2-8-0 | W1 |
| 21 | | San Jose | 51 | 15 | 31 | 5 | 0 | 35 | 115 | 175 | -60 | .343 | 0-9-1 | L3 |
| 22 | | Quebec | 51 | 13 | 34 | 4 | 1 | 31 | 114 | 179 | -65 | .303 | 2-6-2 | W1 |
Last Updated Monday, Nov 16 2026