

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| DET | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Philly - BEDDOES (1) |
| Detroit - HAJDU (1), ZEZLER (1), DELADOVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 4 | 12 | 27 |
| DET | 10 | 12 | 8 | 30 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) L |
| Detroit - Pierre-Antoine Gardie (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Detroit | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. EKSTROM PHI (CROSS-CHECKING, Minor) 10:36 |
| K. KATSOS DET (GOALIE INTERERENCE, Minor) 15:21 |
| J. LEFLER PHI (HOOKING, Minor) 17:44 |
| 2ND PERIOD |
|---|
| J. CONVOY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40 |
| P. JELINEK PHI (ROUGHING, Minor) 16:13 |
| B. BRINKETT PHI (ROUGHING, Minor) 19:08 |
| 3RD PERIOD |
|---|
| C. TAYLOR DET (CHECKING-FROM-BEHIND, Major) 01:14 |
| M. SANDSTROM PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:27 | BEDDOES 14 (LEFLER, JELINEK) | 1-0 |
| DETROIT | 13:07 | HAJDU 15 (ANDERSON, GARPENLOV) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:42 | ZEZLER 5 (CHRISTIAN, BOYKOV) (PP) | 1-2 |
| DETROIT | 19:05 | DELADOVA 22 (ZEZLER, BOYKOV) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaxon Beddoes | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Jaron Lefler | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 11 |
| Pauli Jelinek | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 17 |
| Bobby Brinkett | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 20 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| George Gorian | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| John Young | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Juha Pirinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 23 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| William Walker | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 25 |
| Yuri Tarbanev | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 30 | 0.900 | L | 17-17-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Zezler | 1 | 1 | 2 | +1 | 5 | 0 | 4 | 19 |
| Vitomir Boykov | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 23 |
| Antti Hajdu | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 17 |
| Dino Deladova | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 26 |
| Drake Garpenlov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Keith Christian | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Mats Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 23 |
| Aaron Harper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Cody Taylor | 0 | 0 | 0 | -1 | 3 | 5 | 3 | 19 |
| Gaston LaJohnson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Varrin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 26 | 27 | 0.963 | W | 22-11-2 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Ryan Zezler | DET |
| 3 | Dino Deladova | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |