Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Boston | @ | Toronto | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | Buffalo | @ | Boston | 3-4 | OT | W | 1-0-1 | 7-6 |
| 3 | Chicago | @ | Boston | 5-3 | | L | 1-1-1 | 10-11 |
| 5 | Boston | @ | Philly | 1-0 | | W | 2-1-1 | 11-11 |
| 6 | New York | @ | Boston | 1-2 | | W | 3-1-1 | 13-12 |
| 7 | Calgary | @ | Boston | 2-3 | OT | W | 4-1-1 | 16-14 |
| 9 | Boston | @ | Colorado | 1-1 | OT | T | 4-1-2 | 17-15 |
| 11 | Boston | @ | Quebec | 4-1 | | W | 5-1-2 | 21-16 |
| 12 | New York | @ | Boston | 5-3 | | L | 5-2-2 | 24-21 |
| 14 | Boston | @ | Hartford | 2-6 | | L | 5-3-2 | 26-27 |
| 15 | Boston | @ | San Jose | 3-0 | | W | 6-3-2 | 29-27 |
| 16 | Hartford | @ | Boston | 2-2 | OT | T | 6-3-3 | 31-29 |
| 17 | New York | @ | Boston | 0-2 | | W | 7-3-3 | 33-29 |
| 20 | Boston | @ | Detroit | 0-1 | | L | 7-4-3 | 33-30 |
| 21 | New York | @ | Boston | 2-3 | OT | W | 8-4-3 | 36-32 |
| 22 | Boston | @ | San Jose | 4-3 | | W | 9-4-3 | 40-35 |
| 23 | Chicago | @ | Boston | 4-2 | | L | 9-5-3 | 42-39 |
| 24 | Chicago | @ | Boston | 3-4 | | W | 10-5-3 | 46-42 |
| 26 | Boston | @ | Las Vegas | 2-3 | | L | 10-6-3 | 48-45 |
| 28 | Boston | @ | Atlanta | 2-2 | OT | T | 10-6-4 | 50-47 |
| 29 | Chicago | @ | Boston | 2-7 | | W | 11-6-4 | 57-49 |
| 30 | Boston | @ | Edmonton | 3-1 | | W | 12-6-4 | 60-50 |
| 31 | Edmonton | @ | Boston | 2-3 | | W | 13-6-4 | 63-52 |
| 33 | Pittsburgh | @ | Boston | 3-4 | | W | 14-6-4 | 67-55 |
| 34 | Boston | @ | Calgary | 0-3 | | L | 14-7-4 | 67-58 |
| 35 | Boston | @ | Buffalo | 5-2 | | W | 15-7-4 | 72-60 |
| 37 | Vancouver | @ | Boston | 0-2 | | W | 16-7-4 | 74-60 |
| 38 | Las Vegas | @ | Boston | 3-4 | | W | 17-7-4 | 78-63 |
| 40 | Boston | @ | Chicago | 6-6 | OT | T | 17-7-5 | 84-69 |
| 41 | Boston | @ | Edmonton | 4-2 | | W | 18-7-5 | 88-71 |
| 43 | Minnesota | @ | Boston | 1-1 | OT | T | 18-7-6 | 89-72 |
| 44 | Boston | @ | Hartford | 6-5 | | W | 19-7-6 | 95-77 |
| 45 | Pittsburgh | @ | Boston | 2-4 | | W | 20-7-6 | 99-79 |
| 47 | Boston | @ | St. Louis | 1-2 | | L | 20-8-6 | 100-81 |
| 48 | Colorado | @ | Boston | 1-2 | OT | W | 21-8-6 | 102-82 |
| 50 | Boston | @ | Buffalo | 5-2 | | W | 22-8-6 | 107-84 |
| 51 | Boston | @ | Edmonton | 4-2 | | W | 23-8-6 | 111-86 |
| 52 | Quebec | @ | Boston | 3-1 | | L | 23-9-6 | 112-89 |
| 54 | Quebec | @ | Boston | 2-1 | | L | 23-10-6 | 113-91 |
| 56 | Boston | @ | Ottawa | 2-1 | | W | 24-10-6 | 115-92 |
| 57 | Carolina | @ | Boston | 2-2 | OT | T | 24-10-7 | 117-94 |
| 58 | Boston | @ | Detroit | 3-3 | OT | T | 24-10-8 | 120-97 |
| 59 | Carolina | @ | Boston | 4-3 | OT | L | 24-11-8 | 123-101 |
| 62 | Boston | @ | Detroit | 5-6 | | L | 24-12-8 | 128-107 |
| 63 | Montreal | @ | Boston | 2-1 | | L | 24-13-8 | 129-109 |
| 64 | Boston | @ | Detroit | 5-1 | | W | 25-13-8 | 134-110 |
| 66 | Ottawa | @ | Boston | 3-1 | | L | 25-14-8 | 135-113 |
| 68 | Boston | @ | Philly | 5-0 | | W | 26-14-8 | 140-113 |
| 69 | Detroit | @ | Boston | 2-1 | OT | L | 26-15-8 | 141-115 |
| 70 | Boston | @ | Atlanta | 0-3 | | L | 26-16-8 | 141-118 |
| 71 | Boston | @ | Edmonton | 4-3 | | W | 27-16-8 | 145-121 |
| 72 | Edmonton | @ | Boston | 3-3 | OT | T | 27-16-9 | 148-124 |
| 73 | Boston | @ | New York | 0-1 | | L | 27-17-9 | 148-125 |
| 74 | Ottawa | @ | Boston | 3-2 | | L | 27-18-9 | 150-128 |
| 76 | Hartford | @ | Boston | |
| 77 | Edmonton | @ | Boston | |
| 78 | Boston | @ | New York | |
| 80 | Boston | @ | Chicago | |
| 81 | Edmonton | @ | Boston | |
| 82 | Boston | @ | Vancouver | |
| 83 | Boston | @ | New York | |
| 84 | Atlanta | @ | Boston | |
| 85 | Toronto | @ | Boston | |
| 86 | Boston | @ | Montreal | |
| 87 | Boston | @ | Pittsburgh | |
| 88 | Detroit | @ | Boston | |
| Trade deadline |
| 91 | Detroit | @ | Boston | |
| 93 | Boston | @ | Carolina | |
| 95 | Detroit | @ | Boston | |
| 96 | Boston | @ | Carolina | |
| 97 | San Jose | @ | Boston | |
| 98 | Boston | @ | Chicago | |
| 99 | Boston | @ | Chicago | |
| 100 | Atlanta | @ | Boston | |
| 102 | San Jose | @ | Boston | |
| 103 | Boston | @ | Minnesota | |
| 106 | Boston | @ | New York | |
| 107 | Philly | @ | Boston | |
| 109 | Boston | @ | New York | |
| 110 | St. Louis | @ | Boston | |
| 112 | Philly | @ | Boston | |
| 113 | Boston | @ | Pittsburgh | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 0 | 1 | 1 | 2 | 2-5 |
| Buffalo | 3 | 3 | 0 | 0 | 0 | 14-7 |
| Calgary | 2 | 1 | 1 | 0 | 0 | 3-5 |
| Carolina | 2 | 0 | 1 | 1 | 2 | 5-6 |
| Chicago | 5 | 2 | 2 | 1 | 3 | 22-20 |
| Colorado | 2 | 1 | 0 | 1 | 0 | 3-2 |
| Detroit | 5 | 1 | 3 | 1 | 3 | 14-13 |
| Edmonton | 6 | 5 | 0 | 1 | 2 | 21-13 |
| Hartford | 3 | 1 | 1 | 1 | 1 | 10-13 |
| Las Vegas | 2 | 1 | 1 | 0 | 0 | 6-6 |
| Minnesota | 1 | 0 | 0 | 1 | 1 | 1-1 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 1-2 |
| New York | 5 | 3 | 2 | 0 | 4 | 10-9 |
| Ottawa | 3 | 1 | 2 | 0 | 0 | 5-7 |
| Philly | 2 | 2 | 0 | 0 | 2 | 6-0 |
| Pittsburgh | 2 | 2 | 0 | 0 | 2 | 8-5 |
| Quebec | 3 | 1 | 2 | 0 | 0 | 6-6 |
| San Jose | 2 | 2 | 0 | 0 | 2 | 7-3 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Toronto | 1 | 0 | 0 | 1 | 1 | 3-3 |
| Vancouver | 1 | 1 | 0 | 0 | 1 | 2-0 |