Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Boston | @ | Toronto | 4-2 | | W | 1-0-0 | 4-2 |
| 2 | Las Vegas | @ | Boston | 2-5 | | W | 2-0-0 | 9-4 |
| 3 | Boston | @ | Toronto | 4-4 | OT | T | 2-0-1 | 13-8 |
| 4 | Montreal | @ | Boston | 2-4 | | W | 3-0-1 | 17-10 |
| 6 | Boston | @ | Ottawa | 3-5 | | L | 3-1-1 | 20-15 |
| 7 | Toronto | @ | Boston | 1-5 | | W | 4-1-1 | 25-16 |
| 8 | Boston | @ | Toronto | 1-4 | | L | 4-2-1 | 26-20 |
| 9 | Montreal | @ | Boston | 1-6 | | W | 5-2-1 | 32-21 |
| 12 | Boston | @ | Toronto | 0-3 | | L | 5-3-1 | 32-24 |
| 13 | Detroit | @ | Boston | 5-0 | | L | 5-4-1 | 32-29 |
| 14 | Chicago | @ | Boston | 1-3 | | W | 6-4-1 | 35-30 |
| 15 | Boston | @ | Ottawa | 9-2 | | W | 7-4-1 | 44-32 |
| 17 | New York | @ | Boston | 4-3 | | L | 7-5-1 | 47-36 |
| 19 | Boston | @ | San Jose | 1-2 | | L | 7-6-1 | 48-38 |
| 20 | St. Louis | @ | Boston | 3-1 | | L | 7-7-1 | 49-41 |
| 22 | Boston | @ | Minnesota | 4-3 | OT | W | 8-7-1 | 53-44 |
| 23 | New York | @ | Boston | 4-3 | | L | 8-8-1 | 56-48 |
| 25 | Calgary | @ | Boston | 1-2 | | W | 9-8-1 | 58-49 |
| 27 | Boston | @ | Las Vegas | 4-3 | | W | 10-8-1 | 62-52 |
| 29 | Boston | @ | Detroit | 3-3 | OT | T | 10-8-2 | 65-55 |
| 30 | Philly | @ | Boston | 1-6 | | W | 11-8-2 | 71-56 |
| 33 | Boston | @ | Winnipeg | 3-4 | | L | 11-9-2 | 74-60 |
| 34 | Colorado | @ | Boston | 7-1 | | L | 11-10-2 | 75-67 |
| 36 | Boston | @ | Buffalo | 4-5 | | L | 11-11-2 | 79-72 |
| 37 | Minnesota | @ | Boston | 1-4 | | W | 12-11-2 | 83-73 |
| 39 | Boston | @ | Quebec | 1-3 | | L | 12-12-2 | 84-76 |
| 40 | Vancouver | @ | Boston | 7-4 | | L | 12-13-2 | 88-83 |
| 41 | Boston | @ | Vancouver | 2-6 | | L | 12-14-2 | 90-89 |
| 42 | Boston | @ | St. Louis | 2-2 | OT | T | 12-14-3 | 92-91 |
| 43 | Pittsburgh | @ | Boston | 4-0 | | L | 12-15-3 | 92-95 |
| 45 | Montreal | @ | Boston | 0-1 | | W | 13-15-3 | 93-95 |
| 46 | Boston | @ | Edmonton | 2-3 | OT | L | 13-16-3 | 95-98 |
| 47 | Pittsburgh | @ | Boston | 1-4 | | W | 14-16-3 | 99-99 |
| 49 | Boston | @ | Hartford | 2-4 | | L | 14-17-3 | 101-103 |
| 51 | Montreal | @ | Boston | 6-4 | | L | 14-18-3 | 105-109 |
| 53 | Boston | @ | New York | 1-1 | OT | T | 14-18-4 | 106-110 |
| 54 | Boston | @ | Philly | 2-4 | | L | 14-19-4 | 108-114 |
| 55 | Pittsburgh | @ | Boston | 3-3 | OT | T | 14-19-5 | 111-117 |
| 57 | San Jose | @ | Boston | 0-1 | | W | 15-19-5 | 112-117 |
| 59 | Boston | @ | Detroit | 6-4 | | W | 16-19-5 | 118-121 |
| 60 | Quebec | @ | Boston | 2-3 | | W | 17-19-5 | 121-123 |
| 61 | Toronto | @ | Boston | 1-5 | | W | 18-19-5 | 126-124 |
| 62 | Boston | @ | Philly | 3-2 | | W | 19-19-5 | 129-126 |
| 64 | Pittsburgh | @ | Boston | 3-4 | | W | 20-19-5 | 133-129 |
| 66 | Boston | @ | New York | 3-2 | | W | 21-19-5 | 136-131 |
| 67 | Boston | @ | Buffalo | 2-2 | OT | T | 21-19-6 | 138-133 |
| 68 | Carolina | @ | Boston | 5-3 | | L | 21-20-6 | 141-138 |
| 69 | Boston | @ | Carolina | 3-2 | OT | W | 22-20-6 | 144-140 |
| 71 | Toronto | @ | Boston | 2-2 | OT | T | 22-20-7 | 146-142 |
| 73 | Boston | @ | Buffalo | 0-5 | | L | 22-21-7 | 146-147 |
| 74 | Quebec | @ | Boston | 3-4 | OT | W | 23-21-7 | 150-150 |
| 75 | Boston | @ | Quebec | 3-4 | | L | 23-22-7 | 153-154 |
| 76 | Winnipeg | @ | Boston | |
| 78 | Boston | @ | Hartford | |
| 80 | Hartford | @ | Boston | |
| 81 | Boston | @ | Hartford | |
| 82 | Ottawa | @ | Boston | |
| 83 | Boston | @ | Colorado | |
| 84 | Toronto | @ | Boston | |
| 86 | Boston | @ | Montreal | |
| 88 | Ottawa | @ | Boston | |
| 89 | Boston | @ | Montreal | |
| 90 | Boston | @ | Calgary | |
| 91 | Hartford | @ | Boston | |
| 93 | Hartford | @ | Boston | |
| 94 | Boston | @ | Hartford | |
| Trade deadline |
| 96 | Hartford | @ | Boston | |
| 97 | Boston | @ | Montreal | |
| 99 | Boston | @ | Buffalo | |
| 100 | Detroit | @ | Boston | |
| 104 | Philly | @ | Boston | |
| 105 | Boston | @ | Pittsburgh | |
| 107 | Edmonton | @ | Boston | |
| 108 | Boston | @ | Pittsburgh | |
| 109 | Boston | @ | Pittsburgh | |
| 111 | Buffalo | @ | Boston | |
| 113 | Boston | @ | Chicago | |
| 114 | Buffalo | @ | Boston | |
| 115 | Boston | @ | Pittsburgh | |
| 117 | Buffalo | @ | Boston | |
| 119 | Buffalo | @ | Boston | |
| 120 | Boston | @ | Montreal | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Buffalo | 3 | 0 | 2 | 1 | 5 | 6-12 |
| Calgary | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Carolina | 2 | 1 | 1 | 0 | 0 | 6-7 |
| Chicago | 1 | 1 | 0 | 0 | 1 | 3-1 |
| Colorado | 1 | 0 | 1 | 0 | 1 | 1-7 |
| Detroit | 3 | 1 | 1 | 1 | 1 | 9-12 |
| Edmonton | 1 | 0 | 1 | 0 | 1 | 2-3 |
| Hartford | 1 | 0 | 1 | 0 | 7 | 2-4 |
| Las Vegas | 2 | 2 | 0 | 0 | 0 | 9-5 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 8-4 |
| Montreal | 4 | 3 | 1 | 0 | 4 | 15-9 |
| New York | 4 | 1 | 2 | 1 | 0 | 10-11 |
| Ottawa | 2 | 1 | 1 | 0 | 2 | 12-7 |
| Philly | 3 | 2 | 1 | 0 | 1 | 11-7 |
| Pittsburgh | 4 | 2 | 1 | 1 | 4 | 11-11 |
| Quebec | 4 | 2 | 2 | 0 | 0 | 11-12 |
| San Jose | 2 | 1 | 1 | 0 | 0 | 2-2 |
| St. Louis | 2 | 0 | 1 | 1 | 0 | 3-5 |
| Toronto | 7 | 3 | 2 | 2 | 1 | 21-17 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 6-13 |
| Winnipeg | 1 | 0 | 1 | 0 | 1 | 3-4 |