Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Colorado | 5-4 | OT | L | 0-1-0 | 4-5 |
| 2 | Quebec | @ | Colorado | 2-1 | | L | 0-2-0 | 5-7 |
| 4 | Colorado | @ | San Jose | 1-2 | OT | L | 0-3-0 | 6-9 |
| 6 | Colorado | @ | Buffalo | 4-2 | | W | 1-3-0 | 10-11 |
| 7 | Colorado | @ | Chicago | 1-5 | | L | 1-4-0 | 11-16 |
| 8 | Colorado | @ | Minnesota | 3-1 | | W | 2-4-0 | 14-17 |
| 9 | Boston | @ | Colorado | 1-1 | OT | T | 2-4-1 | 15-18 |
| 10 | Ottawa | @ | Colorado | 6-0 | | L | 2-5-1 | 15-24 |
| 12 | Montreal | @ | Colorado | 3-4 | | W | 3-5-1 | 19-27 |
| 14 | Colorado | @ | Buffalo | 5-3 | | W | 4-5-1 | 24-30 |
| 15 | Colorado | @ | Minnesota | 2-2 | OT | T | 4-5-2 | 26-32 |
| 16 | Atlanta | @ | Colorado | 3-4 | | W | 5-5-2 | 30-35 |
| 17 | Colorado | @ | Minnesota | 2-4 | | L | 5-6-2 | 32-39 |
| 19 | Buffalo | @ | Colorado | 2-2 | OT | T | 5-6-3 | 34-41 |
| 21 | Colorado | @ | Vancouver | 2-6 | | L | 5-7-3 | 36-47 |
| 22 | Buffalo | @ | Colorado | 4-5 | OT | W | 6-7-3 | 41-51 |
| 23 | Quebec | @ | Colorado | 1-1 | OT | T | 6-7-4 | 42-52 |
| 24 | Colorado | @ | Toronto | 2-2 | OT | T | 6-7-5 | 44-54 |
| 26 | Colorado | @ | Pittsburgh | 4-4 | OT | T | 6-7-6 | 48-58 |
| 27 | Detroit | @ | Colorado | 4-2 | | L | 6-8-6 | 50-62 |
| 30 | Carolina | @ | Colorado | 3-0 | | L | 6-9-6 | 50-65 |
| 31 | Colorado | @ | Montreal | 5-3 | | W | 7-9-6 | 55-68 |
| 32 | Ottawa | @ | Colorado | 2-3 | | W | 8-9-6 | 58-70 |
| 34 | Colorado | @ | Hartford | 3-5 | | L | 8-10-6 | 61-75 |
| 35 | Colorado | @ | Toronto | 3-2 | | W | 9-10-6 | 64-77 |
| 36 | St. Louis | @ | Colorado | 5-3 | | L | 9-11-6 | 67-82 |
| 38 | Colorado | @ | Calgary | 0-3 | | L | 9-12-6 | 67-85 |
| 39 | Minnesota | @ | Colorado | 1-2 | | W | 10-12-6 | 69-86 |
| 41 | Colorado | @ | Calgary | 5-4 | OT | W | 11-12-6 | 74-90 |
| 42 | Chicago | @ | Colorado | 1-4 | | W | 12-12-6 | 78-91 |
| 43 | Philly | @ | Colorado | 1-3 | | W | 13-12-6 | 81-92 |
| 45 | Colorado | @ | Edmonton | 2-3 | | L | 13-13-6 | 83-95 |
| 46 | Colorado | @ | Calgary | 1-2 | | L | 13-14-6 | 84-97 |
| 47 | Edmonton | @ | Colorado | 4-2 | | L | 13-15-6 | 86-101 |
| 48 | Colorado | @ | Boston | 1-2 | OT | L | 13-16-6 | 87-103 |
| 49 | St. Louis | @ | Colorado | 5-2 | | L | 13-17-6 | 89-108 |
| 51 | Hartford | @ | Colorado | 5-1 | | L | 13-18-6 | 90-113 |
| 54 | Colorado | @ | New York | 1-1 | OT | T | 13-18-7 | 91-114 |
| 55 | Colorado | @ | Calgary | 3-4 | | L | 13-19-7 | 94-118 |
| 56 | Las Vegas | @ | Colorado | 4-6 | | W | 14-19-7 | 100-122 |
| 57 | Colorado | @ | Minnesota | 4-1 | | W | 15-19-7 | 104-123 |
| 58 | Las Vegas | @ | Colorado | 3-3 | OT | T | 15-19-8 | 107-126 |
| 60 | Colorado | @ | Vancouver | 3-4 | OT | L | 15-20-8 | 110-130 |
| 61 | St. Louis | @ | Colorado | 2-2 | OT | T | 15-20-9 | 112-132 |
| 63 | Colorado | @ | Ottawa | 3-2 | | W | 16-20-9 | 115-134 |
| 64 | San Jose | @ | Colorado | 0-4 | | W | 17-20-9 | 119-134 |
| 66 | Colorado | @ | Vancouver | 1-4 | | L | 17-21-9 | 120-138 |
| 67 | St. Louis | @ | Colorado | 1-4 | | W | 18-21-9 | 124-139 |
| 68 | Colorado | @ | Las Vegas | 2-3 | | L | 18-22-9 | 126-142 |
| 69 | Colorado | @ | Ottawa | 4-6 | | L | 18-23-9 | 130-148 |
| 70 | Las Vegas | @ | Colorado | 2-0 | | L | 18-24-9 | 130-150 |
| 72 | Las Vegas | @ | Colorado | 3-4 | OT | W | 19-24-9 | 134-153 |
| 73 | Colorado | @ | St. Louis | 4-6 | | L | 19-25-9 | 138-159 |
| 74 | New York | @ | Colorado | 2-3 | | W | 20-25-9 | 141-161 |
| 77 | Colorado | @ | Vancouver | |
| 78 | Vancouver | @ | Colorado | |
| 79 | Toronto | @ | Colorado | |
| 80 | Colorado | @ | Detroit | |
| 82 | Toronto | @ | Colorado | |
| 83 | Colorado | @ | Atlanta | |
| 84 | Colorado | @ | St. Louis | |
| 85 | Calgary | @ | Colorado | |
| 86 | Vancouver | @ | Colorado | |
| 87 | Colorado | @ | St. Louis | |
| 89 | Pittsburgh | @ | Colorado | |
| 90 | Colorado | @ | St. Louis | |
| Trade deadline |
| 92 | Colorado | @ | Montreal | |
| 93 | Calgary | @ | Colorado | |
| 96 | Minnesota | @ | Colorado | |
| 97 | Colorado | @ | Philly | |
| 98 | Colorado | @ | Las Vegas | |
| 99 | Vancouver | @ | Colorado | |
| 100 | Calgary | @ | Colorado | |
| 101 | Colorado | @ | Carolina | |
| 102 | Colorado | @ | Las Vegas | |
| 104 | Minnesota | @ | Colorado | |
| 106 | Colorado | @ | Las Vegas | |
| 107 | Minnesota | @ | Colorado | |
| 110 | Vancouver | @ | Colorado | |
| 111 | Colorado | @ | Quebec | |
| 112 | Colorado | @ | Quebec | |
| 113 | Calgary | @ | Colorado | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 1 | 1 | 0 | 0 | 1 | 4-3 |
| Boston | 2 | 0 | 1 | 1 | 0 | 2-3 |
| Buffalo | 4 | 3 | 0 | 1 | 0 | 16-11 |
| Calgary | 4 | 1 | 3 | 0 | 4 | 9-13 |
| Carolina | 1 | 0 | 1 | 0 | 1 | 0-3 |
| Chicago | 2 | 1 | 1 | 0 | 0 | 5-6 |
| Detroit | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Edmonton | 2 | 0 | 2 | 0 | 0 | 4-7 |
| Hartford | 2 | 0 | 2 | 0 | 0 | 4-10 |
| Las Vegas | 5 | 2 | 2 | 1 | 3 | 15-15 |
| Minnesota | 5 | 3 | 1 | 1 | 3 | 13-9 |
| Montreal | 3 | 2 | 1 | 0 | 1 | 13-11 |
| New York | 2 | 1 | 0 | 1 | 0 | 4-3 |
| Ottawa | 4 | 2 | 2 | 0 | 0 | 10-16 |
| Philly | 1 | 1 | 0 | 0 | 1 | 3-1 |
| Pittsburgh | 1 | 0 | 0 | 1 | 1 | 4-4 |
| Quebec | 2 | 0 | 1 | 1 | 2 | 2-3 |
| San Jose | 2 | 1 | 1 | 0 | 0 | 5-2 |
| St. Louis | 5 | 1 | 3 | 1 | 3 | 15-19 |
| Toronto | 2 | 1 | 0 | 1 | 2 | 5-4 |
| Vancouver | 3 | 0 | 3 | 0 | 5 | 6-14 |