Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Colorado | 5-4 | OT | L | 0-1-0 | 4-5 |
| 2 | Colorado | @ | Hartford | 3-2 | OT | W | 1-1-0 | 7-7 |
| 3 | Colorado | @ | Pittsburgh | 1-3 | | L | 1-2-0 | 8-10 |
| 4 | Ottawa | @ | Colorado | 0-2 | | W | 2-2-0 | 10-10 |
| 6 | Colorado | @ | Vancouver | 2-3 | | L | 2-3-0 | 12-13 |
| 7 | Chicago | @ | Colorado | 3-3 | OT | T | 2-3-1 | 15-16 |
| 8 | Quebec | @ | Colorado | 1-5 | | W | 3-3-1 | 20-17 |
| 11 | Colorado | @ | St. Louis | 3-4 | | L | 3-4-1 | 23-21 |
| 12 | Carolina | @ | Colorado | 2-4 | | W | 4-4-1 | 27-23 |
| 13 | Colorado | @ | New York | 1-2 | | L | 4-5-1 | 28-25 |
| 14 | Colorado | @ | Vancouver | 1-3 | | L | 4-6-1 | 29-28 |
| 15 | San Jose | @ | Colorado | 3-4 | | W | 5-6-1 | 33-31 |
| 17 | Colorado | @ | Minnesota | 3-3 | OT | T | 5-6-2 | 36-34 |
| 18 | Carolina | @ | Colorado | 3-2 | OT | L | 5-7-2 | 38-37 |
| 21 | Hartford | @ | Colorado | 1-2 | | W | 6-7-2 | 40-38 |
| 22 | Colorado | @ | Winnipeg | 4-2 | | W | 7-7-2 | 44-40 |
| 23 | Colorado | @ | Calgary | 1-4 | | L | 7-8-2 | 45-44 |
| 25 | Edmonton | @ | Colorado | 0-5 | | W | 8-8-2 | 50-44 |
| 27 | Colorado | @ | Minnesota | 5-4 | OT | W | 9-8-2 | 55-48 |
| 28 | Winnipeg | @ | Colorado | 5-2 | | L | 9-9-2 | 57-53 |
| 31 | Colorado | @ | Minnesota | 5-1 | | W | 10-9-2 | 62-54 |
| 32 | Buffalo | @ | Colorado | 0-3 | | W | 11-9-2 | 65-54 |
| 34 | Colorado | @ | Boston | 7-1 | | W | 12-9-2 | 72-55 |
| 35 | Philly | @ | Colorado | 1-1 | OT | T | 12-9-3 | 73-56 |
| 36 | Colorado | @ | Montreal | 4-3 | | W | 13-9-3 | 77-59 |
| 38 | Winnipeg | @ | Colorado | 2-4 | | W | 14-9-3 | 81-61 |
| 39 | Pittsburgh | @ | Colorado | 2-5 | | W | 15-9-3 | 86-63 |
| 41 | Colorado | @ | Detroit | 4-2 | | W | 16-9-3 | 90-65 |
| 42 | Colorado | @ | Calgary | 2-4 | | L | 16-10-3 | 92-69 |
| 43 | Edmonton | @ | Colorado | 3-1 | | L | 16-11-3 | 93-72 |
| 45 | Colorado | @ | Minnesota | 4-2 | | W | 17-11-3 | 97-74 |
| 46 | Las Vegas | @ | Colorado | 5-4 | OT | L | 17-12-3 | 101-79 |
| 48 | Colorado | @ | Toronto | 4-1 | | W | 18-12-3 | 105-80 |
| 49 | Detroit | @ | Colorado | 1-3 | | W | 19-12-3 | 108-81 |
| 52 | St. Louis | @ | Colorado | 2-2 | OT | T | 19-12-4 | 110-83 |
| 53 | Colorado | @ | Buffalo | 4-2 | | W | 20-12-4 | 114-85 |
| 55 | Colorado | @ | Chicago | 2-1 | OT | W | 21-12-4 | 116-86 |
| 56 | St. Louis | @ | Colorado | 10-2 | | L | 21-13-4 | 118-96 |
| 57 | Colorado | @ | Chicago | 3-3 | OT | T | 21-13-5 | 121-99 |
| 58 | St. Louis | @ | Colorado | 2-2 | OT | T | 21-13-6 | 123-101 |
| 60 | Calgary | @ | Colorado | 4-3 | | L | 21-14-6 | 126-105 |
| 61 | Colorado | @ | St. Louis | 2-0 | | W | 22-14-6 | 128-105 |
| 63 | Colorado | @ | Quebec | 5-2 | | W | 23-14-6 | 133-107 |
| 64 | St. Louis | @ | Colorado | 2-8 | | W | 24-14-6 | 141-109 |
| 66 | Vancouver | @ | Colorado | 1-2 | OT | W | 25-14-6 | 143-110 |
| 67 | Colorado | @ | Philly | 0-1 | | L | 25-15-6 | 143-111 |
| 68 | Colorado | @ | Chicago | 2-4 | | L | 25-16-6 | 145-115 |
| 69 | Las Vegas | @ | Colorado | 5-1 | | L | 25-17-6 | 146-120 |
| 71 | Colorado | @ | Chicago | 3-4 | | L | 25-18-6 | 149-124 |
| 72 | Las Vegas | @ | Colorado | 6-0 | | L | 25-19-6 | 149-130 |
| 73 | Minnesota | @ | Colorado | 4-6 | | W | 26-19-6 | 155-134 |
| 76 | Colorado | @ | Edmonton | |
| 77 | Las Vegas | @ | Colorado | |
| 79 | Colorado | @ | Edmonton | |
| 80 | Toronto | @ | Colorado | |
| 82 | Colorado | @ | St. Louis | |
| 83 | Boston | @ | Colorado | |
| 84 | Colorado | @ | Las Vegas | |
| 85 | Colorado | @ | San Jose | |
| 86 | Chicago | @ | Colorado | |
| 87 | San Jose | @ | Colorado | |
| 89 | Colorado | @ | Carolina | |
| 91 | Vancouver | @ | Colorado | |
| 92 | Colorado | @ | Ottawa | |
| 93 | Colorado | @ | San Jose | |
| 94 | San Jose | @ | Colorado | |
| Trade deadline |
| 96 | Colorado | @ | San Jose | |
| 97 | New York | @ | Colorado | |
| 100 | Colorado | @ | San Jose | |
| 102 | Calgary | @ | Colorado | |
| 105 | Colorado | @ | Carolina | |
| 106 | Chicago | @ | Colorado | |
| 107 | Minnesota | @ | Colorado | |
| 109 | Colorado | @ | Winnipeg | |
| 110 | Colorado | @ | Las Vegas | |
| 112 | Chicago | @ | Colorado | |
| 113 | Minnesota | @ | Colorado | |
| 116 | Colorado | @ | St. Louis | |
| 117 | Minnesota | @ | Colorado | |
| 119 | Colorado | @ | Las Vegas | |
| 120 | San Jose | @ | Colorado | |
| 121 | Colorado | @ | Las Vegas | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 1 | 1 | 0 | 0 | 1 | 7-1 |
| Buffalo | 2 | 2 | 0 | 0 | 0 | 7-2 |
| Calgary | 3 | 0 | 3 | 0 | 1 | 6-12 |
| Carolina | 2 | 1 | 1 | 0 | 2 | 6-5 |
| Chicago | 5 | 1 | 2 | 2 | 3 | 13-15 |
| Detroit | 2 | 2 | 0 | 0 | 0 | 7-3 |
| Edmonton | 2 | 1 | 1 | 0 | 2 | 6-3 |
| Hartford | 2 | 2 | 0 | 0 | 0 | 5-3 |
| Las Vegas | 3 | 0 | 3 | 0 | 5 | 5-16 |
| Minnesota | 5 | 4 | 0 | 1 | 3 | 23-14 |
| Montreal | 2 | 1 | 1 | 0 | 0 | 8-8 |
| New York | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Ottawa | 1 | 1 | 0 | 0 | 1 | 2-0 |
| Philly | 2 | 0 | 1 | 1 | 0 | 1-2 |
| Pittsburgh | 2 | 1 | 1 | 0 | 0 | 6-5 |
| Quebec | 2 | 2 | 0 | 0 | 0 | 10-3 |
| San Jose | 1 | 1 | 0 | 0 | 7 | 4-3 |
| St. Louis | 6 | 2 | 2 | 2 | 2 | 19-20 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 4-1 |
| Vancouver | 3 | 1 | 2 | 0 | 1 | 5-7 |
| Winnipeg | 3 | 2 | 1 | 0 | 1 | 10-9 |