

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 3 | 0 | 1 | 4 |
| MTL | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Detroit - KATSOS (1), BOYKOV (1), TEAL (1), ZEZLER (1) |
| Montreal - MASEI (1), DAHLBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 12 | 6 | 12 | 30 |
| MTL | 8 | 15 | 8 | 31 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (29 SV) W |
| Montreal - Bob Vance (26 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Montreal | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| D. TSYRUL MTL (CROSS-CHECKING, Double Minor) 01:01 |
| I. KUZMIN DET (HOOKING, Minor) 12:13 |
| K. KONSTANTIN DET (HIGHSTICKING, Major) 17:10 |
| C. TEAL DET (CHARGING, Minor) 19:01 |
| 2ND PERIOD |
|---|
| K. SLANEY DET (ROUGHING, Minor) 11:12 |
| A. HAJDU DET (ROUGHING, Minor) 16:55 |
| J. MCBAIN MTL (ELBOWING, Minor, Misconduct) 16:55 |
| 3RD PERIOD |
|---|
| K. KATSOS DET (ROUGHING, Minor) 03:56 |
| J. MCINTYRE MTL (ELBOWING, Minor) 03:56 |
| A. BUEMI MTL (HOOKING, Minor) 06:08 |
| C. TAYLOR DET (HIGHSTICKING, Minor) 12:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:16 | KATSOS 20 (LAJOHNSON, HAJDU) (PP) | 1-0 |
| MONTREAL | 06:11 | MASEI 8 (LOISSE, ROUSE) | 1-1 |
| DETROIT | 12:03 | BOYKOV 17 (SLANEY, CHRISTIAN) | 2-1 |
| DETROIT | 18:52 | TEAL 11 (KUZMIN, CHRISTIAN) (SH) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 13:03 | DAHLBERG 3 (STEVENS, HENNESY) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:30 | ZEZLER 7 (HARPER, KONSTANTIN) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Christian | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 23 |
| Cleon Teal | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 7 |
| Konstantinos Katsos | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 17 |
| Ryan Zezler | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 9 |
| Vitomir Boykov | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 26 |
| Aaron Harper | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Antti Hajdu | 0 | 1 | 1 | -1 | 3 | 2 | 5 | 25 |
| Gaston LaJohnson | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Ilya Kuzmin | 0 | 1 | 1 | +1 | 5 | 2 | 2 | 23 |
| Kris Konstantin | 0 | 1 | 1 | +1 | 1 | 5 | 2 | 16 |
| Kyle Slaney | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
| Antero Brownschidle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Cody Taylor | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 12 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 22 |
| Jason Varrin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 29 | 31 | 0.935 | W | 26-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Masei | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Ulf Dahlberg | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 24 |
| Bryan Hennesy | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
| Gerard Stevens | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Ian Loisse | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 21 |
| Lowen Rouse | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Anton Buemi | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Carter Gallagher | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Dmitri Tsyrul | 0 | 0 | 0 | -2 | 5 | 4 | 1 | 21 |
| Joel McIntyre | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 27 |
| Jonathan McBain | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 11 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Nathan Baxtor | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Nigel Thompson | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 25 |
| Peter Reign | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Robert Maeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hanson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Vranka Cmel | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 26 | 30 | 0.867 | L | 11-21-1 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Vitomir Boykov | DET |
| 3 | Ilya Kuzmin | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |