

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 3 | 1 | 4 |
| DET | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Carolina - ETHER (2), ZIRGOZIAN (1), VALAKARI (1) |
| Detroit - CHRISTIAN (1), HAJDU (1), KUZMIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 17 | 8 | 8 | 33 |
| DET | 4 | 14 | 15 | 33 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (30 SV) W |
| Detroit - Pierre-Antoine Gardie (29 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Detroit | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:56 | ETHER 15 (TIMMANDER, DEWITT) | 1-0 |
| CAROLINA | 12:05 | ETHER 16 (DOBIAS, DEWITT) | 2-0 |
| CAROLINA | 13:22 | ZIRGOZIAN 6 (AVINO, ELLER) | 3-0 |
| DETROIT | 18:55 | CHRISTIAN 7 (BOYKOV, DELADOVA) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:20 | HAJDU 12 (SLANEY, LAJOHNSON) | 3-2 |
| DETROIT | 11:26 | KUZMIN 5 (TEAL, TAYLOR) | 3-3 |
| CAROLINA | 13:48 | VALAKARI 6 (ETHER, TIMMANDER) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morris Ether | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 19 |
| Barron Dewitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
| Barry Timmander | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 12 |
| Onni Valakari | 1 | 0 | 1 | +1 | 4 | 0 | 5 | 25 |
| Drake Eller | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Janne Dobias | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 23 |
| Joe Di Avino | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
| Dusan Brosic | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Kyle Monday | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Viktor Enger | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 30 | 33 | 0.909 | W | 15-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Ilya Kuzmin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Keith Christian | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 21 |
| Cleon Teal | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Cody Taylor | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 14 |
| Dino Deladova | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 21 |
| Gaston LaJohnson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Kyle Slaney | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Vitomir Boykov | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 23 |
| Drake Garpenlov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Konstantinos Katsos | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marcus Shepherd | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Mats Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Zezler | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 17 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 29 | 33 | 0.879 | L | 17-10-2 |
| None |
| 1 | Morris Ether | CAR |
| 2 | Dino Salomaki | CAR |
| 3 | Onni Valakari | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |