Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Boston | @ | Toronto | 4-2 | | L | 0-1-0 | 2-4 |
| 2 | Toronto | @ | Minnesota | 3-4 | OT | L | 0-2-0 | 5-8 |
| 3 | Boston | @ | Toronto | 4-4 | OT | T | 0-2-1 | 9-12 |
| 4 | New York | @ | Toronto | 7-3 | | L | 0-3-1 | 12-19 |
| 6 | Toronto | @ | Montreal | 2-1 | | W | 1-3-1 | 14-20 |
| 7 | Toronto | @ | Boston | 1-5 | | L | 1-4-1 | 15-25 |
| 8 | Boston | @ | Toronto | 1-4 | | W | 2-4-1 | 19-26 |
| 11 | Toronto | @ | Winnipeg | 3-4 | | L | 2-5-1 | 22-30 |
| 12 | Boston | @ | Toronto | 0-3 | | W | 3-5-1 | 25-30 |
| 13 | Toronto | @ | San Jose | 5-4 | | W | 4-5-1 | 30-34 |
| 14 | New York | @ | Toronto | 4-2 | | L | 4-6-1 | 32-38 |
| 15 | Toronto | @ | Carolina | 3-5 | | L | 4-7-1 | 35-43 |
| 17 | Chicago | @ | Toronto | 3-4 | | W | 5-7-1 | 39-46 |
| 20 | Toronto | @ | Hartford | 1-7 | | L | 5-8-1 | 40-53 |
| 21 | Toronto | @ | Las Vegas | 8-1 | | W | 6-8-1 | 48-54 |
| 22 | Calgary | @ | Toronto | 1-6 | | W | 7-8-1 | 54-55 |
| 23 | Minnesota | @ | Toronto | 4-2 | | L | 7-9-1 | 56-59 |
| 25 | Montreal | @ | Toronto | 1-2 | | W | 8-9-1 | 58-60 |
| 27 | Toronto | @ | Chicago | 1-2 | | L | 8-10-1 | 59-62 |
| 29 | Toronto | @ | Hartford | 4-3 | | W | 9-10-1 | 63-65 |
| 30 | Quebec | @ | Toronto | 3-8 | | W | 10-10-1 | 71-68 |
| 33 | Toronto | @ | Buffalo | 2-3 | | L | 10-11-1 | 73-71 |
| 34 | Vancouver | @ | Toronto | 2-2 | OT | T | 10-11-2 | 75-73 |
| 35 | Toronto | @ | Detroit | 3-7 | | L | 10-12-2 | 78-80 |
| 36 | Pittsburgh | @ | Toronto | 2-3 | | W | 11-12-2 | 81-82 |
| 38 | Pittsburgh | @ | Toronto | 4-3 | | L | 11-13-2 | 84-86 |
| 39 | Toronto | @ | New York | 1-6 | | L | 11-14-2 | 85-92 |
| 40 | Toronto | @ | Philly | 2-3 | | L | 11-15-2 | 87-95 |
| 41 | Edmonton | @ | Toronto | 2-5 | | W | 12-15-2 | 92-97 |
| 43 | Toronto | @ | Buffalo | 2-4 | | L | 12-16-2 | 94-101 |
| 45 | Pittsburgh | @ | Toronto | 5-3 | | L | 12-17-2 | 97-106 |
| 46 | Toronto | @ | Detroit | 4-3 | | W | 13-17-2 | 101-109 |
| 47 | Toronto | @ | Philly | 4-3 | | W | 14-17-2 | 105-112 |
| 48 | Colorado | @ | Toronto | 4-1 | | L | 14-18-2 | 106-116 |
| 51 | Pittsburgh | @ | Toronto | 0-3 | | W | 15-18-2 | 109-116 |
| 53 | Toronto | @ | Hartford | 2-2 | OT | T | 15-18-3 | 111-118 |
| 54 | Toronto | @ | Edmonton | 3-2 | | W | 16-18-3 | 114-120 |
| 55 | Quebec | @ | Toronto | 4-3 | | L | 16-19-3 | 117-124 |
| 57 | Toronto | @ | St. Louis | 4-3 | | W | 17-19-3 | 121-127 |
| 58 | Montreal | @ | Toronto | 1-3 | | W | 18-19-3 | 124-128 |
| 60 | Montreal | @ | Toronto | 2-3 | OT | W | 19-19-3 | 127-130 |
| 61 | Toronto | @ | Boston | 1-5 | | L | 19-20-3 | 128-135 |
| 62 | Toronto | @ | Buffalo | 3-7 | | L | 19-21-3 | 131-142 |
| 63 | Hartford | @ | Toronto | 4-3 | | L | 19-22-3 | 134-146 |
| 65 | Toronto | @ | Buffalo | 3-2 | | W | 20-22-3 | 137-148 |
| 66 | Montreal | @ | Toronto | 1-4 | | W | 21-22-3 | 141-149 |
| 67 | Hartford | @ | Toronto | 2-6 | | W | 22-22-3 | 147-151 |
| 70 | Hartford | @ | Toronto | 4-4 | OT | T | 22-22-4 | 151-155 |
| 71 | Toronto | @ | Boston | 2-2 | OT | T | 22-22-5 | 153-157 |
| 72 | Toronto | @ | Quebec | 4-3 | | W | 23-22-5 | 157-160 |
| 73 | Toronto | @ | New York | 3-2 | | W | 24-22-5 | 160-162 |
| 74 | Carolina | @ | Toronto | 2-4 | | W | 25-22-5 | 164-164 |
| 76 | Ottawa | @ | Toronto | |
| 77 | Toronto | @ | Montreal | |
| 79 | San Jose | @ | Toronto | |
| 80 | Toronto | @ | Colorado | |
| 82 | Las Vegas | @ | Toronto | |
| 83 | Toronto | @ | Ottawa | |
| 84 | Toronto | @ | Boston | |
| 85 | Ottawa | @ | Toronto | |
| 88 | Detroit | @ | Toronto | |
| 89 | Toronto | @ | Pittsburgh | |
| 90 | Winnipeg | @ | Toronto | |
| 91 | Toronto | @ | Pittsburgh | |
| 93 | Detroit | @ | Toronto | |
| 94 | Toronto | @ | Pittsburgh | |
| Trade deadline |
| 96 | Buffalo | @ | Toronto | |
| 97 | Toronto | @ | Vancouver | |
| 100 | Hartford | @ | Toronto | |
| 101 | Toronto | @ | Pittsburgh | |
| 102 | Toronto | @ | Quebec | |
| 104 | Buffalo | @ | Toronto | |
| 106 | Buffalo | @ | Toronto | |
| 108 | Toronto | @ | Montreal | |
| 109 | Toronto | @ | Montreal | |
| 110 | Buffalo | @ | Toronto | |
| 113 | Philly | @ | Toronto | |
| 115 | Toronto | @ | Hartford | |
| 117 | Philly | @ | Toronto | |
| 118 | St. Louis | @ | Toronto | |
| 120 | Toronto | @ | Calgary | |
| 121 | Toronto | @ | Ottawa | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 7 | 2 | 3 | 2 | 1 | 17-21 |
| Buffalo | 4 | 1 | 3 | 0 | 4 | 10-16 |
| Calgary | 1 | 1 | 0 | 0 | 1 | 6-1 |
| Carolina | 2 | 1 | 1 | 0 | 0 | 7-7 |
| Chicago | 2 | 1 | 1 | 0 | 0 | 5-5 |
| Colorado | 1 | 0 | 1 | 0 | 1 | 1-4 |
| Detroit | 2 | 1 | 1 | 0 | 2 | 7-10 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 8-4 |
| Hartford | 6 | 2 | 2 | 2 | 2 | 20-22 |
| Las Vegas | 1 | 1 | 0 | 0 | 1 | 8-1 |
| Minnesota | 2 | 0 | 2 | 0 | 0 | 5-8 |
| Montreal | 5 | 5 | 0 | 0 | 3 | 14-6 |
| New York | 4 | 1 | 3 | 0 | 0 | 9-19 |
| Ottawa | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Philly | 2 | 1 | 1 | 0 | 2 | 6-6 |
| Pittsburgh | 4 | 2 | 2 | 0 | 4 | 12-11 |
| Quebec | 3 | 2 | 1 | 0 | 1 | 15-10 |
| San Jose | 1 | 1 | 0 | 0 | 1 | 5-4 |
| St. Louis | 1 | 1 | 0 | 0 | 1 | 4-3 |
| Vancouver | 1 | 0 | 0 | 1 | 1 | 2-2 |
| Winnipeg | 1 | 0 | 1 | 0 | 1 | 3-4 |