Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | San Jose | @ | Chicago | 4-4 | OT | T | 0-0-1 | 4-4 |
| 3 | San Jose | @ | Las Vegas | 0-2 | | L | 0-1-1 | 4-6 |
| 4 | Vancouver | @ | San Jose | 1-4 | | W | 1-1-1 | 8-7 |
| 5 | St. Louis | @ | San Jose | 3-0 | | L | 1-2-1 | 8-10 |
| 6 | Las Vegas | @ | San Jose | 2-3 | | W | 2-2-1 | 11-12 |
| 7 | San Jose | @ | Las Vegas | 3-0 | | W | 3-2-1 | 14-12 |
| 10 | San Jose | @ | Las Vegas | 4-3 | | W | 4-2-1 | 18-15 |
| 11 | Las Vegas | @ | San Jose | 3-2 | | L | 4-3-1 | 20-18 |
| 13 | Toronto | @ | San Jose | 5-4 | | L | 4-4-1 | 24-23 |
| 14 | San Jose | @ | St. Louis | 4-3 | | W | 5-4-1 | 28-26 |
| 15 | San Jose | @ | Colorado | 3-4 | | L | 5-5-1 | 31-30 |
| 16 | Hartford | @ | San Jose | 4-3 | | L | 5-6-1 | 34-34 |
| 19 | Boston | @ | San Jose | 1-2 | | W | 6-6-1 | 36-35 |
| 20 | San Jose | @ | New York | 1-6 | | L | 6-7-1 | 37-41 |
| 21 | San Jose | @ | Edmonton | 1-3 | | L | 6-8-1 | 38-44 |
| 22 | Edmonton | @ | San Jose | 6-2 | | L | 6-9-1 | 40-50 |
| 25 | San Jose | @ | Detroit | 4-1 | | W | 7-9-1 | 44-51 |
| 26 | San Jose | @ | Edmonton | 4-4 | OT | T | 7-9-2 | 48-55 |
| 27 | New York | @ | San Jose | 0-3 | | W | 8-9-2 | 51-55 |
| 30 | San Jose | @ | Las Vegas | 4-3 | | W | 9-9-2 | 55-58 |
| 31 | Chicago | @ | San Jose | 1-3 | | W | 10-9-2 | 58-59 |
| 34 | Quebec | @ | San Jose | 3-4 | | W | 11-9-2 | 62-62 |
| 36 | San Jose | @ | Hartford | 1-6 | | L | 11-10-2 | 63-68 |
| 37 | Chicago | @ | San Jose | 4-1 | | L | 11-11-2 | 64-72 |
| 38 | San Jose | @ | St. Louis | 4-2 | | W | 12-11-2 | 68-74 |
| 39 | St. Louis | @ | San Jose | 2-1 | | L | 12-12-2 | 69-76 |
| 40 | San Jose | @ | Buffalo | 2-2 | OT | T | 12-12-3 | 71-78 |
| 41 | Philly | @ | San Jose | 2-1 | | L | 12-13-3 | 72-80 |
| 43 | San Jose | @ | Philly | 1-3 | | L | 12-14-3 | 73-83 |
| 45 | Chicago | @ | San Jose | 5-1 | | L | 12-15-3 | 74-88 |
| 46 | San Jose | @ | Winnipeg | 1-2 | | L | 12-16-3 | 75-90 |
| 47 | San Jose | @ | St. Louis | 4-3 | | W | 13-16-3 | 79-93 |
| 48 | Minnesota | @ | San Jose | 4-1 | | L | 13-17-3 | 80-97 |
| 51 | Calgary | @ | San Jose | 7-2 | | L | 13-18-3 | 82-104 |
| 53 | Chicago | @ | San Jose | 3-4 | | W | 14-18-3 | 86-107 |
| 54 | San Jose | @ | St. Louis | 3-2 | | W | 15-18-3 | 89-109 |
| 56 | Calgary | @ | San Jose | 5-0 | | L | 15-19-3 | 89-114 |
| 57 | San Jose | @ | Boston | 0-1 | | L | 15-20-3 | 89-115 |
| 59 | San Jose | @ | Winnipeg | 3-3 | OT | T | 15-20-4 | 92-118 |
| 60 | Ottawa | @ | San Jose | 6-1 | | L | 15-21-4 | 93-124 |
| 61 | Las Vegas | @ | San Jose | 3-2 | | L | 15-22-4 | 95-127 |
| 63 | San Jose | @ | Chicago | 1-6 | | L | 15-23-4 | 96-133 |
| 64 | San Jose | @ | Carolina | 3-4 | | L | 15-24-4 | 99-137 |
| 65 | Las Vegas | @ | San Jose | 7-1 | | L | 15-25-4 | 100-144 |
| 67 | San Jose | @ | Carolina | 3-4 | | L | 15-26-4 | 103-148 |
| 68 | Minnesota | @ | San Jose | 4-1 | | L | 15-27-4 | 104-152 |
| 69 | San Jose | @ | Quebec | 2-5 | | L | 15-28-4 | 106-157 |
| 70 | Minnesota | @ | San Jose | 6-6 | OT | T | 15-28-5 | 112-163 |
| 72 | San Jose | @ | Ottawa | 1-2 | | L | 15-29-5 | 113-165 |
| 74 | Pittsburgh | @ | San Jose | 3-0 | | L | 15-30-5 | 113-168 |
| 75 | San Jose | @ | Montreal | 2-7 | | L | 15-31-5 | 115-175 |
| 76 | Minnesota | @ | San Jose | |
| 77 | San Jose | @ | Pittsburgh | |
| 79 | San Jose | @ | Toronto | |
| 80 | Detroit | @ | San Jose | |
| 82 | San Jose | @ | Calgary | |
| 83 | Vancouver | @ | San Jose | |
| 84 | San Jose | @ | Chicago | |
| 85 | Colorado | @ | San Jose | |
| 87 | San Jose | @ | Colorado | |
| 88 | Winnipeg | @ | San Jose | |
| 89 | Buffalo | @ | San Jose | |
| 90 | San Jose | @ | Vancouver | |
| 93 | Colorado | @ | San Jose | |
| 94 | San Jose | @ | Colorado | |
| Trade deadline |
| 96 | Colorado | @ | San Jose | |
| 97 | San Jose | @ | Minnesota | |
| 100 | Colorado | @ | San Jose | |
| 101 | San Jose | @ | Minnesota | |
| 104 | St. Louis | @ | San Jose | |
| 105 | San Jose | @ | Minnesota | |
| 106 | St. Louis | @ | San Jose | |
| 107 | San Jose | @ | Calgary | |
| 109 | Carolina | @ | San Jose | |
| 111 | San Jose | @ | Vancouver | |
| 112 | Carolina | @ | San Jose | |
| 114 | San Jose | @ | Minnesota | |
| 116 | Montreal | @ | San Jose | |
| 117 | San Jose | @ | Chicago | |
| 118 | Winnipeg | @ | San Jose | |
| 120 | San Jose | @ | Colorado | |
| 121 | Edmonton | @ | San Jose | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 0 | 2-2 |
| Buffalo | 1 | 0 | 0 | 1 | 1 | 2-2 |
| Calgary | 2 | 0 | 2 | 0 | 2 | 2-12 |
| Carolina | 2 | 0 | 2 | 0 | 2 | 6-8 |
| Chicago | 6 | 2 | 3 | 1 | 2 | 14-23 |
| Colorado | 1 | 0 | 1 | 0 | 7 | 3-4 |
| Detroit | 1 | 1 | 0 | 0 | 1 | 4-1 |
| Edmonton | 3 | 0 | 2 | 1 | 1 | 7-13 |
| Hartford | 2 | 0 | 2 | 0 | 0 | 4-10 |
| Las Vegas | 8 | 4 | 4 | 0 | 0 | 19-23 |
| Minnesota | 3 | 0 | 2 | 1 | 5 | 8-14 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 2-7 |
| New York | 2 | 1 | 1 | 0 | 0 | 4-6 |
| Ottawa | 2 | 0 | 2 | 0 | 0 | 2-8 |
| Philly | 2 | 0 | 2 | 0 | 0 | 2-5 |
| Pittsburgh | 1 | 0 | 1 | 0 | 1 | 0-3 |
| Quebec | 2 | 1 | 1 | 0 | 0 | 6-8 |
| St. Louis | 6 | 4 | 2 | 0 | 2 | 16-15 |
| Toronto | 1 | 0 | 1 | 0 | 1 | 4-5 |
| Vancouver | 1 | 1 | 0 | 0 | 3 | 4-1 |
| Winnipeg | 2 | 0 | 1 | 1 | 2 | 4-5 |