Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | San Jose | @ | Carolina | 0-3 | | L | 0-1-0 | 0-3 |
| 3 | San Jose | @ | Las Vegas | 3-4 | | L | 0-2-0 | 3-7 |
| 4 | Colorado | @ | San Jose | 1-2 | OT | W | 1-2-0 | 5-8 |
| 6 | Hartford | @ | San Jose | 3-1 | | L | 1-3-0 | 6-11 |
| 7 | Toronto | @ | San Jose | 3-2 | | L | 1-4-0 | 8-14 |
| 8 | San Jose | @ | New York | 3-4 | | L | 1-5-0 | 11-18 |
| 10 | San Jose | @ | St. Louis | 1-3 | | L | 1-6-0 | 12-21 |
| 11 | Chicago | @ | San Jose | 4-0 | | L | 1-7-0 | 12-25 |
| 14 | San Jose | @ | Carolina | 3-6 | | L | 1-8-0 | 15-31 |
| 15 | Boston | @ | San Jose | 3-0 | | L | 1-9-0 | 15-34 |
| 17 | San Jose | @ | Buffalo | 4-3 | | W | 2-9-0 | 19-37 |
| 18 | San Jose | @ | Edmonton | 4-3 | OT | W | 3-9-0 | 23-40 |
| 19 | Detroit | @ | San Jose | 5-1 | | L | 3-10-0 | 24-45 |
| 21 | Carolina | @ | San Jose | 5-4 | | L | 3-11-0 | 28-50 |
| 22 | Boston | @ | San Jose | 4-3 | | L | 3-12-0 | 31-54 |
| 23 | San Jose | @ | Edmonton | 2-5 | | L | 3-13-0 | 33-59 |
| 24 | San Jose | @ | Detroit | 4-3 | | W | 4-13-0 | 37-62 |
| 26 | San Jose | @ | Minnesota | 1-3 | | L | 4-14-0 | 38-65 |
| 27 | Carolina | @ | San Jose | 7-7 | OT | T | 4-14-1 | 45-72 |
| 28 | Chicago | @ | San Jose | 1-3 | | W | 5-14-1 | 48-73 |
| 30 | Las Vegas | @ | San Jose | 5-6 | | W | 6-14-1 | 54-78 |
| 31 | San Jose | @ | Chicago | 1-4 | | L | 6-15-1 | 55-82 |
| 33 | San Jose | @ | Philly | 2-3 | OT | L | 6-16-1 | 57-85 |
| 34 | New York | @ | San Jose | 6-2 | | L | 6-17-1 | 59-91 |
| 36 | San Jose | @ | Quebec | 0-7 | | L | 6-18-1 | 59-98 |
| 37 | Buffalo | @ | San Jose | 4-1 | | L | 6-19-1 | 60-102 |
| 38 | New York | @ | San Jose | 2-3 | | W | 7-19-1 | 63-104 |
| 40 | San Jose | @ | New York | 1-3 | | L | 7-20-1 | 64-107 |
| 41 | San Jose | @ | Philly | 2-4 | | L | 7-21-1 | 66-111 |
| 42 | Philly | @ | San Jose | 3-6 | | W | 8-21-1 | 72-114 |
| 44 | San Jose | @ | Ottawa | 2-1 | | W | 9-21-1 | 74-115 |
| 45 | Calgary | @ | San Jose | 3-8 | | W | 10-21-1 | 82-118 |
| 48 | San Jose | @ | Atlanta | 1-3 | | L | 10-22-1 | 83-121 |
| 49 | Pittsburgh | @ | San Jose | 7-1 | | L | 10-23-1 | 84-128 |
| 50 | San Jose | @ | Detroit | 2-1 | | W | 11-23-1 | 86-129 |
| 51 | Vancouver | @ | San Jose | 5-2 | | L | 11-24-1 | 88-134 |
| 53 | San Jose | @ | Carolina | 0-5 | | L | 11-25-1 | 88-139 |
| 54 | Pittsburgh | @ | San Jose | 2-0 | | L | 11-26-1 | 88-141 |
| 55 | San Jose | @ | Hartford | 1-7 | | L | 11-27-1 | 89-148 |
| 56 | Atlanta | @ | San Jose | 4-1 | | L | 11-28-1 | 90-152 |
| 57 | San Jose | @ | Vancouver | 2-6 | | L | 11-29-1 | 92-158 |
| 59 | Hartford | @ | San Jose | 4-3 | | L | 11-30-1 | 95-162 |
| 61 | San Jose | @ | Hartford | 4-3 | | W | 12-30-1 | 99-165 |
| 63 | Minnesota | @ | San Jose | 4-3 | | L | 12-31-1 | 102-169 |
| 64 | San Jose | @ | Colorado | 0-4 | | L | 12-32-1 | 102-173 |
| 65 | Hartford | @ | San Jose | 6-3 | | L | 12-33-1 | 105-179 |
| 67 | San Jose | @ | Atlanta | 1-3 | | L | 12-34-1 | 106-182 |
| 68 | Montreal | @ | San Jose | 3-2 | | L | 12-35-1 | 108-185 |
| 69 | St. Louis | @ | San Jose | 5-3 | | L | 12-36-1 | 111-190 |
| 71 | San Jose | @ | Toronto | 2-4 | | L | 12-37-1 | 113-194 |
| 72 | San Jose | @ | Hartford | 2-4 | | L | 12-38-1 | 115-198 |
| 73 | Hartford | @ | San Jose | 5-2 | | L | 12-39-1 | 117-203 |
| 74 | San Jose | @ | Pittsburgh | 4-3 | | W | 13-39-1 | 121-206 |
| 76 | Edmonton | @ | San Jose | |
| 77 | San Jose | @ | Montreal | |
| 78 | Pittsburgh | @ | San Jose | |
| 80 | San Jose | @ | Carolina | |
| 81 | Ottawa | @ | San Jose | |
| 82 | San Jose | @ | Pittsburgh | |
| 83 | Pittsburgh | @ | San Jose | |
| 84 | San Jose | @ | Philly | |
| 85 | Philly | @ | San Jose | |
| 86 | San Jose | @ | Pittsburgh | |
| 87 | San Jose | @ | Atlanta | |
| 88 | Carolina | @ | San Jose | |
| 90 | San Jose | @ | Hartford | |
| Trade deadline |
| 91 | Quebec | @ | San Jose | |
| 94 | Atlanta | @ | San Jose | |
| 95 | San Jose | @ | Pittsburgh | |
| 97 | San Jose | @ | Boston | |
| 98 | Atlanta | @ | San Jose | |
| 99 | San Jose | @ | Atlanta | |
| 100 | Carolina | @ | San Jose | |
| 101 | Edmonton | @ | San Jose | |
| 102 | San Jose | @ | Boston | |
| 106 | Philly | @ | San Jose | |
| 108 | San Jose | @ | Philly | |
| 109 | Atlanta | @ | San Jose | |
| 110 | San Jose | @ | Chicago | |
| 111 | Detroit | @ | San Jose | |
| 112 | San Jose | @ | Calgary | |
| 115 | Philly | @ | San Jose | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 3 | 0 | 3 | 0 | 5 | 3-10 |
| Boston | 2 | 0 | 2 | 0 | 2 | 3-7 |
| Buffalo | 2 | 1 | 1 | 0 | 0 | 5-7 |
| Calgary | 1 | 1 | 0 | 0 | 1 | 8-3 |
| Carolina | 5 | 0 | 4 | 1 | 3 | 14-26 |
| Chicago | 3 | 1 | 2 | 0 | 1 | 4-9 |
| Colorado | 2 | 1 | 1 | 0 | 0 | 2-5 |
| Detroit | 3 | 2 | 1 | 0 | 1 | 7-9 |
| Edmonton | 2 | 1 | 1 | 0 | 2 | 6-8 |
| Hartford | 7 | 1 | 6 | 0 | 1 | 16-32 |
| Las Vegas | 2 | 1 | 1 | 0 | 0 | 9-9 |
| Minnesota | 2 | 0 | 2 | 0 | 0 | 4-7 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 2-3 |
| New York | 4 | 1 | 3 | 0 | 0 | 9-15 |
| Ottawa | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Philly | 3 | 1 | 2 | 0 | 5 | 10-10 |
| Pittsburgh | 3 | 1 | 2 | 0 | 5 | 5-12 |
| Quebec | 1 | 0 | 1 | 0 | 1 | 0-7 |
| St. Louis | 2 | 0 | 2 | 0 | 0 | 4-8 |
| Toronto | 2 | 0 | 2 | 0 | 0 | 4-7 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 4-11 |