Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Vancouver | @ | Pittsburgh | 3-4 | OT | L | 0-1-0 | 3-4 |
| 2 | St. Louis | @ | Vancouver | 3-4 | | W | 1-1-0 | 7-7 |
| 4 | Vancouver | @ | St. Louis | 3-3 | OT | T | 1-1-1 | 10-10 |
| 5 | Buffalo | @ | Vancouver | 2-5 | | W | 2-1-1 | 15-12 |
| 6 | Vancouver | @ | Calgary | 3-4 | OT | L | 2-2-1 | 18-16 |
| 7 | Carolina | @ | Vancouver | 5-2 | | L | 2-3-1 | 20-21 |
| 9 | Montreal | @ | Vancouver | 4-0 | | L | 2-4-1 | 20-25 |
| 11 | Vancouver | @ | Hartford | 4-1 | | W | 3-4-1 | 24-26 |
| 12 | Vancouver | @ | Minnesota | 3-9 | | L | 3-5-1 | 27-35 |
| 13 | Detroit | @ | Vancouver | 2-5 | | W | 4-5-1 | 32-37 |
| 14 | Pittsburgh | @ | Vancouver | 1-0 | | L | 4-6-1 | 32-38 |
| 17 | Vancouver | @ | Chicago | 2-2 | OT | T | 4-6-2 | 34-40 |
| 18 | Vancouver | @ | Toronto | 5-3 | | W | 5-6-2 | 39-43 |
| 19 | Atlanta | @ | Vancouver | 2-3 | | W | 6-6-2 | 42-45 |
| 21 | Colorado | @ | Vancouver | 2-6 | | W | 7-6-2 | 48-47 |
| 22 | Quebec | @ | Vancouver | 3-4 | | W | 8-6-2 | 52-50 |
| 23 | Vancouver | @ | Toronto | 3-3 | OT | T | 8-6-3 | 55-53 |
| 24 | Vancouver | @ | New York | 6-2 | | W | 9-6-3 | 61-55 |
| 26 | Vancouver | @ | Calgary | 1-3 | | L | 9-7-3 | 62-58 |
| 27 | Hartford | @ | Vancouver | 4-4 | OT | T | 9-7-4 | 66-62 |
| 30 | Vancouver | @ | Minnesota | 1-2 | OT | L | 9-8-4 | 67-64 |
| 31 | Minnesota | @ | Vancouver | 2-0 | | L | 9-9-4 | 67-66 |
| 32 | Vancouver | @ | Calgary | 3-6 | | L | 9-10-4 | 70-72 |
| 33 | Buffalo | @ | Vancouver | 5-3 | | L | 9-11-4 | 73-77 |
| 35 | Vancouver | @ | Minnesota | 3-1 | | W | 10-11-4 | 76-78 |
| 36 | Philly | @ | Vancouver | 2-3 | | W | 11-11-4 | 79-80 |
| 37 | Vancouver | @ | Boston | 0-2 | | L | 11-12-4 | 79-82 |
| 38 | Ottawa | @ | Vancouver | 3-3 | OT | T | 11-12-5 | 82-85 |
| 40 | Vancouver | @ | Minnesota | 1-4 | | L | 11-13-5 | 83-89 |
| 41 | Quebec | @ | Vancouver | 1-3 | | W | 12-13-5 | 86-90 |
| 43 | Vancouver | @ | Calgary | 2-6 | | L | 12-14-5 | 88-96 |
| 44 | Edmonton | @ | Vancouver | 1-2 | | W | 13-14-5 | 90-97 |
| 46 | St. Louis | @ | Vancouver | 7-1 | | L | 13-15-5 | 91-104 |
| 48 | Vancouver | @ | Edmonton | 3-2 | OT | W | 14-15-5 | 94-106 |
| 49 | Ottawa | @ | Vancouver | 3-1 | | L | 14-16-5 | 95-109 |
| 51 | Vancouver | @ | San Jose | 5-2 | | W | 15-16-5 | 100-111 |
| 52 | St. Louis | @ | Vancouver | 4-3 | | L | 15-17-5 | 103-115 |
| 53 | Vancouver | @ | Philly | 3-4 | | L | 15-18-5 | 106-119 |
| 54 | Vancouver | @ | Carolina | 1-4 | | L | 15-19-5 | 107-123 |
| 55 | St. Louis | @ | Vancouver | 4-2 | | L | 15-20-5 | 109-127 |
| 57 | San Jose | @ | Vancouver | 2-6 | | W | 16-20-5 | 115-129 |
| 59 | Vancouver | @ | St. Louis | 4-1 | | W | 17-20-5 | 119-130 |
| 60 | Colorado | @ | Vancouver | 3-4 | OT | W | 18-20-5 | 123-133 |
| 63 | Vancouver | @ | Las Vegas | 1-3 | | L | 18-21-5 | 124-136 |
| 64 | Las Vegas | @ | Vancouver | 2-0 | | L | 18-22-5 | 124-138 |
| 65 | Vancouver | @ | Las Vegas | 3-7 | | L | 18-23-5 | 127-145 |
| 66 | Colorado | @ | Vancouver | 1-4 | | W | 19-23-5 | 131-146 |
| 68 | Vancouver | @ | St. Louis | 3-2 | OT | W | 20-23-5 | 134-148 |
| 69 | Toronto | @ | Vancouver | 4-1 | | L | 20-24-5 | 135-152 |
| 71 | Vancouver | @ | St. Louis | 5-1 | | W | 21-24-5 | 140-153 |
| 72 | Montreal | @ | Vancouver | 2-2 | OT | T | 21-24-6 | 142-155 |
| 73 | Vancouver | @ | Atlanta | 2-1 | OT | W | 22-24-6 | 144-156 |
| 74 | Toronto | @ | Vancouver | 3-2 | | L | 22-25-6 | 146-159 |
| 75 | Vancouver | @ | Buffalo | |
| 77 | Colorado | @ | Vancouver | |
| 78 | Vancouver | @ | Colorado | |
| 79 | Las Vegas | @ | Vancouver | |
| 80 | Vancouver | @ | Buffalo | |
| 82 | Boston | @ | Vancouver | |
| 83 | Vancouver | @ | Las Vegas | |
| 84 | New York | @ | Vancouver | |
| 85 | Vancouver | @ | Quebec | |
| 86 | Vancouver | @ | Colorado | |
| 87 | Chicago | @ | Vancouver | |
| 89 | Las Vegas | @ | Vancouver | |
| 90 | Vancouver | @ | Detroit | |
| Trade deadline |
| 92 | Minnesota | @ | Vancouver | |
| 94 | Vancouver | @ | Las Vegas | |
| 96 | Calgary | @ | Vancouver | |
| 98 | Minnesota | @ | Vancouver | |
| 99 | Vancouver | @ | Colorado | |
| 100 | Vancouver | @ | Quebec | |
| 101 | Minnesota | @ | Vancouver | |
| 102 | Vancouver | @ | Montreal | |
| 104 | Calgary | @ | Vancouver | |
| 105 | Vancouver | @ | Ottawa | |
| 107 | Vancouver | @ | Montreal | |
| 108 | Calgary | @ | Vancouver | |
| 109 | Vancouver | @ | Ottawa | |
| 110 | Vancouver | @ | Colorado | |
| 111 | Calgary | @ | Vancouver | |
| 113 | Las Vegas | @ | Vancouver | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 2 | 0 | 0 | 0 | 5-3 |
| Boston | 1 | 0 | 1 | 0 | 1 | 0-2 |
| Buffalo | 2 | 1 | 1 | 0 | 2 | 8-7 |
| Calgary | 4 | 0 | 4 | 0 | 4 | 9-19 |
| Carolina | 2 | 0 | 2 | 0 | 0 | 3-9 |
| Chicago | 1 | 0 | 0 | 1 | 1 | 2-2 |
| Colorado | 3 | 3 | 0 | 0 | 5 | 14-6 |
| Detroit | 1 | 1 | 0 | 0 | 1 | 5-2 |
| Edmonton | 2 | 2 | 0 | 0 | 0 | 5-3 |
| Hartford | 2 | 1 | 0 | 1 | 0 | 8-5 |
| Las Vegas | 3 | 0 | 3 | 0 | 5 | 4-12 |
| Minnesota | 5 | 1 | 4 | 0 | 3 | 8-18 |
| Montreal | 2 | 0 | 1 | 1 | 2 | 2-6 |
| New York | 1 | 1 | 0 | 0 | 1 | 6-2 |
| Ottawa | 2 | 0 | 1 | 1 | 2 | 4-6 |
| Philly | 2 | 1 | 1 | 0 | 0 | 6-6 |
| Pittsburgh | 2 | 0 | 2 | 0 | 0 | 3-5 |
| Quebec | 2 | 2 | 0 | 0 | 2 | 7-4 |
| San Jose | 2 | 2 | 0 | 0 | 0 | 11-4 |
| St. Louis | 8 | 4 | 3 | 1 | 0 | 25-25 |
| Toronto | 4 | 1 | 2 | 1 | 0 | 11-13 |