
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 4 | 1 | 0 | 5 |
| LVG | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Detroit - SLANEY (2), ANDERSON (1), CHRISTIAN (1), LAJOHNSON (1) |
| Las Vegas - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 7 | 7 | 23 |
| LVG | 10 | 5 | 13 | 28 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (28 SV) W |
| Las Vegas - Caesar Rodriguez (5 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 4 |
| Las Vegas | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| K. CHRISTIAN DET (BOARDING, Minor) 01:26 |
| E. MCALPINE LVG (ELBOWING, Minor) 18:50 |
| 2ND PERIOD |
|---|
| I. VICEROY LVG (CHARGING, Double Minor) 05:40 |
| V. BOYKOV DET (CHARGING, Minor) 14:32 |
| S. SATHER LVG (ROUGHING, Minor) 14:32 |
| K. CHRISTIAN DET (BOARDING, Double Minor) 15:59 |
| 3RD PERIOD |
|---|
| K. KONSTANTIN DET (CHECKING-FROM-BEHIND, Major) 04:45 |
| E. MCALPINE LVG (ROUGHING, Minor) 04:45 |
| M. SHEPHERD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 06:42 |
| I. VICEROY LVG (BOARDING, Minor) 13:01 |
| T. PAVLICEK DET (HIGHSTICKING, Double Minor) 15:50 |
| J. PROKOPP LVG (ELBOWING, Minor) 17:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 11:52 | SLANEY 6 (DELADOVA, CHRISTIAN) | 1-0 |
| DETROIT | 16:17 | ANDERSON 6 (HAJDU, BOYKOV) | 2-0 |
| DETROIT | 17:05 | SLANEY 7 (BOYKOV, TAYLOR) | 3-0 |
| DETROIT | 17:12 | CHRISTIAN 3 (BOYKOV) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:41 | LAJOHNSON 2 (HAJDU, BOYKOV) (PP) | 5-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vitomir Boykov | 0 | 4 | 4 | +4 | 2 | 2 | 0 | 26 |
| Kyle Slaney | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 16 |
| Keith Christian | 1 | 1 | 2 | +3 | 1 | 6 | 1 | 18 |
| Antti Hajdu | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 25 |
| Gaston LaJohnson | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Mats Anderson | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Cody Taylor | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 22 |
| Dino Deladova | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 20 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Konstantinos Katsos | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 10 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 28 | 28 | 1.000 | W | 9-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Austin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Brian Demanno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Dave Jordan | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Emory Blomsten | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Eric McAlpine | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 15 |
| Iyan Viceroy | 0 | 0 | 0 | -2 | 1 | 6 | 2 | 22 |
| Jaroslav Klapil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Jeff Foote | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| John Prokopp | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 24 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
| Luke Jacobs | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Mika Sorokin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nigel Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Noah Zimmermann | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Ossi Yachmenev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Peter Corms | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Scott Sather | 0 | 0 | 0 | -2 | 5 | 2 | 3 | 25 |
| Sergei Markov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Caesar Rodriguez | 5 | 9 | 0.556 | L | 0-2-1 |
| Valentin Claireaux | 13 | 14 | 0.929 |
| Valentin Claireaux enters game at 18:59 of 1st period |
| Caesar Rodriguez injured at 18:59 of the 1st Period |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Vitomir Boykov | DET |
| 3 | Kyle Slaney | DET |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |