Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Edmonton | @ | Minnesota | 1-2 | | L | 0-1-0 | 1-2 |
| 3 | St. Louis | @ | Edmonton | 3-4 | OT | W | 1-1-0 | 5-5 |
| 5 | Edmonton | @ | Montreal | 1-2 | | L | 1-2-0 | 6-7 |
| 6 | Carolina | @ | Edmonton | 6-0 | | L | 1-3-0 | 6-13 |
| 7 | Edmonton | @ | Philly | 3-5 | | L | 1-4-0 | 9-18 |
| 8 | Edmonton | @ | Buffalo | 0-1 | | L | 1-5-0 | 9-19 |
| 9 | Calgary | @ | Edmonton | 2-3 | | W | 2-5-0 | 12-21 |
| 10 | Las Vegas | @ | Edmonton | 3-2 | | L | 2-6-0 | 14-24 |
| 13 | Edmonton | @ | Philly | 2-1 | | W | 3-6-0 | 16-25 |
| 14 | Quebec | @ | Edmonton | 1-2 | | W | 4-6-0 | 18-26 |
| 17 | Edmonton | @ | Hartford | 3-5 | | L | 4-7-0 | 21-31 |
| 18 | San Jose | @ | Edmonton | 4-3 | OT | L | 4-8-0 | 24-35 |
| 19 | Edmonton | @ | Ottawa | 1-2 | | L | 4-9-0 | 25-37 |
| 20 | Minnesota | @ | Edmonton | 3-2 | | L | 4-10-0 | 27-40 |
| 22 | Edmonton | @ | Hartford | 2-3 | | L | 4-11-0 | 29-43 |
| 23 | San Jose | @ | Edmonton | 2-5 | | W | 5-11-0 | 34-45 |
| 24 | Edmonton | @ | Quebec | 3-2 | OT | W | 6-11-0 | 37-47 |
| 25 | Toronto | @ | Edmonton | 5-6 | | W | 7-11-0 | 43-52 |
| 28 | Edmonton | @ | Detroit | 2-3 | | L | 7-12-0 | 45-55 |
| 29 | Pittsburgh | @ | Edmonton | 2-3 | | W | 8-12-0 | 48-57 |
| 30 | Boston | @ | Edmonton | 3-1 | | L | 8-13-0 | 49-60 |
| 31 | Edmonton | @ | Boston | 2-3 | | L | 8-14-0 | 51-63 |
| 33 | Toronto | @ | Edmonton | 3-3 | OT | T | 8-14-1 | 54-66 |
| 34 | Edmonton | @ | Atlanta | 1-0 | | W | 9-14-1 | 55-66 |
| 35 | Edmonton | @ | Detroit | 5-4 | | W | 10-14-1 | 60-70 |
| 37 | Montreal | @ | Edmonton | 1-6 | | W | 11-14-1 | 66-71 |
| 38 | Edmonton | @ | Detroit | 3-4 | OT | L | 11-15-1 | 69-75 |
| 40 | Toronto | @ | Edmonton | 0-1 | | W | 12-15-1 | 70-75 |
| 41 | Boston | @ | Edmonton | 4-2 | | L | 12-16-1 | 72-79 |
| 43 | Edmonton | @ | Toronto | 2-3 | | L | 12-17-1 | 74-82 |
| 44 | Edmonton | @ | Vancouver | 1-2 | | L | 12-18-1 | 75-84 |
| 45 | Colorado | @ | Edmonton | 2-3 | | W | 13-18-1 | 78-86 |
| 47 | Edmonton | @ | Colorado | 4-2 | | W | 14-18-1 | 82-88 |
| 48 | Vancouver | @ | Edmonton | 3-2 | OT | L | 14-19-1 | 84-91 |
| 50 | Edmonton | @ | Carolina | 1-3 | | L | 14-20-1 | 85-94 |
| 51 | Boston | @ | Edmonton | 4-2 | | L | 14-21-1 | 87-98 |
| 52 | Edmonton | @ | Montreal | 0-2 | | L | 14-22-1 | 87-100 |
| 53 | Ottawa | @ | Edmonton | 2-3 | OT | W | 15-22-1 | 90-102 |
| 56 | Edmonton | @ | Detroit | 2-2 | OT | T | 15-22-2 | 92-104 |
| 57 | New York | @ | Edmonton | 0-4 | | W | 16-22-2 | 96-104 |
| 58 | Edmonton | @ | New York | 1-5 | | L | 16-23-2 | 97-109 |
| 59 | New York | @ | Edmonton | 5-2 | | L | 16-24-2 | 99-114 |
| 62 | Edmonton | @ | Atlanta | 3-1 | | W | 17-24-2 | 102-115 |
| 63 | New York | @ | Edmonton | 2-3 | | W | 18-24-2 | 105-117 |
| 64 | Edmonton | @ | Carolina | 1-4 | | L | 18-25-2 | 106-121 |
| 65 | New York | @ | Edmonton | 2-2 | OT | T | 18-25-3 | 108-123 |
| 68 | Pittsburgh | @ | Edmonton | 2-4 | | W | 19-25-3 | 112-125 |
| 69 | Edmonton | @ | New York | 1-3 | | L | 19-26-3 | 113-128 |
| 71 | Boston | @ | Edmonton | 4-3 | | L | 19-27-3 | 116-132 |
| 72 | Edmonton | @ | Boston | 3-3 | OT | T | 19-27-4 | 119-135 |
| 73 | Carolina | @ | Edmonton | 2-3 | | W | 20-27-4 | 122-137 |
| 74 | Edmonton | @ | Las Vegas | 0-3 | | L | 20-28-4 | 122-140 |
| 75 | Detroit | @ | Edmonton | |
| 76 | Edmonton | @ | San Jose | |
| 77 | Edmonton | @ | Boston | |
| 78 | Chicago | @ | Edmonton | |
| 79 | Edmonton | @ | Chicago | |
| 80 | Philly | @ | Edmonton | |
| 81 | Edmonton | @ | Boston | |
| 83 | Detroit | @ | Edmonton | |
| 84 | Edmonton | @ | Chicago | |
| 85 | Hartford | @ | Edmonton | |
| 86 | Edmonton | @ | Calgary | |
| 87 | Edmonton | @ | Toronto | |
| 88 | Atlanta | @ | Edmonton | |
| 90 | Edmonton | @ | New York | |
| Trade deadline |
| 91 | Atlanta | @ | Edmonton | |
| 94 | Chicago | @ | Edmonton | |
| 95 | Edmonton | @ | Chicago | |
| 97 | Chicago | @ | Edmonton | |
| 98 | Edmonton | @ | New York | |
| 99 | Edmonton | @ | Pittsburgh | |
| 100 | Buffalo | @ | Edmonton | |
| 101 | Edmonton | @ | San Jose | |
| 102 | Detroit | @ | Edmonton | |
| 105 | Chicago | @ | Edmonton | |
| 107 | Edmonton | @ | Pittsburgh | |
| 108 | Edmonton | @ | St. Louis | |
| 109 | Philly | @ | Edmonton | |
| 111 | Hartford | @ | Edmonton | |
| 112 | Edmonton | @ | Chicago | |
| 114 | Detroit | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 2 | 2 | 0 | 0 | 2 | 4-1 |
| Boston | 6 | 0 | 5 | 1 | 2 | 13-21 |
| Buffalo | 1 | 0 | 1 | 0 | 1 | 0-1 |
| Calgary | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Carolina | 4 | 1 | 3 | 0 | 0 | 5-15 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Colorado | 2 | 2 | 0 | 0 | 0 | 7-4 |
| Detroit | 4 | 1 | 2 | 1 | 4 | 12-13 |
| Hartford | 2 | 0 | 2 | 0 | 2 | 5-8 |
| Las Vegas | 2 | 0 | 2 | 0 | 0 | 2-6 |
| Minnesota | 2 | 0 | 2 | 0 | 0 | 3-5 |
| Montreal | 3 | 1 | 2 | 0 | 0 | 7-5 |
| New York | 6 | 2 | 3 | 1 | 2 | 13-17 |
| Ottawa | 2 | 1 | 1 | 0 | 0 | 4-4 |
| Philly | 2 | 1 | 1 | 0 | 2 | 5-6 |
| Pittsburgh | 2 | 2 | 0 | 0 | 2 | 7-4 |
| Quebec | 2 | 2 | 0 | 0 | 0 | 5-3 |
| San Jose | 2 | 1 | 1 | 0 | 2 | 8-6 |
| St. Louis | 1 | 1 | 0 | 0 | 1 | 4-3 |
| Toronto | 4 | 2 | 1 | 1 | 1 | 12-11 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 3-5 |