Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | St. Louis | @ | Edmonton | 2-3 | | W | 1-0-0 | 3-2 |
| 2 | Edmonton | @ | Buffalo | 3-0 | | W | 2-0-0 | 6-2 |
| 4 | Edmonton | @ | Philly | 3-4 | | L | 2-1-0 | 9-6 |
| 5 | Winnipeg | @ | Edmonton | 7-5 | | L | 2-2-0 | 14-13 |
| 6 | St. Louis | @ | Edmonton | 2-4 | | W | 3-2-0 | 18-15 |
| 7 | Edmonton | @ | St. Louis | 1-4 | | L | 3-3-0 | 19-19 |
| 10 | Edmonton | @ | Hartford | 2-4 | | L | 3-4-0 | 21-23 |
| 11 | Minnesota | @ | Edmonton | 4-3 | | L | 3-5-0 | 24-27 |
| 13 | Edmonton | @ | Quebec | 5-0 | | W | 4-5-0 | 29-27 |
| 14 | Las Vegas | @ | Edmonton | 0-2 | | W | 5-5-0 | 31-27 |
| 15 | Edmonton | @ | Las Vegas | 2-5 | | L | 5-6-0 | 33-32 |
| 16 | Vancouver | @ | Edmonton | 5-3 | | L | 5-7-0 | 36-37 |
| 19 | Edmonton | @ | Detroit | 1-2 | | L | 5-8-0 | 37-39 |
| 20 | Las Vegas | @ | Edmonton | 2-1 | | L | 5-9-0 | 38-41 |
| 21 | San Jose | @ | Edmonton | 1-3 | | W | 6-9-0 | 41-42 |
| 22 | Edmonton | @ | San Jose | 6-2 | | W | 7-9-0 | 47-44 |
| 25 | Edmonton | @ | Colorado | 0-5 | | L | 7-10-0 | 47-49 |
| 26 | San Jose | @ | Edmonton | 4-4 | OT | T | 7-10-1 | 51-53 |
| 29 | Edmonton | @ | Carolina | 0-3 | | L | 7-11-1 | 51-56 |
| 30 | Minnesota | @ | Edmonton | 3-3 | OT | T | 7-11-2 | 54-59 |
| 32 | Edmonton | @ | Carolina | 1-2 | | L | 7-12-2 | 55-61 |
| 33 | Calgary | @ | Edmonton | 4-3 | | L | 7-13-2 | 58-65 |
| 35 | Edmonton | @ | Montreal | 2-3 | | L | 7-14-2 | 60-68 |
| 36 | Chicago | @ | Edmonton | 2-2 | OT | T | 7-14-3 | 62-70 |
| 38 | Edmonton | @ | Carolina | 6-4 | | W | 8-14-3 | 68-74 |
| 39 | Philly | @ | Edmonton | 4-0 | | L | 8-15-3 | 68-78 |
| 40 | New York | @ | Edmonton | 4-1 | | L | 8-16-3 | 69-82 |
| 41 | Edmonton | @ | Toronto | 2-5 | | L | 8-17-3 | 71-87 |
| 43 | Edmonton | @ | Colorado | 3-1 | | W | 9-17-3 | 74-88 |
| 44 | Edmonton | @ | Winnipeg | 1-5 | | L | 9-18-3 | 75-93 |
| 45 | Buffalo | @ | Edmonton | 5-3 | | L | 9-19-3 | 78-98 |
| 46 | Boston | @ | Edmonton | 2-3 | OT | W | 10-19-3 | 81-100 |
| 50 | Edmonton | @ | Carolina | 5-4 | | W | 11-19-3 | 86-104 |
| 51 | Chicago | @ | Edmonton | 2-5 | | W | 12-19-3 | 91-106 |
| 53 | Edmonton | @ | Winnipeg | 1-3 | | L | 12-20-3 | 92-109 |
| 54 | Toronto | @ | Edmonton | 3-2 | | L | 12-21-3 | 94-112 |
| 56 | Vancouver | @ | Edmonton | 5-3 | | L | 12-22-3 | 97-117 |
| 57 | Edmonton | @ | Winnipeg | 1-1 | OT | T | 12-22-4 | 98-118 |
| 58 | Edmonton | @ | Ottawa | 5-3 | | W | 13-22-4 | 103-121 |
| 60 | Vancouver | @ | Edmonton | 4-2 | | L | 13-23-4 | 105-125 |
| 61 | Edmonton | @ | Vancouver | 2-1 | | W | 14-23-4 | 107-126 |
| 63 | New York | @ | Edmonton | 2-3 | | W | 15-23-4 | 110-128 |
| 64 | Edmonton | @ | Ottawa | 6-6 | OT | T | 15-23-5 | 116-134 |
| 65 | Calgary | @ | Edmonton | 2-4 | | W | 16-23-5 | 120-136 |
| 66 | Carolina | @ | Edmonton | 2-2 | OT | T | 16-23-6 | 122-138 |
| 68 | Edmonton | @ | Las Vegas | 3-4 | | L | 16-24-6 | 125-142 |
| 69 | Edmonton | @ | Vancouver | 3-2 | | W | 17-24-6 | 128-144 |
| 70 | Quebec | @ | Edmonton | 2-2 | OT | T | 17-24-7 | 130-146 |
| 71 | Edmonton | @ | Minnesota | 4-2 | | W | 18-24-7 | 134-148 |
| 73 | Vancouver | @ | Edmonton | 7-3 | | L | 18-25-7 | 137-155 |
| 74 | Edmonton | @ | Minnesota | 2-1 | | W | 19-25-7 | 139-156 |
| 76 | Colorado | @ | Edmonton | |
| 77 | Edmonton | @ | Calgary | |
| 79 | Colorado | @ | Edmonton | |
| 80 | Edmonton | @ | Pittsburgh | |
| 82 | Hartford | @ | Edmonton | |
| 84 | Carolina | @ | Edmonton | |
| 85 | Edmonton | @ | Winnipeg | |
| 86 | Edmonton | @ | Vancouver | |
| 87 | Pittsburgh | @ | Edmonton | |
| 88 | Edmonton | @ | Chicago | |
| 89 | Edmonton | @ | Chicago | |
| 90 | Carolina | @ | Edmonton | |
| 92 | Carolina | @ | Edmonton | |
| 94 | Edmonton | @ | Vancouver | |
| 95 | Calgary | @ | Edmonton | |
| Trade deadline |
| 97 | Edmonton | @ | Quebec | |
| 100 | Winnipeg | @ | Edmonton | |
| 101 | Edmonton | @ | Calgary | |
| 103 | Montreal | @ | Edmonton | |
| 104 | Edmonton | @ | Calgary | |
| 106 | Calgary | @ | Edmonton | |
| 107 | Edmonton | @ | Boston | |
| 109 | Ottawa | @ | Edmonton | |
| 110 | Edmonton | @ | Calgary | |
| 112 | Edmonton | @ | St. Louis | |
| 114 | Winnipeg | @ | Edmonton | |
| 115 | Winnipeg | @ | Edmonton | |
| 116 | Edmonton | @ | New York | |
| 117 | Detroit | @ | Edmonton | |
| 121 | Edmonton | @ | San Jose | |
| 122 | Winnipeg | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 1 | 1 | 0 | 0 | 1 | 3-2 |
| Buffalo | 2 | 1 | 1 | 0 | 0 | 6-5 |
| Calgary | 2 | 1 | 1 | 0 | 6 | 7-6 |
| Carolina | 5 | 2 | 2 | 1 | 3 | 14-15 |
| Chicago | 2 | 1 | 0 | 1 | 2 | 7-4 |
| Colorado | 2 | 1 | 1 | 0 | 2 | 3-6 |
| Detroit | 1 | 0 | 1 | 0 | 1 | 1-2 |
| Hartford | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Las Vegas | 4 | 1 | 3 | 0 | 0 | 8-11 |
| Minnesota | 4 | 2 | 1 | 1 | 0 | 12-10 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 2-3 |
| New York | 2 | 1 | 1 | 0 | 1 | 4-6 |
| Ottawa | 2 | 1 | 0 | 1 | 1 | 11-9 |
| Philly | 2 | 0 | 2 | 0 | 0 | 3-8 |
| Pittsburgh | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Quebec | 2 | 1 | 0 | 1 | 1 | 7-2 |
| San Jose | 3 | 2 | 0 | 1 | 1 | 13-7 |
| St. Louis | 3 | 2 | 1 | 0 | 1 | 8-8 |
| Toronto | 2 | 0 | 2 | 0 | 0 | 4-8 |
| Vancouver | 6 | 2 | 4 | 0 | 2 | 16-24 |
| Winnipeg | 4 | 0 | 3 | 1 | 5 | 8-16 |