

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 4 | 1 | 6 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Detroit - KATSOS (2), PAVLICEK (1), DELADOVA (1), HARPER (1), ANDERSON (1) |
| Vancouver - MITTS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 12 | 10 | 9 | 31 |
| VAN | 12 | 11 | 6 | 29 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (28 SV) W |
| Vancouver - Robin Ostrom (17 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| K. CHRISTIAN DET (CROSS-CHECKING, Minor) 00:41 |
| C. CALLAWAY VAN (BOARDING, Minor) 11:21 |
| 3RD PERIOD |
|---|
| D. DELADOVA DET (HOOKING, Minor) 01:48 |
| L. SOROHAM VAN (BOARDING, Minor, Misconduct) 09:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:26 | PAVLICEK 5 (HAJDU, KATSOS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:37 | KATSOS 6 (LAJOHNSON, ANDERSON) | 2-0 |
| DETROIT | 04:27 | DELADOVA 4 (BOYKOV, ZEZLER) | 3-0 |
| DETROIT | 10:34 | HARPER 2 (SLANEY, KUZMIN) | 4-0 |
| DETROIT | 19:52 | ANDERSON 4 (GARPENLOV) | 5-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:12 | KATSOS 7 (ANDERSON, HAJDU) | 6-0 |
| VANCOUVER | 08:47 | MITTS 5 (VENTIDIS, GAY) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Konstantinos Katsos | 2 | 1 | 3 | +4 | 4 | 0 | 3 | 21 |
| Mats Anderson | 1 | 2 | 3 | +4 | 5 | 0 | 0 | 23 |
| Antti Hajdu | 0 | 2 | 2 | +4 | 3 | 0 | 1 | 22 |
| Aaron Harper | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 10 |
| Dino Deladova | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 22 |
| Tomas Pavlicek | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 25 |
| Drake Garpenlov | 0 | 1 | 1 | +3 | 3 | 0 | 3 | 24 |
| Gaston LaJohnson | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 25 |
| Ilya Kuzmin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Kyle Slaney | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Ryan Zezler | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Vitomir Boykov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cleon Teal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Cody Taylor | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
| Jason Varrin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Keith Christian | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 13 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 28 | 29 | 0.966 | W | 11-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Silky Mitts | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 20 |
| Daniel Gay | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Jimmy Ventidis | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Brady Archer | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Carson Callaway | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 24 |
| Elias Peddiston | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
| Frantisek Plenec | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 14 |
| Gabby Jay | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 24 |
| Ilya Zverev | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 |
| James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jere Gronman | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
| Johnny Canuck | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 15 |
| Keith Hobbes | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Tripp Turner | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Vitali Bennin | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 17 | 22 | 0.773 | L | 9-9-2 |
| Ruslan Alexandrov | 8 | 9 | 0.889 |
| Ruslan Alexandrov enters game at 19:52 of 2nd period |
| 1 | Konstantinos Katsos | DET |
| 2 | Mats Anderson | DET |
| 3 | Pierre-Antoine Gardie | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |