Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Colorado | 5-4 | OT | W | 1-0-0 | 5-4 |
| 2 | Las Vegas | @ | Montreal | 2-1 | | L | 1-1-0 | 6-6 |
| 4 | Montreal | @ | New York | 1-5 | | L | 1-2-0 | 7-11 |
| 5 | Edmonton | @ | Montreal | 1-2 | | W | 2-2-0 | 9-12 |
| 6 | Montreal | @ | Pittsburgh | 1-3 | | L | 2-3-0 | 10-15 |
| 7 | Ottawa | @ | Montreal | 1-5 | | W | 3-3-0 | 15-16 |
| 9 | Montreal | @ | Vancouver | 4-0 | | W | 4-3-0 | 19-16 |
| 10 | Hartford | @ | Montreal | 3-2 | OT | L | 4-4-0 | 21-19 |
| 12 | Montreal | @ | Colorado | 3-4 | | L | 4-5-0 | 24-23 |
| 13 | Atlanta | @ | Montreal | 0-6 | | W | 5-5-0 | 30-23 |
| 14 | Montreal | @ | Ottawa | 5-4 | | W | 6-5-0 | 35-27 |
| 15 | Quebec | @ | Montreal | 3-3 | OT | T | 6-5-1 | 38-30 |
| 17 | Pittsburgh | @ | Montreal | 4-2 | | L | 6-6-1 | 40-34 |
| 21 | Montreal | @ | Las Vegas | 1-4 | | L | 6-7-1 | 41-38 |
| 22 | Montreal | @ | Minnesota | 2-5 | | L | 6-8-1 | 43-43 |
| 23 | Carolina | @ | Montreal | 2-1 | | L | 6-9-1 | 44-45 |
| 24 | Philly | @ | Montreal | 1-3 | | W | 7-9-1 | 47-46 |
| 25 | Montreal | @ | Carolina | 1-4 | | L | 7-10-1 | 48-50 |
| 26 | Quebec | @ | Montreal | 1-2 | | W | 8-10-1 | 50-51 |
| 29 | Montreal | @ | St. Louis | 3-6 | | L | 8-11-1 | 53-57 |
| 30 | Montreal | @ | Chicago | 0-5 | | L | 8-12-1 | 53-62 |
| 31 | Colorado | @ | Montreal | 5-3 | | L | 8-13-1 | 56-67 |
| 32 | Quebec | @ | Montreal | 0-2 | | W | 9-13-1 | 58-67 |
| 34 | Montreal | @ | Detroit | 2-3 | | L | 9-14-1 | 60-70 |
| 35 | Ottawa | @ | Montreal | 2-0 | | L | 9-15-1 | 60-72 |
| 37 | Montreal | @ | Edmonton | 1-6 | | L | 9-16-1 | 61-78 |
| 38 | Montreal | @ | Minnesota | 4-2 | | W | 10-16-1 | 65-80 |
| 39 | Ottawa | @ | Montreal | 3-7 | | W | 11-16-1 | 72-83 |
| 41 | Montreal | @ | Toronto | 2-3 | | L | 11-17-1 | 74-86 |
| 42 | Quebec | @ | Montreal | 6-3 | | L | 11-18-1 | 77-92 |
| 43 | Ottawa | @ | Montreal | 3-2 | | L | 11-19-1 | 79-95 |
| 45 | Montreal | @ | Buffalo | 4-3 | | W | 12-19-1 | 83-98 |
| 46 | Montreal | @ | Chicago | 2-0 | | W | 13-19-1 | 85-98 |
| 47 | Detroit | @ | Montreal | 5-1 | | L | 13-20-1 | 86-103 |
| 48 | Montreal | @ | Calgary | 1-4 | | L | 13-21-1 | 87-107 |
| 49 | Detroit | @ | Montreal | 1-0 | | L | 13-22-1 | 87-108 |
| 51 | Montreal | @ | Ottawa | 1-2 | | L | 13-23-1 | 88-110 |
| 52 | Edmonton | @ | Montreal | 0-2 | | W | 14-23-1 | 90-110 |
| 54 | Montreal | @ | Toronto | 3-5 | | L | 14-24-1 | 93-115 |
| 55 | Buffalo | @ | Montreal | 3-3 | OT | T | 14-24-2 | 96-118 |
| 56 | Montreal | @ | Toronto | 2-3 | | L | 14-25-2 | 98-121 |
| 57 | Buffalo | @ | Montreal | 2-3 | | W | 15-25-2 | 101-123 |
| 59 | Montreal | @ | Toronto | 0-1 | | L | 15-26-2 | 101-124 |
| 61 | Las Vegas | @ | Montreal | 3-2 | | L | 15-27-2 | 103-127 |
| 63 | Montreal | @ | Boston | 2-1 | | W | 16-27-2 | 105-128 |
| 64 | Toronto | @ | Montreal | 4-0 | | L | 16-28-2 | 105-132 |
| 66 | Montreal | @ | Calgary | 5-4 | | W | 17-28-2 | 110-136 |
| 67 | Buffalo | @ | Montreal | 1-3 | | W | 18-28-2 | 113-137 |
| 68 | Montreal | @ | San Jose | 3-2 | | W | 19-28-2 | 116-139 |
| 69 | Buffalo | @ | Montreal | 3-3 | OT | T | 19-28-3 | 119-142 |
| 72 | Montreal | @ | Vancouver | 2-2 | OT | T | 19-28-4 | 121-144 |
| 73 | Calgary | @ | Montreal | 4-3 | | L | 19-29-4 | 124-148 |
| 74 | St. Louis | @ | Montreal | 3-1 | | L | 19-30-4 | 125-151 |
| 75 | Montreal | @ | Atlanta | |
| 77 | San Jose | @ | Montreal | |
| 78 | Montreal | @ | Buffalo | |
| 79 | St. Louis | @ | Montreal | |
| 81 | Montreal | @ | Philly | |
| 82 | New York | @ | Montreal | |
| 83 | Montreal | @ | Hartford | |
| 84 | Toronto | @ | Montreal | |
| 85 | Montreal | @ | Buffalo | |
| 86 | Boston | @ | Montreal | |
| 87 | Montreal | @ | Detroit | |
| 89 | Montreal | @ | Quebec | |
| 90 | Chicago | @ | Montreal | |
| Trade deadline |
| 92 | Colorado | @ | Montreal | |
| 93 | Montreal | @ | Buffalo | |
| 96 | Toronto | @ | Montreal | |
| 97 | Montreal | @ | St. Louis | |
| 99 | Calgary | @ | Montreal | |
| 100 | Montreal | @ | Las Vegas | |
| 101 | Montreal | @ | Quebec | |
| 102 | Vancouver | @ | Montreal | |
| 104 | Toronto | @ | Montreal | |
| 105 | Montreal | @ | Quebec | |
| 107 | Vancouver | @ | Montreal | |
| 108 | Montreal | @ | Quebec | |
| 110 | Minnesota | @ | Montreal | |
| 111 | Montreal | @ | Ottawa | |
| 112 | Minnesota | @ | Montreal | |
| 113 | Montreal | @ | Ottawa | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 1 | 1 | 0 | 0 | 1 | 6-0 |
| Boston | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Buffalo | 5 | 3 | 0 | 2 | 3 | 16-12 |
| Calgary | 3 | 1 | 2 | 0 | 1 | 9-12 |
| Carolina | 2 | 0 | 2 | 0 | 0 | 2-6 |
| Chicago | 2 | 1 | 1 | 0 | 1 | 2-5 |
| Colorado | 3 | 1 | 2 | 0 | 1 | 11-13 |
| Detroit | 3 | 0 | 3 | 0 | 1 | 3-9 |
| Edmonton | 3 | 2 | 1 | 0 | 0 | 5-7 |
| Hartford | 1 | 0 | 1 | 0 | 1 | 2-3 |
| Las Vegas | 3 | 0 | 3 | 0 | 1 | 4-9 |
| Minnesota | 2 | 1 | 1 | 0 | 2 | 6-7 |
| New York | 1 | 0 | 1 | 0 | 1 | 1-5 |
| Ottawa | 6 | 3 | 3 | 0 | 2 | 20-15 |
| Philly | 1 | 1 | 0 | 0 | 1 | 3-1 |
| Pittsburgh | 2 | 0 | 2 | 0 | 0 | 3-7 |
| Quebec | 4 | 2 | 1 | 1 | 4 | 10-10 |
| San Jose | 1 | 1 | 0 | 0 | 1 | 3-2 |
| St. Louis | 2 | 0 | 2 | 0 | 2 | 4-9 |
| Toronto | 5 | 0 | 5 | 0 | 3 | 7-16 |
| Vancouver | 2 | 1 | 0 | 1 | 2 | 6-2 |