

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 0 | 0 | 1 | 1 |
| CAR | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Hartford - LORNE (1) |
| Carolina - GILLBERT (1), TIMMANDER (1), SPITZER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 11 | 11 | 11 | 33 |
| CAR | 10 | 8 | 12 | 30 |
| Goaltenders |
|---|
| Hartford - Joakim Zetterstrom (27 SV) L |
| Carolina - Raymond Jacksonville (32 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 4 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. BURDON HFD (CROSS-CHECKING, Minor) 16:05 |
| R. SEMENOV CAR (BOARDING, Double Minor) 16:58 |
| J. SVOBODA CAR (BOARDING, Minor) 19:48 |
| 2ND PERIOD |
|---|
| L. ANDERSON HFD (ELBOWING, Minor) 02:27 |
| 3RD PERIOD |
|---|
| R. SEMENOV CAR (CROSS-CHECKING, Minor) 04:58 |
| B. TIMMANDER CAR (HOOKING, Minor) 17:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:47 | GILLBERT 17 (TIMMANDER, VALAKARI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:09 | TIMMANDER 6 (ETHER, GILLBERT) | 0-2 |
| HARTFORD | 12:54 | LORNE 2 (BARRETT, SPINNER) | 1-2 |
| CAROLINA | 14:47 | SPITZER 2 (TIMMANDER, GILLBERT) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jensen Lorne | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 12 |
| James Barrett | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Zack Spinner | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Amat Grewal | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Axel Dawes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Brady Archer | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Bruce Baxter | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 12 |
| Dirk Diggler | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Gaylord Carter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Jake Summers | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 24 |
| Liam Anderson | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
| Lukas Vojtek | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Marcus Degris | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 |
| Richie Burdon | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 20 |
| Spencer Happy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Tanner McNeil | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Vladim Skorobogatov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Will McCarthy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 27 | 30 | 0.900 | L | 9-8-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Timmander | 1 | 2 | 3 | +2 | 2 | 2 | 1 | 17 |
| Dan Gillbert | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 18 |
| Dirk Spitzer | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 18 |
| Morris Ether | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 17 |
| Onni Valakari | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 23 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Drake Eller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Janne Dobias | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
| Viktor Enger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 32 | 33 | 0.97 | W | 3-2-0 |
| None |
| 1 | Raymond Jacksonville | CAR |
| 2 | Dan Gillbert | CAR |
| 3 | Barry Timmander | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |