

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 1 | 4 |
| QUE | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Detroit - PAVLICEK (1), HAJDU (1), BOYKOV (1), SLANEY (1) |
| Quebec - GERMAINE (1), AVERMAN (1), HILFIGER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 14 | 7 | 30 |
| QUE | 11 | 7 | 8 | 26 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (23 SV) W |
| Quebec - Bobby Gold (26 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Quebec | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. DELADOVA DET (HIGHSTICKING, Minor) 01:42 |
| 3RD PERIOD |
|---|
| A. BENETTI QUE (BOARDING, Minor) 04:50 |
| J. SPAR QUE (CROSS-CHECKING, Minor) 18:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 07:09 | GERMAINE 10 (SUDOVICH, BLAINE) | 0-1 |
| QUEBEC | 11:15 | AVERMAN 4 (VANSEL, LATIMER) | 0-2 |
| DETROIT | 15:17 | PAVLICEK 6 (ANDERSON, HAJDU) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:22 | HAJDU 7 (KATSOS, ANDERSON) | 2-2 |
| QUEBEC | 13:14 | HILFIGER 4 (JERICHO, SUDOVICH) | 2-3 |
| DETROIT | 16:23 | BOYKOV 6 (GARPENLOV, CHRISTIAN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 19:06 | SLANEY 11 (DELADOVA, GARPENLOV) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
| Drake Garpenlov | 0 | 2 | 2 | +1 | 5 | 0 | 4 | 24 |
| Mats Anderson | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 21 |
| Kyle Slaney | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
| Tomas Pavlicek | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 |
| Vitomir Boykov | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 26 |
| Dino Deladova | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 20 |
| Keith Christian | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Konstantinos Katsos | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Aaron Harper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Cleon Teal | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 23 | 26 | 0.885 | W | 14-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kirill Sudovich | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 21 |
| Guy Germaine | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Lester Averman | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| Troy Hilfiger | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25 |
| Carson Latimer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Chris Jericho | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Jeff Blaine | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Mattias Vansel | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Alex Carson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Austin Powers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Brock Puppa | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Gavin McGritty | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Jarko Spar | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
| Jarrod Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Zach Sanmark | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 26 | 30 | 0.867 | L | 6-19-1 |
| Marcus Shepherd injured at 03:47 of the 3rd Period |
| 1 | Drake Garpenlov | DET |
| 2 | Vitomir Boykov | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |