

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 2 | 2 | 4 |
| DET | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Colorado - KEY (1), CONWAY (1), MCGREGOR (1), NORRIS (1) |
| Detroit - KUZMIN (1), DELADOVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 6 | 11 | 13 | 30 |
| DET | 7 | 7 | 5 | 19 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (17 SV) W |
| Detroit - Pierre-Antoine Gardie (26 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 1 |
| Detroit | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| A. KILHAUER COL (HIGHSTICKING, Major) 03:26 |
| B. GODWIN COL (HIGHSTICKING, Minor) 08:31 |
| A. BROWNSCHIDLE DET (CROSS-CHECKING, Double Minor) 16:48 |
| 2ND PERIOD |
|---|
| K. KOLAR COL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:44 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:26 | KUZMIN 3 (ZEZLER, TEAL) | 0-1 |
| DETROIT | 05:17 | DELADOVA 12 (CHRISTIAN, BOYKOV) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 12:17 | KEY 4 (GODWIN, FALLING) (SH) | 1-2 |
| COLORADO | 19:02 | CONWAY 10 (NORRIS, KILHAUER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 11:41 | MCGREGOR 5 (HALLOWAY, KILHAUER) | 3-2 |
| COLORADO | 14:37 | NORRIS 13 (DIRKENS, WITWICKY) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Norris | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 23 |
| Adrian Kilhauer | 0 | 2 | 2 | +3 | 0 | 5 | 2 | 24 |
| Cam McGregor | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 6 |
| Charlie C. Conway | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 21 |
| Mike Key | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 18 |
| Barkley Godwin | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 22 |
| Gordon Halloway | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 8 |
| Riley Dirkens | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
| Sam Witwicky | 0 | 1 | 1 | +3 | 3 | 0 | 3 | 24 |
| Samson Falling | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Jocelyn Henry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 19 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Luka Ulmer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Lukkas Kampulainen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Rene Huguerin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Stan Bekett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 17 | 19 | 0.895 | W | 15-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 19 |
| Ilya Kuzmin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Cleon Teal | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Keith Christian | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 20 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Vitomir Boykov | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 25 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Antti Hajdu | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 26 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Konstantinos Katsos | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kyle Slaney | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 18 |
| Marcus Shepherd | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Mats Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 26 | 30 | 0.867 | L | 14-7-2 |
| None |
| 1 | Daniel Norris | COL |
| 2 | Cam McGregor | COL |
| 3 | Sam Witwicky | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |