

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 0 | 3 | 0 | 3 |
| DET | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Boston - HELLSTROM (1), AMADIO (1), PETROV (1) |
| Detroit - KATSOS (2), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 7 | 9 | 14 | 4 | 34 |
| DET | 13 | 11 | 7 | 2 | 33 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (30 SV) T |
| Detroit - Andre Bordeau (31 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| O. PETROVSKI BOS (CHARGING, Minor) 05:55 |
| S. GUPPIE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:20 |
| M. SHEPHERD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 18:16 |
| 3RD PERIOD |
|---|
| M. POULIN BOS (BOARDING, Minor) 11:46 |
| C. TOTH BOS (CHARGING, Major) 13:02 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 16:31 | KATSOS 9 (HAJDU, PAVLICEK) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 09:29 | KATSOS 10 (HAJDU, BORDEAU) (PP) | 0-2 |
| DETROIT | 13:44 | ANDERSON 9 (LAJOHNSON, HAJDU) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:23 | HELLSTROM 4 (STANTON, HILL) | 1-3 |
| BOSTON | 02:57 | AMADIO 10 (POULIN) | 2-3 |
| BOSTON | 10:48 | PETROV 12 (MURPHY, HOLAN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clarke Amadio | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 26 |
| Jan Hellstrom | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Pavel Petrov | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 18 |
| Derek Hill | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 21 |
| Geoffrey Stanton | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Leth Holan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Marc Poulin | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 26 |
| Tyler Murphy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Bryan Carnback | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 15 |
| Curtis Toth | 0 | 0 | 0 | +1 | 4 | 5 | 2 | 20 |
| Guillaume Beaton | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Justin Gunn | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 25 |
| Konstantyn Balabanov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Nick Poppagorgio | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Oleg Petrovski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Shawn Guppie | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 30 | 33 | 0.909 | T | 8-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 26 |
| Konstantinos Katsos | 2 | 0 | 2 | +1 | 7 | 0 | 0 | 23 |
| Mats Anderson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Gaston LaJohnson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Tomas Pavlicek | 0 | 1 | 1 | 0 | 5 | 0 | 6 | 25 |
| Aaron Harper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Antero Brownschidle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Cleon Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Cody Taylor | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 23 |
| Dino Deladova | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Keith Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andre Bordeau | 31 | 34 | 0.912 | T | 2-2-1 |
| None |
| 1 | Konstantinos Katsos | DET |
| 2 | Antti Hajdu | DET |
| 3 | Yuri Svechakov | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |