
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 4 | 4 |
| MIN | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Carolina - SEMENOV (1), MCCORMICK (1), ZIRGOZIAN (1), SPITZER (1) |
| Minnesota - SCOTT (2), OSMOND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 8 | 9 | 11 | 28 |
| MIN | 8 | 6 | 17 | 31 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (28 SV) W |
| Minnesota - Sam Blanko (24 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Minnesota | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| Z. KARAPANOPOULOS MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:47 |
| F. OSMOND MIN (BOARDING, Minor) 05:13 |
| G. STYLES MIN (BOARDING, Minor) 06:49 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:20 | OSMOND 7 (IPPILITTI, STYLES) | 0-1 |
| MINNESOTA | 01:13 | SCOTT 12 (TOWERS) | 0-2 |
| MINNESOTA | 06:58 | SCOTT 13 (KARAPANOPOULOS, CAUFIELD) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:32 | SEMENOV 5 (DOBIAS, MCCORMICK) | 1-3 |
| CAROLINA | 07:49 | MCCORMICK 14 (ETHER, SEMENOV) | 2-3 |
| CAROLINA | 14:30 | ZIRGOZIAN 6 (ELLER, DEWITT) | 3-3 |
| CAROLINA | 18:08 | SPITZER 4 (VALAKARI, SEMENOV) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ruslan Semenov | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 20 |
| Malcolm McCormick | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 22 |
| Dirk Spitzer | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 19 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 12 |
| Barron Dewitt | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Drake Eller | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
| Janne Dobias | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Morris Ether | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Onni Valakari | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Barry Timmander | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Dusan Brosic | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Josef Svoboda | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Kyle Monday | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Viktor Enger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 28 | 31 | 0.903 | W | 18-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ethan Scott | 2 | 0 | 2 | +2 | 4 | 0 | 3 | 20 |
| Ferris Osmond | 1 | 0 | 1 | -2 | 5 | 2 | 1 | 24 |
| Geoffrey Styles | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 28 |
| Joel Caufield | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 19 |
| Nelson Towers | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Tony Ippilitti | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 25 |
| Zizis Karapanopoulos | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 20 |
| Eli James | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Evan Perkins | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Gunner Wesley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Iyan Viceroy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Jake Hallsbrook | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Morgan McIssac | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 7 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Silky Mitts | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| William Gunther | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 32 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Blanko | 24 | 28 | 0.857 | L | 4-3-0 |
| Josef Svoboda injured at 12:54 of the 1st Period |
| 1 | Ruslan Semenov | CAR |
| 2 | Ethan Scott | MIN |
| 3 | Malcolm McCormick | CAR |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |