

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 2 | 1 | 3 |
| PIT | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Detroit - HAJDU (2), LAJOHNSON (1) |
| Pittsburgh - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 12 | 6 | 24 |
| PIT | 8 | 5 | 12 | 25 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (25 SV) W |
| Pittsburgh - Maxime Salertas (21 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Pittsburgh | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| D. GARPENLOV DET (ROUGHING, Minor) 05:53 |
| E. BOUROUGH PIT (ROUGHING, Minor) 05:53 |
| J. ELLIS PIT (ELBOWING, Minor) 06:30 |
| C. TEAL DET (GOALIE INTERERENCE, Minor) 13:02 |
| A. HARPER DET (ELBOWING, Double Minor) 19:38 |
| 2ND PERIOD |
|---|
| C. TAYLOR DET (CROSS-CHECKING, Minor) 17:38 |
| 3RD PERIOD |
|---|
| M. MCCLUSTER PIT (ROUGHING, Minor) 00:28 |
| K. CHRISTIAN DET (ROUGHING, Minor) 12:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:42 | HAJDU 16 (KATSOS, ANDERSON) | 1-0 |
| DETROIT | 10:04 | LAJOHNSON 4 (UNASSISTED) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 15:01 | HAJDU 17 (KUZMIN, BOYKOV) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 2 | 0 | 2 | +3 | 6 | 0 | 2 | 28 |
| Gaston LaJohnson | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 24 |
| Ilya Kuzmin | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22 |
| Konstantinos Katsos | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 17 |
| Mats Anderson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 21 |
| Vitomir Boykov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Cody Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Drake Garpenlov | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 23 |
| Jason Varrin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Keith Christian | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 20 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 25 | 25 | 1.000 | W | 25-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Zavarov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Bryce Younger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Carter McFarter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 |
| Francis Johns | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Jake Ellis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Jarko Toivio | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Jayden Dawson | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 23 |
| Jerome Jackson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Jesper Mattsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Jiri Vanderberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Luke Frijns | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Max McCluster | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Ruslan Semenov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Scott Wittaker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Sven Dahlkvist | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 28 |
| T.J. Kyllonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Timo Riranta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxime Salertas | 21 | 24 | 0.875 | L | 18-18-2 |
| Aaron Harper injured at 12:24 of the 2nd Period |
| 1 | Antti Hajdu | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Konstantinos Katsos | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |