Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Hartford | @ | Ottawa | 1-4 | | W | 1-0-0 | 4-1 |
| 2 | Ottawa | @ | Philly | 4-3 | OT | W | 2-0-0 | 8-4 |
| 4 | Ottawa | @ | Colorado | 0-2 | | L | 2-1-0 | 8-6 |
| 5 | Ottawa | @ | Quebec | 1-2 | | L | 2-2-0 | 9-8 |
| 6 | Boston | @ | Ottawa | 3-5 | | W | 3-2-0 | 14-11 |
| 7 | Vancouver | @ | Ottawa | 1-3 | | W | 4-2-0 | 17-12 |
| 9 | Ottawa | @ | Pittsburgh | 0-2 | | L | 4-3-0 | 17-14 |
| 10 | Philly | @ | Ottawa | 6-1 | | L | 4-4-0 | 18-20 |
| 12 | Hartford | @ | Ottawa | 2-5 | | W | 5-4-0 | 23-22 |
| 13 | Ottawa | @ | Montreal | 5-3 | | W | 6-4-0 | 28-25 |
| 14 | Ottawa | @ | Quebec | 2-2 | OT | T | 6-4-1 | 30-27 |
| 15 | Boston | @ | Ottawa | 9-2 | | L | 6-5-1 | 32-36 |
| 18 | Detroit | @ | Ottawa | 2-1 | | L | 6-6-1 | 33-38 |
| 20 | Ottawa | @ | Philly | 1-3 | | L | 6-7-1 | 34-41 |
| 21 | Ottawa | @ | Quebec | 2-1 | | W | 7-7-1 | 36-42 |
| 22 | Pittsburgh | @ | Ottawa | 4-3 | | L | 7-8-1 | 39-46 |
| 24 | Ottawa | @ | Carolina | 6-5 | | W | 8-8-1 | 45-51 |
| 25 | Las Vegas | @ | Ottawa | 3-5 | | W | 9-8-1 | 50-54 |
| 27 | Ottawa | @ | Quebec | 5-1 | | W | 10-8-1 | 55-55 |
| 28 | Buffalo | @ | Ottawa | 4-3 | | L | 10-9-1 | 58-59 |
| 31 | Ottawa | @ | Montreal | 2-3 | | L | 10-10-1 | 60-62 |
| 32 | Philly | @ | Ottawa | 2-5 | | W | 11-10-1 | 65-64 |
| 34 | Detroit | @ | Ottawa | 1-3 | | W | 12-10-1 | 68-65 |
| 36 | Ottawa | @ | Vancouver | 3-2 | | W | 13-10-1 | 71-67 |
| 37 | Ottawa | @ | Pittsburgh | 1-2 | | L | 13-11-1 | 72-69 |
| 38 | Buffalo | @ | Ottawa | 2-3 | | W | 14-11-1 | 75-71 |
| 39 | Carolina | @ | Ottawa | 2-3 | | W | 15-11-1 | 78-73 |
| 41 | Ottawa | @ | Winnipeg | 4-1 | | W | 16-11-1 | 82-74 |
| 43 | Ottawa | @ | Carolina | 0-2 | | L | 16-12-1 | 82-76 |
| 44 | Minnesota | @ | Ottawa | 6-2 | | L | 16-13-1 | 84-82 |
| 45 | Detroit | @ | Ottawa | 3-4 | | W | 17-13-1 | 88-85 |
| 46 | Ottawa | @ | Chicago | 0-2 | | L | 17-14-1 | 88-87 |
| 49 | Winnipeg | @ | Ottawa | 8-2 | | L | 17-15-1 | 90-95 |
| 51 | Ottawa | @ | Las Vegas | 4-3 | OT | W | 18-15-1 | 94-98 |
| 52 | Ottawa | @ | Minnesota | 5-2 | | W | 19-15-1 | 99-100 |
| 53 | Philly | @ | Ottawa | 3-2 | | L | 19-16-1 | 101-103 |
| 56 | Philly | @ | Ottawa | 0-2 | | W | 20-16-1 | 103-103 |
| 57 | Ottawa | @ | Hartford | 3-4 | | L | 20-17-1 | 106-107 |
| 58 | Edmonton | @ | Ottawa | 5-3 | | L | 20-18-1 | 109-112 |
| 60 | Ottawa | @ | San Jose | 6-1 | | W | 21-18-1 | 115-113 |
| 61 | Ottawa | @ | New York | 2-4 | | L | 21-19-1 | 117-117 |
| 62 | Chicago | @ | Ottawa | 3-2 | | L | 21-20-1 | 119-120 |
| 63 | Ottawa | @ | Calgary | 1-3 | | L | 21-21-1 | 120-123 |
| 64 | Edmonton | @ | Ottawa | 6-6 | OT | T | 21-21-2 | 126-129 |
| 66 | Ottawa | @ | Hartford | 0-4 | | L | 21-22-2 | 126-133 |
| 67 | Pittsburgh | @ | Ottawa | 1-3 | | W | 22-22-2 | 129-134 |
| 68 | Ottawa | @ | New York | 4-3 | | W | 23-22-2 | 133-137 |
| 69 | St. Louis | @ | Ottawa | 1-5 | | W | 24-22-2 | 138-138 |
| 71 | Ottawa | @ | New York | 3-1 | | W | 25-22-2 | 141-139 |
| 72 | San Jose | @ | Ottawa | 1-2 | | W | 26-22-2 | 143-140 |
| 75 | Detroit | @ | Ottawa | 3-4 | | W | 27-22-2 | 147-143 |
| 76 | Ottawa | @ | Toronto | |
| 78 | Calgary | @ | Ottawa | |
| 79 | Ottawa | @ | St. Louis | |
| 80 | Ottawa | @ | New York | |
| 81 | New York | @ | Ottawa | |
| 82 | Ottawa | @ | Boston | |
| 83 | Toronto | @ | Ottawa | |
| 85 | Ottawa | @ | Toronto | |
| 87 | Vancouver | @ | Ottawa | |
| 88 | Ottawa | @ | Boston | |
| 89 | Ottawa | @ | Winnipeg | |
| 90 | Montreal | @ | Ottawa | |
| 92 | Colorado | @ | Ottawa | |
| 94 | Ottawa | @ | Detroit | |
| 95 | New York | @ | Ottawa | |
| Trade deadline |
| 98 | Ottawa | @ | Detroit | |
| 99 | Montreal | @ | Ottawa | |
| 102 | New York | @ | Ottawa | |
| 103 | Ottawa | @ | Buffalo | |
| 106 | New York | @ | Ottawa | |
| 107 | Ottawa | @ | Buffalo | |
| 108 | Quebec | @ | Ottawa | |
| 109 | Ottawa | @ | Edmonton | |
| 110 | Ottawa | @ | Philly | |
| 112 | Quebec | @ | Ottawa | |
| 113 | Quebec | @ | Ottawa | |
| 115 | Ottawa | @ | Detroit | |
| 116 | Ottawa | @ | Philly | |
| 117 | Quebec | @ | Ottawa | |
| 121 | Toronto | @ | Ottawa | |
| 122 | Ottawa | @ | Detroit | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 2 | 7-12 |
| Buffalo | 2 | 1 | 1 | 0 | 2 | 6-6 |
| Calgary | 1 | 0 | 1 | 0 | 1 | 1-3 |
| Carolina | 3 | 2 | 1 | 0 | 0 | 9-9 |
| Chicago | 2 | 0 | 2 | 0 | 0 | 2-5 |
| Colorado | 1 | 0 | 1 | 0 | 1 | 0-2 |
| Detroit | 4 | 3 | 1 | 0 | 4 | 12-9 |
| Edmonton | 2 | 0 | 1 | 1 | 1 | 9-11 |
| Hartford | 4 | 2 | 2 | 0 | 0 | 12-11 |
| Las Vegas | 2 | 2 | 0 | 0 | 0 | 9-6 |
| Minnesota | 2 | 1 | 1 | 0 | 0 | 7-8 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 7-6 |
| New York | 3 | 2 | 1 | 0 | 5 | 9-8 |
| Philly | 6 | 3 | 3 | 0 | 2 | 15-17 |
| Pittsburgh | 4 | 1 | 3 | 0 | 0 | 7-9 |
| Quebec | 4 | 2 | 1 | 1 | 4 | 10-6 |
| San Jose | 2 | 2 | 0 | 0 | 0 | 8-2 |
| St. Louis | 1 | 1 | 0 | 0 | 1 | 5-1 |
| Toronto | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Vancouver | 2 | 2 | 0 | 0 | 1 | 6-3 |
| Winnipeg | 2 | 1 | 1 | 0 | 1 | 6-9 |