

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 0 | 0 | 1 |
| DET | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Vancouver - JAY (1) |
| Detroit - CHRISTIAN (2), BOYKOV (1), EBERMANN (1), DELADOVA (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 13 | 13 | 5 | 31 |
| DET | 10 | 2 | 13 | 25 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (18 SV) L |
| Detroit - Pierre-Antoine Gardie (30 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Detroit | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. GARPENLOV DET (ROUGHING, Minor) 01:26 |
| K. CHRISTIAN DET (HIGHSTICKING, Minor) 02:33 |
| K. CHRISTIAN DET (CHARGING, Minor) 06:43 |
| 3RD PERIOD |
|---|
| E. PEDDISTON VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:20 |
| V. BENNIN VAN (ROUGHING, Minor) 17:11 |
| D. GARPENLOV DET (CHARGING, Minor) 17:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:28 | JAY 4 (HOBBES, GRONMAN) | 1-0 |
| DETROIT | 15:08 | BOYKOV 12 (ZEZLER, DELADOVA) | 1-1 |
| DETROIT | 16:23 | EBERMANN 1 (SHEPHERD, TAYLOR) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 13:32 | DELADOVA 18 (GARPENLOV, BOYKOV) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 12:39 | CHRISTIAN 5 (DELADOVA, GARPENLOV) (PP) | 1-4 |
| DETROIT | 14:39 | ANDERSON 16 (PAVLICEK, LAJOHNSON) | 1-5 |
| DETROIT | 15:33 | CHRISTIAN 6 (DELADOVA, GARDIE) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabby Jay | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
| Jere Gronman | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 23 |
| Keith Hobbes | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Alexsandr Filippov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 9 |
| Brady Archer | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Carson Callaway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Daniel Gay | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Frantisek Plenec | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Ilya Zverev | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 13 |
| James Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Johnny Canuck | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 14 |
| Lee Soroham | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Silky Mitts | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Tripp Turner | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 11 |
| Vitali Bennin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 18 | 23 | 0.783 | L | 13-17-1 |
| Ruslan Alexandrov | 1 | 2 | 0.500 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 1 | 3 | 4 | +3 | 2 | 0 | 2 | 21 |
| Keith Christian | 2 | 0 | 2 | +3 | 6 | 4 | 0 | 20 |
| Vitomir Boykov | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 23 |
| Drake Garpenlov | 0 | 2 | 2 | +3 | 1 | 4 | 1 | 21 |
| Ivan Ebermann | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Mats Anderson | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Cody Taylor | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 13 |
| Gaston LaJohnson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Marcus Shepherd | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Ryan Zezler | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 21 |
| Tomas Pavlicek | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Cleon Teal | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Ilya Kuzmin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 30 | 31 | 0.968 | W | 17-8-2 |
| Ruslan Alexandrov enters game at 14:39 of 3rd period |
| 1 | Dino Deladova | DET |
| 2 | Keith Christian | DET |
| 3 | Pierre-Antoine Gardie | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |