

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 2 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - BEDDOES (1), THOMAS (1) |
| Buffalo - STONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 12 | 10 | 31 |
| BUF | 15 | 9 | 11 | 35 |
| Goaltenders |
|---|
| Philly - Milan Kuzela (34 SV) W |
| Buffalo - Jacques Theodore (29 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 7 |
| Buffalo | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| J. YOUNG PHI (ELBOWING, Minor) 01:10 |
| S. BAKER BUF (HOOKING, Minor) 04:54 |
| D. BRUK BUF (ELBOWING, Minor) 09:38 |
| 2ND PERIOD |
|---|
| R. THOMAS PHI (GOALIE INTERERENCE, Minor) 00:46 |
| M. VANTURENNOUT BUF (ELBOWING, Minor) 09:09 |
| J. YOUNG PHI (HIGHSTICKING, Minor) 10:21 |
| J. PAPINEAU BUF (CHECKING-FROM-BEHIND, Major) 10:21 |
| J. RIELLY BUF (HIGHSTICKING, Minor) 12:25 |
| J. TIEDS PHI (GOALIE INTERERENCE, Minor) 16:33 |
| 3RD PERIOD |
|---|
| J. LEFLER PHI (CHARGING, Minor) 13:06 |
| C. STONE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 13:17 |
| P. JELINEK PHI (ELBOWING, Minor) 14:57 |
| T. SALSBERG BUF (BOARDING, Minor, Game Misconduct) 19:27 (Served by Jarosav Jagerr) |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 14:40 | BEDDOES 1 (SEXTON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:28 | THOMAS 1 (EKSTROM) | 2-0 |
| BUFFALO | 17:07 | STONE 1 (VANTURENNOUT, PHILLIPS) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaxon Beddoes | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Ripley Thomas | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
| Mats Ekstrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Shea Sexton | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Bobby Brinkett | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Cameron Hughes | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Jason Wentworth | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 7 |
| John Young | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 21 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 24 |
| Tripp Turner | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Triston Rohlicek | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 26 |
| Wilfred Chorske | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| William Walker | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Milan Kuzela | 34 | 35 | 0.971 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Stone | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 19 |
| Kerry Phillips | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 20 |
| Marnix Vanturennout | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 20 |
| Andrew Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Dylan Bruk | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 19 |
| Frederik Easler | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Jason Rielly | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 15 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 16 |
| Lynn Dye | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Mattias Asplund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Mikael Malkova | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Scotty Baker | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 16 |
| Theo Flankey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 29 | 31 | 0.935 | L | 0-2-0 |
| Shea Sexton injured at 19:27 of the 3rd Period |
| Tommi Salsberg ejected at 19:27 of the 3rd Period |
| 1 | Milan Kuzela | PHI |
| 2 | Ripley Thomas | PHI |
| 3 | Kerry Phillips | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |