

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 0 | 3 |
| QUE | 2 | 4 | 0 | 6 |
| Goals |
|---|
| Detroit - TEAL (1), KUZMIN (1), SLANEY (1) |
| Quebec - POWERS (1), BLAINE (1), GERMAINE (1), LATIMER (1), SUDOVICH (1), LEVERTU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 10 | 6 | 27 |
| QUE | 10 | 12 | 8 | 30 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (14 SV) L |
| Quebec - Bobby Gold (24 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Quebec | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. ZEZLER DET (CHARGING, Minor) 01:26 |
| M. SHEPHERD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 08:56 |
| 3RD PERIOD |
|---|
| M. VANSEL QUE (HOOKING, Minor) 05:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 02:29 | POWERS 3 (SPARROW, LEVERTU) | 0-1 |
| QUEBEC | 05:46 | BLAINE 7 (SANMARK, MCGRITTY) | 0-2 |
| DETROIT | 16:36 | TEAL 10 (EBERMANN, KUZMIN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 00:56 | GERMAINE 15 (JERICHO, BLAINE) | 1-3 |
| QUEBEC | 04:36 | LATIMER 2 (SPAR, AVERMAN) | 1-4 |
| QUEBEC | 12:36 | SUDOVICH 8 (BLAINE, JERICHO) | 1-5 |
| QUEBEC | 15:01 | LEVERTU 2 (BENETTI, POWERS) | 1-6 |
| DETROIT | 17:25 | KUZMIN 4 (EBERMANN) | 2-6 |
| DETROIT | 18:02 | SLANEY 15 (HAJDU, ANDERSON) | 3-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kuzmin | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 12 |
| Ivan Ebermann | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 16 |
| Cleon Teal | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 14 |
| Kyle Slaney | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Antti Hajdu | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Mats Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Cody Taylor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Dino Deladova | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 20 |
| Drake Garpenlov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Keith Christian | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ryan Zezler | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 21 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Vitomir Boykov | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 14 | 19 | 0.737 | L | 17-9-2 |
| Andre Bordeau | 10 | 11 | 0.909 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Blaine | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 29 |
| Austin Powers | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 15 |
| Stephane Levertu | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 13 |
| Chris Jericho | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 20 |
| Carson Latimer | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 17 |
| Guy Germaine | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Kirill Sudovich | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Anthony Benetti | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 13 |
| Gavin McGritty | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Jarko Spar | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Jarrod Sparrow | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
| Lester Averman | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Zach Sanmark | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 6 |
| Alex Carson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Brock Puppa | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Jesper Olsson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 12 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 20 |
| Troy Hilfiger | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 24 | 27 | 0.889 | W | 8-21-1 |
| Andre Bordeau enters game at 12:36 of 2nd period |
| 1 | Jeff Blaine | QUE |
| 2 | Austin Powers | QUE |
| 3 | Stephane Levertu | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |