

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 2 | 0 | 0 | 2 |
| HFD | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Detroit - ZEZLER (1), BROFLOVKI (1) |
| Hartford - SPINNER (1), HAPPY (1), ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 6 | 9 | 8 | 2 | 25 |
| HFD | 11 | 5 | 12 | 3 | 31 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (28 SV) L |
| Hartford - Joakim Zetterstrom (23 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Hartford | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| C. TAYLOR DET (CHARGING, Minor) 08:15 |
| V. BOYKOV DET (HIGHSTICKING, Minor) 14:11 |
| J. LORNE HFD (ELBOWING, Minor) 14:11 |
| 2ND PERIOD |
|---|
| K. BROFLOVKI DET (CROSS-CHECKING, Minor) 10:41 |
| 3RD PERIOD |
|---|
| C. TAYLOR DET (HIGHSTICKING, Minor) 02:08 |
| J. BARRETT HFD (CROSS-CHECKING, Minor) 07:15 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| HARTFORD | 09:46 | SPINNER 1 (VOJTEK, DAWES) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:16 | ZEZLER 2 (SLANEY, TAYLOR) | 1-1 |
| DETROIT | 04:16 | BROFLOVKI 1 (HAJDU, ANDERSON) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| HARTFORD | 17:43 | HAPPY 1 (MCNEIL, DAWES) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| HARTFORD | 04:55 | ANDERSON 1 (BURDON, MCCARTHY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 22 |
| Ryan Zezler | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
| Antti Hajdu | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Cody Taylor | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 17 |
| Kyle Slaney | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Mats Anderson | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 19 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Cleon Teal | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Dino Deladova | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Keith Christian | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Konstantinos Katsos | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marcus Shepherd | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 28 | 31 | 0.903 | L | 0-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Dawes | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 23 |
| Liam Anderson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Spencer Happy | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Zack Spinner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Lukas Vojtek | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 27 |
| Richie Burdon | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Tanner McNeil | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
| Will McCarthy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Amat Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Brady Archer | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 16 |
| Bruce Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dirk Diggler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Gaylord Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jake Summers | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 23 |
| James Barrett | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
| Jensen Lorne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Marcus Degris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Vladim Skorobogatov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 23 | 25 | 0.92 | W | 1-1-1 |
| None |
| 1 | Joakim Zetterstrom | HFD |
| 2 | Axel Dawes | HFD |
| 3 | Ryan Zezler | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |