

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 3 | 0 | 4 |
| HFD | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Detroit - PAVLICEK (1), KONSTANTIN (1), KATSOS (1), DELADOVA (1) |
| Hartford - DIGGLER (2), MCNEIL (1), GREWAL (1), ANDERSON (1), BURDON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 10 | 7 | 27 |
| HFD | 12 | 8 | 9 | 29 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (21 SV) L |
| Hartford - Joakim Zetterstrom (23 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 0 |
| Hartford | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| C. TEAL DET (HOOKING, Minor) 14:55 |
| 2ND PERIOD |
|---|
| J. VARRIN DET (CHARGING, Minor) 02:00 |
| K. SLANEY DET (HOOKING, Minor) 19:55 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:14 | PAVLICEK 1 (LAJOHNSON, KATSOS) | 1-0 |
| HARTFORD | 15:28 | DIGGLER 1 (ANDERSON, MCCARTHY) (PP) | 1-1 |
| HARTFORD | 17:26 | MCNEIL 1 (HAPPY, DAWES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:45 | KONSTANTIN 1 (SLANEY) | 2-2 |
| DETROIT | 09:54 | KATSOS 2 (ANDERSON, HAJDU) | 3-2 |
| DETROIT | 12:38 | DELADOVA 2 (SLANEY, TAYLOR) | 4-2 |
| HARTFORD | 12:52 | GREWAL 2 (HAPPY) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| HARTFORD | 01:59 | DIGGLER 2 (ANDERSON, MALKOVA) | 4-4 |
| HARTFORD | 09:03 | ANDERSON 1 (GREWAL, DAWES) | 4-5 |
| HARTFORD | 12:01 | BURDON 1 (MALKOVA, MCCARTHY) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Konstantinos Katsos | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 18 |
| Kyle Slaney | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 18 |
| Dino Deladova | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 20 |
| Kris Konstantin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Tomas Pavlicek | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 23 |
| Antti Hajdu | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Cody Taylor | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Gaston LaJohnson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Mats Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Aaron Harper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Antero Brownschidle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Cleon Teal | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Keith Christian | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Vitomir Boykov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 21 | 26 | 0.808 | L | 0-3-0 |
| Andre Bordeau | 2 | 3 | 0.667 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Liam Anderson | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 25 |
| Dirk Diggler | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 22 |
| Amat Grewal | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 21 |
| Axel Dawes | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 24 |
| Mikael Malkova | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 25 |
| Spencer Happy | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 27 |
| Will McCarthy | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 22 |
| Richie Burdon | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 22 |
| Tanner McNeil | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 29 |
| Eric Bourbonnais | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 6 |
| Gaylord Carter | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 4 |
| Jake Summers | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 22 |
| Lazar Kuzmin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 |
| Lukas Vojtek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Marcus Degris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marnix Vanturennout | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
| Shannon McKinnon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 23 | 27 | 0.852 | W | 1-2-0 |
| Andre Bordeau enters game at 09:03 of 3rd period |
| 1 | Liam Anderson | HFD |
| 2 | Amat Grewal | HFD |
| 3 | Dirk Diggler | HFD |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |