

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 0 | 1 |
| DET | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Carolina - STAJDUHAR (1) |
| Detroit - KATSOS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 6 | 8 | 10 | 5 | 29 |
| DET | 6 | 7 | 13 | 1 | 27 |
| Goaltenders |
|---|
| Carolina - Johnny Brasco (26 SV) T |
| Detroit - Pierre-Antoine Gardie (28 SV) T |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. AVINO CAR (ELBOWING, Minor) 05:10 |
| D. GILLBERT CAR (CHARGING, Minor) 08:02 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. TIMMANDER CAR (CROSS-CHECKING, Minor) 04:15 |
| M. ZIRGOZIAN CAR (CROSS-CHECKING, Minor) 12:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:54 | STAJDUHAR 1 (BROSIC, ELLER) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:02 | KATSOS 3 (PAVLICEK, HAJDU) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Stajduhar | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Drake Eller | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 16 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 23 |
| Barry Timmander | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 20 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| James Noonan | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 11 |
| Janne Dobias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Morris Ether | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Onni Valakari | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Viktor Enger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johnny Brasco | 26 | 27 | 0.963 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Konstantinos Katsos | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 25 |
| Antti Hajdu | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 27 |
| Tomas Pavlicek | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 29 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cleon Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Dino Deladova | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Gaston LaJohnson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jason Varrin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Keith Christian | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Mats Anderson | 0 | 0 | 0 | -1 | 4 | 0 | 7 | 25 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 28 | 29 | 0.966 | T | 2-3-1 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Johnny Brasco | CAR |
| 3 | Nick Stajduhar | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |