

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 2 | 1 | 1 | 4 |
| CAR | 1 | 2 | 3 | 6 |
| Goals |
|---|
| Hartford - MCNEIL (1), GREWAL (1), SKOROBOGATOV (1), DAWES (1) |
| Carolina - GILLBERT (3), BROSIC (1), VALAKARI (1), MONDAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 7 | 10 | 11 | 28 |
| CAR | 11 | 7 | 12 | 30 |
| Goaltenders |
|---|
| Hartford - Joakim Zetterstrom (24 SV) L |
| Carolina - Dino Salomaki (24 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 3 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. BROSIC CAR (BOARDING, Minor) 02:06 |
| D. SPITZER CAR (CROSS-CHECKING, Minor) 02:36 |
| 3RD PERIOD |
|---|
| J. LORNE HFD (BOARDING, Minor) 07:17 |
| D. GILLBERT CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:54 |
| D. DIGGLER HFD (HIGHSTICKING, Minor) 15:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| HARTFORD | 03:39 | MCNEIL 2 (GREWAL, HAPPY) | 1-0 |
| HARTFORD | 09:30 | GREWAL 2 (DAWES, MCNEIL) | 2-0 |
| CAROLINA | 12:57 | GILLBERT 2 (TIMMANDER, ETHER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| HARTFORD | 01:37 | SKOROBOGATOV 1 (DEGRIS, CARTER) | 3-1 |
| CAROLINA | 08:04 | GILLBERT 3 (VALAKARI, TIMMANDER) | 3-2 |
| CAROLINA | 13:44 | BROSIC 1 (SEMENOV, MONDAY) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:31 | VALAKARI 1 (TIMMANDER, GILLBERT) | 3-4 |
| HARTFORD | 02:20 | DAWES 2 (GREWAL, MCNEIL) | 4-4 |
| CAROLINA | 18:26 | GILLBERT 4 (TIMMANDER, VALAKARI) | 4-5 |
| CAROLINA | 19:54 | MONDAY 1 (BROSIC, ELLER) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Amat Grewal | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 21 |
| Tanner McNeil | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 21 |
| Axel Dawes | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 22 |
| Vladim Skorobogatov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Gaylord Carter | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Marcus Degris | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| Spencer Happy | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Brady Archer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Bruce Baxter | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Dirk Diggler | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 22 |
| Jake Summers | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| James Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jensen Lorne | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Liam Anderson | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 22 |
| Lukas Vojtek | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Richie Burdon | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 23 |
| Will McCarthy | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Zack Spinner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Donkey Kong | 0 | 1 | 0.000 | ||
| Joakim Zetterstrom | 24 | 29 | 0.828 | L | 2-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Gillbert | 3 | 1 | 4 | +2 | 7 | 2 | 3 | 18 |
| Barry Timmander | 0 | 4 | 4 | +2 | 1 | 0 | 2 | 18 |
| Onni Valakari | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 24 |
| Dusan Brosic | 1 | 1 | 2 | +1 | 2 | 2 | 2 | 14 |
| Kyle Monday | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 12 |
| Drake Eller | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 16 |
| Morris Ether | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 20 |
| Ruslan Semenov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Brenden Leahy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 19 |
| Janne Dobias | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Josef Svoboda | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Malcolm McCormick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Phillip Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Viktor Enger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 24 | 28 | 0.857 | W | 5-1-0 |
| Donkey Kong enters game at 18:26 of 3rd period |
| Dan Gillbert scores a hat trick |
| 1 | Dan Gillbert | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Onni Valakari | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |