

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 0 | 1 |
| DET | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Edmonton - IVANOV (1) |
| Detroit - CHRISTIAN (1), TAYLOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 10 | 7 | 8 | 25 |
| DET | 13 | 13 | 11 | 37 |
| Goaltenders |
|---|
| Edmonton - Dusty Cajun (35 SV) L |
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Detroit | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. TAYLOR DET (ROUGHING, Minor) 01:12 |
| I. KUZMIN DET (ROUGHING, Minor) 15:22 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. SHEPHERD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 15:03 |
| S. PAYNE EDM (HIGHSTICKING, Minor) 18:56 |
| J. VARRIN DET (ROUGHING, Minor) 18:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 14:11 | CHRISTIAN 2 (DELADOVA, VARRIN) | 0-1 |
| EDMONTON | 18:03 | IVANOV 4 (VLASOV, RECINE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 06:41 | TAYLOR 3 (BOYKOV, SLANEY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boris Ivanov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Drew Recine | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Tara Vlasov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Andre Pulling | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Dennis Ftorek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Eric Theriault | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Gary Chambers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Geoff Rowland | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Jaden Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Jake Brunson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 26 |
| Jamal Remmington | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Oscar Gauche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Phillip Chiddle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Reece Morris | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 24 |
| Shane Duffy | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
| Simon Payne | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Tenor Burlinghton | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Val Ramdic | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 35 | 37 | 0.946 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Taylor | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 19 |
| Keith Christian | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 19 |
| Dino Deladova | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 20 |
| Jason Varrin | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Kyle Slaney | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 15 |
| Vitomir Boykov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Antti Hajdu | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Mats Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 25 | 0.96 | W | 7-4-2 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Dusty Cajun | EDM |
| 3 | Keith Christian | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |