Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Boston | @ | Toronto | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | Toronto | @ | Hartford | 1-1 | OT | T | 0-0-2 | 4-4 |
| 3 | New York | @ | Toronto | 5-2 | | L | 0-1-2 | 6-9 |
| 5 | Toronto | @ | Detroit | 2-4 | | L | 0-2-2 | 8-13 |
| 6 | Chicago | @ | Toronto | 4-2 | | L | 0-3-2 | 10-17 |
| 7 | Toronto | @ | San Jose | 3-2 | | W | 1-3-2 | 13-19 |
| 8 | St. Louis | @ | Toronto | 1-4 | | W | 2-3-2 | 17-20 |
| 10 | Minnesota | @ | Toronto | 2-3 | | W | 3-3-2 | 20-22 |
| 11 | Toronto | @ | Las Vegas | 3-3 | OT | T | 3-3-3 | 23-25 |
| 14 | Toronto | @ | Atlanta | 1-6 | | L | 3-4-3 | 24-31 |
| 15 | Calgary | @ | Toronto | 8-2 | | L | 3-5-3 | 26-39 |
| 17 | Toronto | @ | Philly | 3-4 | | L | 3-6-3 | 29-43 |
| 18 | Vancouver | @ | Toronto | 5-3 | | L | 3-7-3 | 32-48 |
| 20 | Toronto | @ | Buffalo | 2-7 | | L | 3-8-3 | 34-55 |
| 21 | Pittsburgh | @ | Toronto | 4-2 | | L | 3-9-3 | 36-59 |
| 22 | Toronto | @ | Las Vegas | 3-4 | | L | 3-10-3 | 39-63 |
| 23 | Vancouver | @ | Toronto | 3-3 | OT | T | 3-10-4 | 42-66 |
| 24 | Colorado | @ | Toronto | 2-2 | OT | T | 3-10-5 | 44-68 |
| 25 | Toronto | @ | Edmonton | 5-6 | | L | 3-11-5 | 49-74 |
| 29 | Toronto | @ | Buffalo | 2-3 | | L | 3-12-5 | 51-77 |
| 30 | Calgary | @ | Toronto | 4-3 | | L | 3-13-5 | 54-81 |
| 31 | Toronto | @ | Calgary | 3-2 | | W | 4-13-5 | 57-83 |
| 32 | Minnesota | @ | Toronto | 3-2 | | L | 4-14-5 | 59-86 |
| 33 | Toronto | @ | Edmonton | 3-3 | OT | T | 4-14-6 | 62-89 |
| 34 | Toronto | @ | St. Louis | 2-5 | | L | 4-15-6 | 64-94 |
| 35 | Colorado | @ | Toronto | 3-2 | | L | 4-16-6 | 66-97 |
| 37 | Quebec | @ | Toronto | 1-5 | | W | 5-16-6 | 71-98 |
| 38 | Toronto | @ | St. Louis | 4-1 | | W | 6-16-6 | 75-99 |
| 40 | Toronto | @ | Edmonton | 0-1 | | L | 6-17-6 | 75-100 |
| 41 | Montreal | @ | Toronto | 2-3 | | W | 7-17-6 | 78-102 |
| 43 | Edmonton | @ | Toronto | 2-3 | | W | 8-17-6 | 81-104 |
| 44 | Toronto | @ | Quebec | 4-1 | | W | 9-17-6 | 85-105 |
| 45 | Las Vegas | @ | Toronto | 1-5 | | W | 10-17-6 | 90-106 |
| 47 | Toronto | @ | Ottawa | 2-3 | | L | 10-18-6 | 92-109 |
| 48 | Carolina | @ | Toronto | 5-4 | OT | L | 10-19-6 | 96-114 |
| 50 | Toronto | @ | Ottawa | 6-4 | | W | 11-19-6 | 102-118 |
| 51 | Quebec | @ | Toronto | 1-3 | | W | 12-19-6 | 105-119 |
| 53 | Toronto | @ | Buffalo | 2-2 | OT | T | 12-19-7 | 107-121 |
| 54 | Montreal | @ | Toronto | 3-5 | | W | 13-19-7 | 112-124 |
| 55 | Toronto | @ | Quebec | 3-3 | OT | T | 13-19-8 | 115-127 |
| 56 | Montreal | @ | Toronto | 2-3 | | W | 14-19-8 | 118-129 |
| 58 | Toronto | @ | Carolina | 2-6 | | L | 14-20-8 | 120-135 |
| 59 | Montreal | @ | Toronto | 0-1 | | W | 15-20-8 | 121-135 |
| 62 | Toronto | @ | Ottawa | 4-1 | | W | 16-20-8 | 125-136 |
| 63 | Quebec | @ | Toronto | 4-4 | OT | T | 16-20-9 | 129-140 |
| 64 | Toronto | @ | Montreal | 4-0 | | W | 17-20-9 | 133-140 |
| 65 | Quebec | @ | Toronto | 1-0 | | L | 17-21-9 | 133-141 |
| 67 | Toronto | @ | Quebec | 3-0 | | W | 18-21-9 | 136-141 |
| 68 | Ottawa | @ | Toronto | 5-6 | | W | 19-21-9 | 142-146 |
| 69 | Toronto | @ | Vancouver | 4-1 | | W | 20-21-9 | 146-147 |
| 71 | San Jose | @ | Toronto | 2-4 | | W | 21-21-9 | 150-149 |
| 72 | Toronto | @ | Quebec | 3-1 | | W | 22-21-9 | 153-150 |
| 73 | Las Vegas | @ | Toronto | 0-8 | | W | 23-21-9 | 161-150 |
| 74 | Toronto | @ | Vancouver | 3-2 | | W | 24-21-9 | 164-152 |
| 76 | Ottawa | @ | Toronto | |
| 77 | Toronto | @ | Ottawa | |
| 78 | Ottawa | @ | Toronto | |
| 79 | Toronto | @ | Colorado | |
| 81 | Hartford | @ | Toronto | |
| 82 | Toronto | @ | Colorado | |
| 83 | St. Louis | @ | Toronto | |
| 84 | Toronto | @ | Montreal | |
| 85 | Toronto | @ | Boston | |
| 86 | Atlanta | @ | Toronto | |
| 87 | Edmonton | @ | Toronto | |
| 88 | Toronto | @ | Calgary | |
| Trade deadline |
| 91 | Ottawa | @ | Toronto | |
| 92 | Toronto | @ | Chicago | |
| 94 | Toronto | @ | New York | |
| 95 | Buffalo | @ | Toronto | |
| 96 | Toronto | @ | Montreal | |
| 98 | Buffalo | @ | Toronto | |
| 99 | Toronto | @ | Buffalo | |
| 100 | Toronto | @ | Minnesota | |
| 101 | Philly | @ | Toronto | |
| 103 | Detroit | @ | Toronto | |
| 104 | Toronto | @ | Montreal | |
| 106 | Detroit | @ | Toronto | |
| 109 | Buffalo | @ | Toronto | |
| 110 | Toronto | @ | Pittsburgh | |
| 111 | Toronto | @ | Minnesota | |
| 112 | Buffalo | @ | Toronto | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 1 | 0 | 1 | 0 | 1 | 1-6 |
| Boston | 1 | 0 | 0 | 1 | 1 | 3-3 |
| Buffalo | 3 | 0 | 2 | 1 | 5 | 6-12 |
| Calgary | 3 | 1 | 2 | 0 | 1 | 8-14 |
| Carolina | 2 | 0 | 2 | 0 | 0 | 6-11 |
| Chicago | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Colorado | 2 | 0 | 1 | 1 | 2 | 4-5 |
| Detroit | 1 | 0 | 1 | 0 | 2 | 2-4 |
| Edmonton | 4 | 1 | 2 | 1 | 1 | 11-12 |
| Hartford | 1 | 0 | 0 | 1 | 1 | 1-1 |
| Las Vegas | 4 | 2 | 1 | 1 | 0 | 19-8 |
| Minnesota | 2 | 1 | 1 | 0 | 2 | 5-5 |
| Montreal | 5 | 5 | 0 | 0 | 3 | 16-7 |
| New York | 1 | 0 | 1 | 0 | 1 | 2-5 |
| Ottawa | 4 | 3 | 1 | 0 | 4 | 18-13 |
| Philly | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Pittsburgh | 1 | 0 | 1 | 0 | 1 | 2-4 |
| Quebec | 8 | 5 | 1 | 2 | 0 | 25-12 |
| San Jose | 2 | 2 | 0 | 0 | 0 | 7-4 |
| St. Louis | 3 | 2 | 1 | 0 | 1 | 10-7 |
| Vancouver | 4 | 2 | 1 | 1 | 0 | 13-11 |