
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LVG | 1 | 0 | 0 | 1 |
| CAR | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Las Vegas - DEMANNO (1) |
| Carolina - ENGER (1), MCCORMICK (1), GILLBERT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LVG | 9 | 8 | 6 | 23 |
| CAR | 14 | 10 | 7 | 31 |
| Goaltenders |
|---|
| Las Vegas - Valentin Claireaux (28 SV) L |
| Carolina - Dino Salomaki (22 SV) W |
| Power Play | |
|---|---|
| Las Vegas | 0 of 4 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. AVINO CAR (CROSS-CHECKING, Minor) 08:35 |
| P. CORMS LVG (GOALIE INTERERENCE, Minor) 09:09 |
| V. ENGER CAR (CROSS-CHECKING, Minor) 19:07 |
| 2ND PERIOD |
|---|
| S. MARKOV LVG (CHARGING, Minor) 15:26 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (BOARDING, Minor) 07:45 |
| J. DOBIAS CAR (ELBOWING, Minor) 16:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:52 | ENGER 12 (MCCORMICK, DOBIAS) | 0-1 |
| LAS VEGAS | 10:26 | DEMANNO 1 (PROKOPP) | 1-1 |
| CAROLINA | 18:47 | MCCORMICK 9 (TIMMANDER, SPITZER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:08 | GILLBERT 7 (ETHER, SVOBODA) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Demanno | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 4 |
| John Prokopp | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
| Andrew Austin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Dave Jordan | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Eric McAlpine | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Iyan Viceroy | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Jaroslav Klapil | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Jeff Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Luke Jacobs | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Mika Sorokin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Nelson Towers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Nigel Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Ossi Yachmenev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Pavel Borodin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Peter Corms | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 21 |
| Scott Sather | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23 |
| Sergei Markov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 28 | 31 | 0.903 | L | 10-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Malcolm McCormick | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 16 |
| Dan Gillbert | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Viktor Enger | 1 | 0 | 1 | +2 | 2 | 2 | 6 | 19 |
| Barry Timmander | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 18 |
| Dirk Spitzer | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 17 |
| Janne Dobias | 0 | 1 | 1 | +2 | 1 | 2 | 4 | 24 |
| Josef Svoboda | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Morris Ether | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 23 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Drake Eller | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Kyle Monday | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Mike Zirgozian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Onni Valakari | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 26 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 22 | 23 | 0.957 | W | 15-6-3 |
| None |
| 1 | Malcolm McCormick | CAR |
| 2 | Dino Salomaki | CAR |
| 3 | Dan Gillbert | CAR |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |