
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 |
| DET | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Minnesota - CAUFIELD (1) |
| Detroit - BOYKOV (1), DELADOVA (1), BROWNSCHIDLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 9 | 4 | 11 | 24 |
| DET | 7 | 6 | 6 | 19 |
| Goaltenders |
|---|
| Minnesota - Simon Shibicky (16 SV) L |
| Detroit - Pierre-Antoine Gardie (23 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 0 |
| Detroit | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. CHASEPOOL MIN (ELBOWING, Minor) 06:24 |
| C. TAYLOR DET (ROUGHING, Minor) 06:24 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 06:41 | CAUFIELD 15 (GUNTHER, SCOTT) | 1-0 |
| DETROIT | 18:28 | BOYKOV 11 (SLANEY, DELADOVA) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:25 | DELADOVA 18 (CHRISTIAN, PAVLICEK) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:37 | BROWNSCHIDLE 1 (LAJOHNSON) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joel Caufield | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| Ethan Scott | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| William Gunther | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Eli James | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Evan Perkins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Ferris Osmond | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nelson Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ronin Leflore | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Silky Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tony Ippilitti | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 25 |
| Zizis Karapanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 16 | 19 | 0.842 | L | 21-19-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 21 |
| Antero Brownschidle | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Vitomir Boykov | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 21 |
| Gaston LaJohnson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Keith Christian | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 21 |
| Kyle Slaney | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Tomas Pavlicek | 0 | 1 | 1 | +2 | 4 | 0 | 5 | 25 |
| Aaron Harper | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Cleon Teal | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 13 |
| Cody Taylor | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 14 |
| Drake Garpenlov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Konstantinos Katsos | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Kyle Broflovki | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Mats Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 23 | 24 | 0.958 | W | 25-11-4 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Dino Deladova | DET |
| 3 | Tomas Pavlicek | DET |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |