

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 5 | 1 | 6 |
| DET | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Boston - STANTON (2), BALABANOV (1), MURPHY (1), HILL (1), POULIN (1) |
| Detroit - DELADOVA (2), ZEZLER (1), KUZMIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 8 | 14 | 11 | 33 |
| DET | 7 | 12 | 14 | 33 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (29 SV) W |
| Detroit - Pierre-Antoine Gardie (17 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| Detroit | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| V. ZINGER BOS (ELBOWING, Minor) 12:54 |
| J. GUNN BOS (HOOKING, Minor, Game Misconduct) 13:16 (Served by Shawn Guppie) |
| G. BEATON BOS (HIGHSTICKING, Double Minor) 14:50 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| G. LAJOHNSON DET (CHARGING, Minor) 11:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 13:58 | DELADOVA 20 (PAVLICEK) (PP) | 0-1 |
| DETROIT | 15:47 | DELADOVA 21 (HAJDU, KATSOS) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:39 | BALABANOV 3 (PETROVSKI) | 1-2 |
| BOSTON | 02:31 | MURPHY 9 (STANTON, HILL) | 2-2 |
| BOSTON | 04:42 | STANTON 7 (HILL) | 3-2 |
| BOSTON | 14:49 | HILL 8 (GUPPIE, MURPHY) | 4-2 |
| BOSTON | 19:44 | STANTON 8 (UNASSISTED) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:31 | ZEZLER 3 (DELADOVA, HARPER) | 5-3 |
| BOSTON | 05:10 | POULIN 12 (AMADIO, SVECHAKOV) | 6-3 |
| DETROIT | 06:23 | KUZMIN 6 (ZEZLER, TAYLOR) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoffrey Stanton | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 24 |
| Derek Hill | 1 | 2 | 3 | +3 | 3 | 0 | 3 | 21 |
| Tyler Murphy | 1 | 1 | 2 | +3 | 5 | 0 | 3 | 22 |
| Konstantyn Balabanov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Marc Poulin | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 17 |
| Clarke Amadio | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Oleg Petrovski | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Shawn Guppie | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 23 |
| Bryan Carnback | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Curtis Toth | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Guillaume Beaton | 0 | 0 | 0 | +3 | 5 | 4 | 4 | 28 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Justin Gunn | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 |
| Leth Holan | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Nick Poppagorgio | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Pavel Petrov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Viktor Zinger | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 29 | 33 | 0.879 | W | 13-14-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Deladova | 2 | 1 | 3 | -2 | 3 | 0 | 0 | 22 |
| Ryan Zezler | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 26 |
| Ilya Kuzmin | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 9 |
| Aaron Harper | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 21 |
| Antti Hajdu | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
| Cody Taylor | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 15 |
| Konstantinos Katsos | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 28 |
| Tomas Pavlicek | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 26 |
| Cleon Teal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Drake Garpenlov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Keith Christian | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vitomir Boykov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 17 | 22 | 0.773 | L | 18-11-2 |
| Andre Bordeau | 10 | 11 | 0.909 |
| Kyle Slaney injured at 13:16 of the 1st Period |
| Justin Gunn ejected at 13:16 of the 1st Period |
| Andre Bordeau enters game at 19:44 of 2nd period |
| 1 | Geoffrey Stanton | BOS |
| 2 | Derek Hill | BOS |
| 3 | Tyler Murphy | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |