Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Chicago | @ | New York | 3-5 | | W | 1-0-0 | 5-3 |
| 2 | New York | @ | Vancouver | 1-5 | | L | 1-1-0 | 6-8 |
| 3 | Calgary | @ | New York | 1-7 | | W | 2-1-0 | 13-9 |
| 4 | New York | @ | Toronto | 7-3 | | W | 3-1-0 | 20-12 |
| 6 | Minnesota | @ | New York | 1-3 | | W | 4-1-0 | 23-13 |
| 7 | New York | @ | Minnesota | 7-2 | | W | 5-1-0 | 30-15 |
| 8 | Pittsburgh | @ | New York | 2-7 | | W | 6-1-0 | 37-17 |
| 11 | New York | @ | Buffalo | 3-3 | OT | T | 6-1-1 | 40-20 |
| 12 | Pittsburgh | @ | New York | 2-7 | | W | 7-1-1 | 47-22 |
| 13 | Colorado | @ | New York | 1-2 | | W | 8-1-1 | 49-23 |
| 14 | New York | @ | Toronto | 4-2 | | W | 9-1-1 | 53-25 |
| 16 | New York | @ | Detroit | 5-6 | | L | 9-2-1 | 58-31 |
| 17 | New York | @ | Boston | 4-3 | | W | 10-2-1 | 62-34 |
| 18 | Vancouver | @ | New York | 0-1 | | W | 11-2-1 | 63-34 |
| 20 | San Jose | @ | New York | 1-6 | | W | 12-2-1 | 69-35 |
| 22 | New York | @ | Montreal | 3-0 | | W | 13-2-1 | 72-35 |
| 23 | New York | @ | Boston | 4-3 | | W | 14-2-1 | 76-38 |
| 24 | Winnipeg | @ | New York | 4-2 | | L | 14-3-1 | 78-42 |
| 27 | New York | @ | San Jose | 0-3 | | L | 14-4-1 | 78-45 |
| 28 | Carolina | @ | New York | 4-3 | | L | 14-5-1 | 81-49 |
| 30 | Montreal | @ | New York | 1-0 | | L | 14-6-1 | 81-50 |
| 33 | New York | @ | Philly | 6-3 | | W | 15-6-1 | 87-53 |
| 34 | Montreal | @ | New York | 0-1 | OT | W | 16-6-1 | 88-53 |
| 36 | New York | @ | Winnipeg | 2-7 | | L | 16-7-1 | 90-60 |
| 37 | New York | @ | Las Vegas | 1-2 | | L | 16-8-1 | 91-62 |
| 38 | Quebec | @ | New York | 2-3 | | W | 17-8-1 | 94-64 |
| 39 | Toronto | @ | New York | 1-6 | | W | 18-8-1 | 100-65 |
| 40 | New York | @ | Edmonton | 4-1 | | W | 19-8-1 | 104-66 |
| 42 | Quebec | @ | New York | 5-3 | | L | 19-9-1 | 107-71 |
| 43 | New York | @ | Chicago | 4-3 | | W | 20-9-1 | 111-74 |
| 45 | Quebec | @ | New York | 0-6 | | W | 21-9-1 | 117-74 |
| 46 | Carolina | @ | New York | 0-3 | | W | 22-9-1 | 120-74 |
| 47 | New York | @ | Calgary | 7-3 | | W | 23-9-1 | 127-77 |
| 50 | New York | @ | Detroit | 5-3 | | W | 24-9-1 | 132-80 |
| 51 | Quebec | @ | New York | 2-3 | | W | 25-9-1 | 135-82 |
| 53 | Boston | @ | New York | 1-1 | OT | T | 25-9-2 | 136-83 |
| 55 | New York | @ | Montreal | 2-1 | OT | W | 26-9-2 | 138-84 |
| 56 | New York | @ | Buffalo | 0-4 | | L | 26-10-2 | 138-88 |
| 57 | Las Vegas | @ | New York | 3-2 | OT | L | 26-11-2 | 140-91 |
| 60 | New York | @ | Philly | 1-2 | | L | 26-12-2 | 141-93 |
| 61 | Ottawa | @ | New York | 2-4 | | W | 27-12-2 | 145-95 |
| 62 | New York | @ | Carolina | 1-8 | | L | 27-13-2 | 146-103 |
| 63 | New York | @ | Edmonton | 2-3 | | L | 27-14-2 | 148-106 |
| 64 | Winnipeg | @ | New York | 1-2 | | W | 28-14-2 | 150-107 |
| 65 | New York | @ | Philly | 9-2 | | W | 29-14-2 | 159-109 |
| 66 | Boston | @ | New York | 3-2 | | L | 29-15-2 | 161-112 |
| 68 | Ottawa | @ | New York | 4-3 | | L | 29-16-2 | 164-116 |
| 69 | New York | @ | Detroit | 4-1 | | W | 30-16-2 | 168-117 |
| 70 | New York | @ | St. Louis | 5-6 | | L | 30-17-2 | 173-123 |
| 71 | Ottawa | @ | New York | 3-1 | | L | 30-18-2 | 174-126 |
| 73 | Toronto | @ | New York | 3-2 | | L | 30-19-2 | 176-129 |
| 75 | New York | @ | Hartford | 2-5 | | L | 30-20-2 | 178-134 |
| 77 | Buffalo | @ | New York | |
| 78 | New York | @ | Quebec | |
| 80 | Ottawa | @ | New York | |
| 81 | New York | @ | Ottawa | |
| 82 | New York | @ | Quebec | |
| 83 | Hartford | @ | New York | |
| 84 | New York | @ | Quebec | |
| 85 | Hartford | @ | New York | |
| 88 | Philly | @ | New York | |
| 89 | New York | @ | Quebec | |
| 90 | St. Louis | @ | New York | |
| 91 | New York | @ | Quebec | |
| 93 | Buffalo | @ | New York | |
| 95 | New York | @ | Ottawa | |
| Trade deadline |
| 96 | Detroit | @ | New York | |
| 97 | New York | @ | Colorado | |
| 100 | Philly | @ | New York | |
| 102 | New York | @ | Ottawa | |
| 104 | Detroit | @ | New York | |
| 106 | New York | @ | Ottawa | |
| 107 | New York | @ | Philly | |
| 108 | Detroit | @ | New York | |
| 110 | Detroit | @ | New York | |
| 112 | New York | @ | Hartford | |
| 113 | New York | @ | Detroit | |
| 114 | Philly | @ | New York | |
| 116 | Edmonton | @ | New York | |
| 117 | New York | @ | Pittsburgh | |
| 118 | Philly | @ | New York | |
| 120 | New York | @ | Pittsburgh | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 4 | 2 | 1 | 1 | 0 | 11-10 |
| Buffalo | 2 | 0 | 1 | 1 | 2 | 3-7 |
| Calgary | 2 | 2 | 0 | 0 | 0 | 14-4 |
| Carolina | 3 | 1 | 2 | 0 | 0 | 7-12 |
| Chicago | 2 | 2 | 0 | 0 | 0 | 9-6 |
| Colorado | 1 | 1 | 0 | 0 | 1 | 2-1 |
| Detroit | 3 | 2 | 1 | 0 | 5 | 14-10 |
| Edmonton | 2 | 1 | 1 | 0 | 1 | 6-4 |
| Hartford | 1 | 0 | 1 | 0 | 3 | 2-5 |
| Las Vegas | 2 | 0 | 2 | 0 | 0 | 3-5 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 10-3 |
| Montreal | 4 | 3 | 1 | 0 | 0 | 6-2 |
| Ottawa | 3 | 1 | 2 | 0 | 5 | 8-9 |
| Philly | 3 | 2 | 1 | 0 | 5 | 16-7 |
| Pittsburgh | 2 | 2 | 0 | 0 | 2 | 14-4 |
| Quebec | 4 | 3 | 1 | 0 | 5 | 15-9 |
| San Jose | 2 | 1 | 1 | 0 | 0 | 6-4 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 5-6 |
| Toronto | 4 | 3 | 1 | 0 | 0 | 19-9 |
| Vancouver | 2 | 1 | 1 | 0 | 0 | 2-5 |
| Winnipeg | 3 | 1 | 2 | 0 | 0 | 6-12 |