Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Chicago | @ | New York | 3-2 | | L | 0-1-0 | 2-3 |
| 2 | New York | @ | Atlanta | 2-3 | | L | 0-2-0 | 4-6 |
| 3 | New York | @ | Toronto | 5-2 | | W | 1-2-0 | 9-8 |
| 4 | Montreal | @ | New York | 1-5 | | W | 2-2-0 | 14-9 |
| 6 | New York | @ | Boston | 1-2 | | L | 2-3-0 | 15-11 |
| 7 | Minnesota | @ | New York | 1-5 | | W | 3-3-0 | 20-12 |
| 8 | San Jose | @ | New York | 3-4 | | W | 4-3-0 | 24-15 |
| 11 | New York | @ | Carolina | 1-4 | | L | 4-4-0 | 25-19 |
| 12 | New York | @ | Boston | 5-3 | | W | 5-4-0 | 30-22 |
| 13 | Carolina | @ | New York | 5-3 | | L | 5-5-0 | 33-27 |
| 14 | Philly | @ | New York | 3-1 | | L | 5-6-0 | 34-30 |
| 17 | New York | @ | Boston | 0-2 | | L | 5-7-0 | 34-32 |
| 18 | Chicago | @ | New York | 2-5 | | W | 6-7-0 | 39-34 |
| 20 | New York | @ | Atlanta | 4-2 | | W | 7-7-0 | 43-36 |
| 21 | New York | @ | Boston | 2-3 | OT | L | 7-8-0 | 45-39 |
| 22 | Calgary | @ | New York | 4-5 | | W | 8-8-0 | 50-43 |
| 23 | Pittsburgh | @ | New York | 6-1 | | L | 8-9-0 | 51-49 |
| 24 | Vancouver | @ | New York | 6-2 | | L | 8-10-0 | 53-55 |
| 26 | New York | @ | Chicago | 4-3 | OT | W | 9-10-0 | 57-58 |
| 28 | New York | @ | Las Vegas | 4-2 | | W | 10-10-0 | 61-60 |
| 30 | Pittsburgh | @ | New York | 4-1 | | L | 10-11-0 | 62-64 |
| 31 | New York | @ | Pittsburgh | 1-5 | | L | 10-12-0 | 63-69 |
| 32 | New York | @ | Philly | 3-4 | | L | 10-13-0 | 66-73 |
| 33 | Hartford | @ | New York | 1-1 | OT | T | 10-13-1 | 67-74 |
| 34 | New York | @ | San Jose | 6-2 | | W | 11-13-1 | 73-76 |
| 35 | Quebec | @ | New York | 1-3 | | W | 12-13-1 | 76-77 |
| 37 | Chicago | @ | New York | 3-4 | | W | 13-13-1 | 80-80 |
| 38 | New York | @ | San Jose | 2-3 | | L | 13-14-1 | 82-83 |
| 40 | San Jose | @ | New York | 1-3 | | W | 14-14-1 | 85-84 |
| 41 | New York | @ | St. Louis | 1-3 | | L | 14-15-1 | 86-87 |
| 43 | Chicago | @ | New York | 3-5 | | W | 15-15-1 | 91-90 |
| 44 | New York | @ | Detroit | 2-0 | | W | 16-15-1 | 93-90 |
| 45 | Ottawa | @ | New York | 3-3 | OT | T | 16-15-2 | 96-93 |
| 48 | New York | @ | Buffalo | 0-2 | | L | 16-16-2 | 96-95 |
| 49 | Carolina | @ | New York | 2-0 | | L | 16-17-2 | 96-97 |
| 51 | New York | @ | Philly | 6-3 | | W | 17-17-2 | 102-100 |
| 52 | Atlanta | @ | New York | 1-4 | | W | 18-17-2 | 106-101 |
| 53 | New York | @ | Hartford | 3-5 | | L | 18-18-2 | 109-106 |
| 54 | Colorado | @ | New York | 1-1 | OT | T | 18-18-3 | 110-107 |
| 57 | New York | @ | Edmonton | 0-4 | | L | 18-19-3 | 110-111 |
| 58 | Edmonton | @ | New York | 1-5 | | W | 19-19-3 | 115-112 |
| 59 | New York | @ | Edmonton | 5-2 | | W | 20-19-3 | 120-114 |
| 60 | Hartford | @ | New York | 1-5 | | W | 21-19-3 | 125-115 |
| 63 | New York | @ | Edmonton | 2-3 | | L | 21-20-3 | 127-118 |
| 64 | Philly | @ | New York | 2-3 | | W | 22-20-3 | 130-120 |
| 65 | New York | @ | Edmonton | 2-2 | OT | T | 22-20-4 | 132-122 |
| 66 | Detroit | @ | New York | 0-6 | | W | 23-20-4 | 138-122 |
| 67 | New York | @ | Ottawa | 1-6 | | L | 23-21-4 | 139-128 |
| 69 | Edmonton | @ | New York | 1-3 | | W | 24-21-4 | 142-129 |
| 70 | New York | @ | Quebec | 5-2 | | W | 25-21-4 | 147-131 |
| 71 | Detroit | @ | New York | 8-6 | | L | 25-22-4 | 153-139 |
| 72 | New York | @ | Detroit | 3-5 | | L | 25-23-4 | 156-144 |
| 73 | Boston | @ | New York | 0-1 | | W | 26-23-4 | 157-144 |
| 74 | New York | @ | Colorado | 2-3 | | L | 26-24-4 | 159-147 |
| 76 | Detroit | @ | New York | |
| 77 | New York | @ | Quebec | |
| 78 | Boston | @ | New York | |
| 80 | New York | @ | Ottawa | |
| 81 | Buffalo | @ | New York | |
| 82 | New York | @ | Montreal | |
| 83 | Boston | @ | New York | |
| 84 | New York | @ | Vancouver | |
| 85 | New York | @ | Chicago | |
| 86 | Detroit | @ | New York | |
| 87 | Las Vegas | @ | New York | |
| 88 | New York | @ | Minnesota | |
| 90 | Edmonton | @ | New York | |
| Trade deadline |
| 92 | New York | @ | Pittsburgh | |
| 94 | Toronto | @ | New York | |
| 96 | New York | @ | Hartford | |
| 98 | Edmonton | @ | New York | |
| 99 | New York | @ | Carolina | |
| 100 | St. Louis | @ | New York | |
| 101 | Buffalo | @ | New York | |
| 102 | New York | @ | Chicago | |
| 106 | Boston | @ | New York | |
| 107 | New York | @ | Chicago | |
| 108 | New York | @ | Detroit | |
| 109 | Boston | @ | New York | |
| 110 | New York | @ | Calgary | |
| 112 | New York | @ | Detroit | |
| 113 | Atlanta | @ | New York | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Atlanta | 3 | 2 | 1 | 0 | 1 | 10-6 |
| Boston | 5 | 2 | 3 | 0 | 4 | 9-10 |
| Buffalo | 1 | 0 | 1 | 0 | 2 | 0-2 |
| Calgary | 1 | 1 | 0 | 0 | 1 | 5-4 |
| Carolina | 3 | 0 | 3 | 0 | 1 | 4-11 |
| Chicago | 5 | 4 | 1 | 0 | 3 | 20-14 |
| Colorado | 2 | 0 | 1 | 1 | 0 | 3-4 |
| Detroit | 4 | 2 | 2 | 0 | 4 | 17-13 |
| Edmonton | 6 | 3 | 2 | 1 | 2 | 17-13 |
| Hartford | 3 | 1 | 1 | 1 | 1 | 9-7 |
| Las Vegas | 1 | 1 | 0 | 0 | 1 | 4-2 |
| Minnesota | 1 | 1 | 0 | 0 | 1 | 5-1 |
| Montreal | 1 | 1 | 0 | 0 | 1 | 5-1 |
| Ottawa | 2 | 0 | 1 | 1 | 1 | 4-9 |
| Philly | 4 | 2 | 2 | 0 | 0 | 13-12 |
| Pittsburgh | 3 | 0 | 3 | 0 | 1 | 3-15 |
| Quebec | 2 | 2 | 0 | 0 | 1 | 8-3 |
| San Jose | 4 | 3 | 1 | 0 | 0 | 15-9 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 1-3 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 5-2 |
| Vancouver | 1 | 0 | 1 | 0 | 1 | 2-6 |