

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 0 | 2 |
| OTT | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - SLANEY (1), TAYLOR (1) |
| Ottawa - VOTAVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 11 | 7 | 28 |
| OTT | 7 | 10 | 8 | 25 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Ottawa - Maxim Pelletier (26 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Ottawa | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. CHARBONNEAU OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 15:39 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 16:39 | VOTAVA 7 (BROOKS, SAARI) | 0-1 |
| DETROIT | 19:12 | SLANEY 4 (BOYKOV, CHRISTIAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 08:46 | TAYLOR 2 (SLANEY, DELADOVA) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Slaney | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 18 |
| Cody Taylor | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 20 |
| Dino Deladova | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Keith Christian | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Vitomir Boykov | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 23 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Cleon Teal | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Jason Varrin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Kris Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Mats Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Tomas Pavlicek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 25 | 0.960 | W | 6-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mirko Votava | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 22 |
| Nico Brooks | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Brandon McCowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carson Turnbull | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Loic Meunier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mathieu Charbonneau | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
| Nazem Turlik | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Rocco Randell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Sean Haney | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Sebastien Ylonen | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 23 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Vladislav Strnad | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 26 | 28 | 0.929 | L | 6-6-1 |
| Nico Brooks injured at 10:09 of the 2nd Period |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Kyle Slaney | DET |
| 3 | Cody Taylor | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |