

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 2 | 0 | 1 | 3 |
| CHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Carolina - DOBIAS (1), ENGER (1), GILLBERT (1) |
| Chicago - LANDER (1), RICHARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 14 | 2 | 8 | 24 |
| CHI | 10 | 6 | 9 | 25 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (23 SV) W |
| Chicago - Mason Whitemount (14 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 1 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. DEWITT CAR (ELBOWING, Minor) 05:27 |
| J. SVOBODA CAR (HIGHSTICKING, Minor, Game Misconduct) 06:59 (Served by Janne Dobias) |
| 2ND PERIOD |
|---|
| F. DUPRIS CHI (CHARGING, Minor) 11:14 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:40 | DOBIAS 4 (MCCORMICK, ENGER) | 1-0 |
| CHICAGO | 04:09 | LANDER 6 (MASSOLI, DUPRIS) | 1-1 |
| CAROLINA | 19:30 | ENGER 17 (DOBIAS, SEMENOV) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:47 | RICHARD 11 (ROYAL, TARASOV) | 2-2 |
| CAROLINA | 19:37 | GILLBERT 19 (TIMMANDER, VALAKARI) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Janne Dobias | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 22 |
| Viktor Enger | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 17 |
| Dan Gillbert | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Barry Timmander | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Malcolm McCormick | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Onni Valakari | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 28 |
| Ruslan Semenov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Drake Eller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Josef Svoboda | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 2 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Mike Zirgozian | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Morris Ether | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Peter Sjoberg | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Phillip Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 23 | 25 | 0.920 | W | 13-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| LeGrand Richard | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Mats Lander | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 16 |
| Fred Dupris | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Mark Royal | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Tito Massoli | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Vaclav Tarasov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Brady Shea | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Clarke Amadio | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Frederik Geoffrion | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
| Guillaume Beaton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Jiri Holecek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| John Broda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Sebastian Lebrun | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
| Slava Gudarov | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Stan Bowers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Taylor Ricardo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Theoryn Cyr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Vladimir Volchevski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damien Pepin | 7 | 8 | 0.875 | ||
| Mason Whitemount | 14 | 16 | 0.875 | L | 8-13-4 |
| Mason Whitemount enters game at 06:59 of 1st period |
| Damien Pepin injured at 06:59 of the 1st Period |
| Josef Svoboda ejected at 06:59 of the 1st Period |
| 1 | Viktor Enger | CAR |
| 2 | Mats Lander | CHI |
| 3 | Bobby Gold | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |