

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 2 | 2 | 5 |
| TOR | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Vancouver - JINEK (1), HOBBES (1), FILIPPOV (1), JORDAN (1), CALLAWAY (1) |
| Toronto - LOFTAR (1), CAINE (1), KOLESAR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 11 | 7 | 7 | 25 |
| TOR | 13 | 12 | 10 | 35 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (32 SV) W |
| Toronto - Astrom Bjorklund (19 SV) L |
| Power Play | |
|---|---|
| Vancouver | 2 of 2 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| C. CALLAWAY VAN (ELBOWING, Minor) 01:00 |
| F. PLENEC VAN (HOOKING, Minor) 05:59 |
| T. BEGANOVIC TOR (BOARDING, Minor) 05:59 |
| J. VENTIDIS VAN (ELBOWING, Double Minor) 09:36 |
| D. KHARMALOV TOR (ROUGHING, Minor) 15:43 |
| 2ND PERIOD |
|---|
| D. JORDAN VAN (GOALIE INTERERENCE, Minor) 02:42 |
| R. LECLERC TOR (ELBOWING, Minor) 05:16 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 11:47 | LOFTAR 1 (SUURSCO, CAINE) (PP) | 0-1 |
| VANCOUVER | 17:26 | JINEK 3 (CALLAWAY, CHALMERS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:45 | HOBBES 6 (VENTIDIS, PLENEC) (PP) | 2-1 |
| VANCOUVER | 14:53 | FILIPPOV 2 (UNASSISTED) | 3-1 |
| TORONTO | 19:34 | CAINE 4 (BRADFORD, PRESSWOOD) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:00 | JORDAN 6 (VENTIDIS, HILFIGER) | 4-2 |
| TORONTO | 14:37 | KOLESAR 2 (SUURSCO, ZAVAROV) | 4-3 |
| VANCOUVER | 18:16 | CALLAWAY 1 (PEDDISTON, GRONMAN) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Callaway | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 23 |
| Jimmy Ventidis | 0 | 2 | 2 | +1 | 1 | 4 | 1 | 21 |
| Alexsandr Filippov | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 11 |
| Dave Jordan | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 23 |
| Keith Hobbes | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 15 |
| Miroslav Jinek | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Elias Peddiston | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Frantisek Plenec | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Jere Gronman | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 24 |
| Troy Hilfiger | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 24 |
| Zinny Chalmers | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 13 |
| Gabby Jay | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lee Soroham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lester Averman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Mattias Vansel | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 32 | 35 | 0.914 | W | 5-5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Caine | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Siri Suursco | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 24 |
| Ferris Kolesar | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
| Jesper Loftar | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 12 |
| Aleksander Zavarov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Rod Presswood | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 19 |
| TJ Bradford | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25 |
| Alexei Slavakov | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 26 |
| Brian Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Dmitry Kharmalov | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Francis Dejardiens | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
| Jurgen Dauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kristers Kalinski | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Niko Papapetrou | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 10 |
| Rene Leclerc | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Rocky Tillman | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
| Scott Macfadden | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Tomas Beganovic | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Astrom Bjorklund | 19 | 24 | 0.792 | L | 0-4-2 |
| Felix Theroux | 1 | 1 | 1 |
| Felix Theroux enters game at 18:16 of 3rd period |
| 1 | Robin Ostrom | VAN |
| 2 | Carson Callaway | VAN |
| 3 | Daniel Caine | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |