

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| BOS | 0 | 1 | 1 | 2 |
| Goals |
|---|
| New York - NONE |
| Boston - MURPHY (1), MOORE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 10 | 7 | 24 |
| BOS | 8 | 9 | 10 | 27 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (25 SV) L |
| Boston - Yuri Svechakov (24 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 2 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. HELLSTROM BOS (HIGHSTICKING, Major) 01:52 |
| 2ND PERIOD |
|---|
| G. STANTON BOS (ROUGHING, Minor) 08:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 09:07 | MURPHY 5 (POULIN, BORODIN) (SH) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 15:35 | MOORE 5 (GUNN, POULIN) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Perrault | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Angelo Ventrello | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Ben Foster | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Benji Ovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Carter Westaway | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Chad Snipes | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Channing Rexe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| George Shaver | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mats Lindh | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Nick Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Vladimir Letourneau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Woody Gladu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 25 | 27 | 0.926 | L | 4-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Poulin | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 22 |
| Baker Moore | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 25 |
| Tyler Murphy | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Justin Gunn | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Pavel Borodin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Craig Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Curtis Toth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 14 |
| Jana Vandorne | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leth Holan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Max Hamilton | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 24 | 24 | 1 | W | 6-2-3 |
| Jonathan Xavier injured at 08:52 of the 1st Period |
| 1 | Yuri Svechakov | BOS |
| 2 | Marc Poulin | BOS |
| 3 | Baker Moore | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |